Realtime Recorded Wind Speed Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location WindSpeed 3m (Kmph) Transposed wind 10m (Kmph) Last Updated
14044 Alluri Sitharama Raju Koyyuru Ramaraja palem 33.2 37.28 01/04/2026 18:00:00
14029 Visakhapatnam Anandapuram Anandhapuram 32.7 36.72 01/04/2026 18:00:00
14361 Ananthapuramu Vajrakarur Pandikunta 32.09 36.04 01/04/2026 18:00:00
11788 Markapuram Konakanamitla Gotlagattu 19.62 22.03 01/04/2026 17:00:00
14107 Palnadu Nadendla Chirumamilla 19.6 22.01 01/04/2026 09:00:00
14218 Sri Potti Sriramulu Nellore Sydapuram Palur 17.89 20.09 01/04/2026 18:00:00
14106 Palnadu Macherla Thallapalli 16.29 18.29 01/04/2026 18:00:00
11928 Guntur Pedanandipadu Pedanandipadu 15.18 17.05 01/04/2026 14:10:00
11800 Markapuram Peddaaraveedu Chatlamitta 14.72 16.53 01/04/2026 18:00:00
11231 NTR Gampalagudem Utukuru 12.65 14.21 01/04/2026 18:00:00
11604 Sri Potti Sriramulu Nellore Varikuntapadu Peddareddipalle 12.56 14.1 01/04/2026 18:00:00
11451 Sri Sathyasai Kadiri Kadiri 12.13 13.62 01/04/2026 18:00:00
11870 Krishna Ghantasala Ghantasala(A) 11.87 13.33 01/04/2026 17:00:00
11923 Annamayya Rayachoti Masapet 11.53 12.95 01/04/2026 18:00:00
10015 Guntur Phirangipuram Phirangipuram 11.36 12.76 01/04/2026 17:00:00
10063 Annamayya Mulakalacheruvu Burakayalkota 11.27 12.66 01/04/2026 18:00:00
10595 Markapuram Hanumanthuni Padu Timmareddipalli 11.27 12.66 01/04/2026 17:00:00
10267 NTR Vijayawada North Gunadala 11.19 12.57 01/04/2026 18:00:00
14385 Kurnool Devanakonda Palakurthy 10.89 12.23 01/04/2026 18:00:00
11872 Palnadu Gurajala Jangameswaram 10.84 12.17 01/04/2026 18:00:00
14370 Ananthapuramu Yellanur Chintakayamanda 10.5 11.79 01/04/2026 16:00:00
10454 Y.S.R Peddamudiam Nemalladinne 10.15 11.4 01/04/2026 18:00:00
14281 Ananthapuramu Beluguppa Ankampalle 10.0 11.23 01/04/2026 18:00:00
10107 Tirupati Puttur Puttur 9.89 11.11 01/04/2026 18:00:00
11916 Tirupati Satyavedu Irugulam 9.81 11.02 01/04/2026 18:00:00
10126 Y.S.R Jammalamadugu Jammalamadugu 9.81 11.02 01/04/2026 17:00:00
11942 East Godavari Kapileswarapuram Tatapudi 9.72 10.92 01/04/2026 18:00:00
11435 Ananthapuramu Rapthadu Gandlaparthi 9.72 10.92 01/04/2026 17:00:00
11159 Sri Potti Sriramulu Nellore Udayagiri Kurrapalle 9.64 10.83 01/04/2026 18:00:00
10862 Sri Sathyasai Ramagiri Ramagiri 9.64 10.83 01/04/2026 18:00:00
10424 Y.S.R Veerapunayunipalle Palagiri 9.38 10.53 01/04/2026 18:00:00
10859 Ananthapuramu Peddapappur Peddapappur 9.21 10.34 01/04/2026 18:00:00
11924 Markapuram Peddaaraveedu Sanikavaram 8.95 10.05 01/04/2026 18:00:00
11405 Ananthapuramu Beluguppa Gangavaram 8.69 9.76 01/04/2026 18:00:00
11426 Sri Sathyasai Obuladevaracheruvu Kondakamarla 8.69 9.76 01/04/2026 18:00:00
11798 Markapuram Pamur Botlagudur 8.52 9.57 01/04/2026 18:00:00
11876 Palnadu Amaravathi Amaravathi(A) 8.52 9.57 01/04/2026 18:00:00
11738 Y.S.R Thondur Gotur 8.43 9.47 01/04/2026 17:00:00
11752 Eluru Chintalapudi Raghavapuram 8.43 9.47 01/04/2026 18:00:00
14275 Ananthapuramu Anantapur Urban Hlc Colony 8.39 9.42 01/04/2026 18:00:00
11434 Ananthapuramu Rapthadu Marur 8.09 9.09 01/04/2026 18:00:00
10600 Prakasam Kondapi Kondapi 8.0 8.98 01/04/2026 18:00:00
10502 Annamayya Beerongi Kothakota B Kothakota 8.0 8.98 01/04/2026 18:00:00
14238 Y.S.R B.Kodur Kamakunta 8.0 8.98 01/04/2026 18:00:00
11911 Krishna Unguturu Peda Avutapalle 7.74 8.69 01/04/2026 18:00:00
11716 Y.S.R Sidhout Peddapalle 7.66 8.6 01/04/2026 18:00:00
10201 Eluru Chintalapudi Chintalapudi 7.66 8.6 01/04/2026 18:00:00
11727 Y.S.R Muddanur Uppalur 7.48 8.4 01/04/2026 18:00:00
10442 Annamayya Chinnamandem Chinnamandem 7.48 8.4 01/04/2026 18:00:00
11454 Ananthapuramu Narpala B.Pappuru 7.4 8.31 01/04/2026 18:00:00
10760 Eluru Nidamarru Bhuvanapalli 7.31 8.21 01/04/2026 18:00:00
11785 Markapuram Kanigiri Nandana Marela 7.23 8.12 01/04/2026 18:00:00
10514 Annamayya Kalakada Kalakada 7.23 8.12 01/04/2026 18:00:00
11144 Eluru Jeelugu Milli P.Narayanapuram 7.23 8.12 01/04/2026 18:00:00
10067 Sri Potti Sriramulu Nellore Atmakur Nellorepalem 7.14 8.02 01/04/2026 18:00:00
10601 Prakasam Kurichedu Kurichedu 7.14 8.02 01/04/2026 18:00:00
11918 Chittoor Srirangarajapuram Katikapalli 7.14 8.02 01/04/2026 18:00:00
10830 Sri Sathyasai Amarapuram Amarapuram 7.14 8.02 01/04/2026 18:00:00
10080 Chittoor Palamaner Palamaner 6.97 7.83 01/04/2026 18:00:00
11720 Y.S.R Kondapuram Pottipadu 6.88 7.73 01/04/2026 18:00:00
10438 Y.S.R Brahmamgarimattam Brahmamgarimattam 6.88 7.73 01/04/2026 18:00:00
10089 Chittoor Kuppam Kuppam 6.71 7.54 01/04/2026 18:00:00
14246 Y.S.R Jammalamadugu Danavulapadu 6.69 7.51 01/04/2026 18:00:00
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 6.62 7.43 01/04/2026 18:00:00
11415 Sri Sathyasai Gudibanda Morubagal 6.62 7.43 01/04/2026 17:00:00
10518 Annamayya Nimmanapalle Nimmanapalle 6.54 7.34 01/04/2026 18:00:00
11068 Krishna Pedaparupudi Pedaparupudi 6.54 7.34 01/04/2026 18:00:00
10473 Nandyal Dornipadu Dornipadu 6.54 7.34 01/04/2026 18:00:00
11758 East Godavari Gopalapuram Karicharlagudem 6.45 7.24 01/04/2026 18:00:00
11524 Annamayya Kalakada Yerrakotapalle 6.45 7.24 01/04/2026 18:00:00
10322 Vizianagaram Gantyada Gantyada 6.37 7.15 01/04/2026 18:00:00
10141 Vizianagaram Garividi Garividi 6.37 7.15 01/04/2026 18:00:00
10465 Y.S.R Vallur Vallur 6.37 7.15 01/04/2026 17:00:00
11737 Y.S.R Simhadripuram Simhadripuram 6.37 7.15 01/04/2026 17:00:00
14318 Ananthapuramu Kudair Cholasamudram 6.3 7.07 01/04/2026 18:00:00
10771 East Godavari Tallapudi Thallapudi 6.28 7.05 01/04/2026 18:00:00
11733 Y.S.R Kamalapuram Letapalle 6.19 6.95 01/04/2026 18:00:00
10752 East Godavari Devarapalle Yernagudem 6.19 6.95 01/04/2026 18:00:00
11553 Chittoor Santhipuram Kalumala Doddi 6.11 6.86 01/04/2026 18:00:00
11041 Krishna Vuyyuru Vuyyuru 6.11 6.86 01/04/2026 17:00:00
11555 Annamayya Beerongi Kothakota Kotavooru 6.02 6.76 01/04/2026 18:00:00
10316 Anakapalli Narsipatnam Peda Boddepalle 6.02 6.76 01/04/2026 18:00:00
10459 Y.S.R Rajupalem Raju Palem 5.93 6.66 01/04/2026 18:00:00
11049 NTR Gaddamanugu Konduru Konduru 5.85 6.57 01/04/2026 13:00:00
10747 West Godavari Akividu Akiveedu 5.76 6.47 01/04/2026 18:00:00
10528 Chittoor Puthalapattu Puthalapattu 5.68 6.38 01/04/2026 18:00:00
10873 Ananthapuramu Vajrakarur Vajrakarur 5.68 6.38 01/04/2026 18:00:00
10457 Y.S.R Pulivendula Pulivendla 5.68 6.38 01/04/2026 18:00:00
11047 NTR Chandarlapadu Chandarlapadu 5.68 6.38 01/04/2026 18:00:00
10044 Y.S.R Chinthakommadinne Moolavanka 5.59 6.28 01/04/2026 18:00:00
11821 Markapuram Veligandla Rallapalli 5.59 6.28 01/04/2026 18:00:00
10363 Parvathipuram Manyam Seethampeta Seethampeta 5.59 6.28 01/04/2026 18:00:00
14352 Ananthapuramu Singanamala Salakamcheruvu 5.59 6.28 01/04/2026 18:00:00
10537 Annamayya Thamballapalle Gopidinne 5.5 6.18 01/04/2026 18:00:00
10869 Sri Sathyasai Somandepalli Nallagondrayani Palli 5.42 6.09 01/04/2026 18:00:00
11678 Vizianagaram Denkada Modhavalasa 5.42 6.09 01/04/2026 18:00:00
10187 Sri Sathyasai Puttaparthy Puttaparthy 5.42 6.09 01/04/2026 18:00:00
12000 Anakapalli Paravada Thikkavari Palem 5.42 6.09 01/04/2026 18:00:00
10172 Kakinada Prathipadu Prathipadu 5.42 6.09 01/04/2026 17:00:00
10856 Ananthapuramu Narpala Narpala 5.33 5.99 01/04/2026 17:00:00
11131 Parvathipuram Manyam Jiyyammavalasa Pedamerangi 5.33 5.99 01/04/2026 18:00:00
11802 Prakasam Ponnaluru Cheruvukommupalem 5.33 5.99 01/04/2026 18:00:00
10977 Bapatla Amarthalur Amruthalur 5.33 5.99 01/04/2026 18:00:00
10864 Ananthapuramu Rayadurg Udegolam 5.25 5.9 01/04/2026 18:00:00
10411 Guntur Chebrolu Chebrole 5.25 5.9 01/04/2026 18:00:00
14143 Markapuram Kanigiri Punugodu 5.19 5.83 01/04/2026 18:00:00
10827 Sri Sathyasai Penukonda Maavaturu 5.16 5.79 01/04/2026 18:00:00
10185 East Godavari Kadiam Vemagiri 5.16 5.79 01/04/2026 18:00:00
11228 NTR Chandarlapadu Chintalapadu 5.16 5.79 01/04/2026 18:00:00
10839 Ananthapuramu D.Hirehal D Hirchal 5.16 5.79 01/04/2026 18:00:00
11456 Sri Sathyasai Somandepalli Chalakur 5.16 5.79 01/04/2026 18:00:00
11512 Chittoor Bangarupalem Ragimanipenta 5.07 5.69 01/04/2026 17:00:00
10519 Chittoor Nindra Nindra 5.07 5.69 01/04/2026 18:00:00
10208 Markapuram Cumbum Cumbum 4.99 5.6 01/04/2026 17:00:00
11665 Anakapalli Madugula Gaadhirai 4.9 5.5 01/04/2026 18:00:00
10092 Tirupati Renigunta Renigunta 4.9 5.5 01/04/2026 18:00:00
14225 Sri Potti Sriramulu Nellore Venkatachalam Edagali 4.9 5.5 01/04/2026 18:00:00
10444 Annamayya Galiveedu Galiveedu 4.82 5.41 01/04/2026 18:00:00
10423 Guntur Pedakakani Namburu 4.82 5.41 01/04/2026 17:00:00
10876 Ananthapuramu Yellanur Yellanur 4.82 5.41 01/04/2026 18:00:00
11227 Krishna Challapalli Puritigadda 4.73 5.31 01/04/2026 18:00:00
11673 Anakapalli Yelamanchili Kokkira Palli 4.73 5.31 01/04/2026 18:00:00
11275 Kurnool Kurnool Rural Panchalingala 4.73 5.31 01/04/2026 17:00:00
14427 Kurnool Tuggali Chennampalle 4.69 5.27 01/04/2026 18:00:00
14271 Y.S.R Vempalli Ramireddi Palle 4.69 5.27 01/04/2026 18:00:00
14164 Markapuram Pedacherlo Palle Guntu Palli 4.69 5.27 01/04/2026 17:00:00
11947 East Godavari Seethanagaram Mirthipadu 4.64 5.21 01/04/2026 18:00:00
10750 East Godavari Chagallu Chagallu 4.64 5.21 01/04/2026 16:00:00
14340 Ananthapuramu Peddavaduguru Virupapuram 4.59 5.15 01/04/2026 18:00:00
11136 Parvathipuram Manyam Seethanagaram Appyyapeta 4.56 5.12 01/04/2026 18:00:00
11757 East Godavari Gopalapuram Chityala 4.56 5.12 01/04/2026 17:00:00
10122 Y.S.R S.Mydukur Mydukur 4.56 5.12 01/04/2026 18:00:00
14240 Y.S.R Brahmamgarimattam D Agraharam 4.5 5.05 01/04/2026 18:00:00
10332 Srikakulam Laveru Budamuru 4.47 5.02 01/04/2026 17:00:00
10336 Vizianagaram Gurla Gurla 4.47 5.02 01/04/2026 18:00:00
11178 Parvathipuram Manyam Bhamini Bhamini 4.47 5.02 01/04/2026 18:00:00
14384 Kurnool Devanakonda P. Kotakonda 4.4 4.94 01/04/2026 18:00:00
14126 Palnadu Vinukonda Pittambanda 4.3 4.83 01/04/2026 15:00:00
14142 Markapuram Kanigiri Gudipadu 4.3 4.83 01/04/2026 18:00:00
11065 Krishna Nandivada Nandivada 4.21 4.73 01/04/2026 18:00:00
14365 Ananthapuramu Vidapanakal Havaligi 4.19 4.71 01/04/2026 18:00:00
10118 Y.S.R Porumamilla Porumamilla 4.13 4.64 01/04/2026 18:00:00
10347 Parvathipuram Manyam Makkuva Makkuva 4.04 4.54 01/04/2026 18:00:00
10759 Eluru Lingapalem Dharmajigudem 4.04 4.54 01/04/2026 18:00:00
11116 Polavaram Yetapaka Buttaigudem 4.04 4.54 01/04/2026 18:00:00
14175 Markapuram Veligandla Kotala Palli 4.0 4.49 01/04/2026 18:00:00
14360 Ananthapuramu Vajrakarur Kamalapadu 4.0 4.49 01/04/2026 11:00:00
11179 Srikakulam Burja Kolluvalsa 3.95 4.44 01/04/2026 17:00:00
11215 Palnadu Macherla Koppunuru 3.95 4.44 01/04/2026 17:00:00
10751 Eluru Denduluru Denduluru 3.95 4.44 01/04/2026 18:00:00
11685 Parvathipuram Manyam Seethanagaram Burja 3.95 4.44 01/04/2026 18:00:00
10451 Y.S.R Mylavaram Torrivemula 3.95 4.44 01/04/2026 18:00:00
10417 Palnadu Gurajala Gurazala 3.95 4.44 01/04/2026 18:00:00
14154 Prakasam Marripudi Vema Varam 3.9 4.38 01/04/2026 18:00:00
14173 Markapuram Tripuranthakam Medapi 3.9 4.38 01/04/2026 18:00:00
11449 Ananthapuramu Bukkaraya Samudram Rekulakunta 3.87 4.35 01/04/2026 18:04:00
11709 Srikakulam Laveru Laveru 3.87 4.35 01/04/2026 18:00:00
11075 NTR Vissannapeta Vissannapet 3.87 4.35 01/04/2026 17:00:00
14399 Kurnool Kosigi Kollumanupeta 3.79 4.26 01/04/2026 18:00:00
14205 Sri Potti Sriramulu Nellore Muthukur Krishnapatnam 3.79 4.26 01/04/2026 18:00:00
11691 East Godavari Korukonda Gadala 3.78 4.24 01/04/2026 18:00:00
11803 Markapuram Pullalacheruvu Yendra palli 3.78 4.24 01/04/2026 18:00:00
12001 Anakapalli S.Rayavaram Peddauppalam 3.78 4.24 01/04/2026 18:00:00
14335 Sri Sathyasai Obuladevaracheruvu Tangedukunta 3.7 4.16 01/04/2026 18:00:00
14363 Ananthapuramu Vajrakarur Venkatampalle 3.7 4.16 01/04/2026 18:00:00
11815 Markapuram Markapuram Thipaipalem 3.7 4.16 01/04/2026 17:00:00
11533 Chittoor Peddapanjani Muthukur 3.7 4.16 01/04/2026 18:00:00
10069 Sri Potti Sriramulu Nellore Udayagiri Udayagiri 3.61 4.05 01/04/2026 18:00:00
14266 Y.S.R Simhadripuram Sunkesula 3.59 4.03 01/04/2026 18:00:00
10120 Visakhapatnam Pendurthi Akkireddipalem 3.52 3.95 01/04/2026 18:00:00
10088 Chittoor Santhipuram Santhi Puram 3.52 3.95 01/04/2026 17:00:00
11690 Kakinada Kirlampudi Velanka 3.52 3.95 01/04/2026 18:00:00
11151 Vizianagaram Rajam Rajam 3.52 3.95 01/04/2026 18:00:00
14158 Prakasam Naguluppala Padu Vinodharyini Palam 3.5 3.93 01/04/2026 18:00:00
14332 Sri Sathyasai Nambulapulakunta Gowkanapalle 3.5 3.93 01/04/2026 17:00:00
14022 Parvathipuram Manyam Parvathipuram Tallaburidi 3.5 3.93 01/04/2026 18:00:00
14250 Y.S.R Muddanur Bondalakunta 3.5 3.93 01/04/2026 18:00:00
14254 Y.S.R Peddamudiam Pedda Pasupalle 3.5 3.93 01/04/2026 18:00:00
14140 Bapatla Inkollu Duddukur 3.5 3.93 01/04/2026 18:00:00
11448 Ananthapuramu Guntakal Patha Kothachervu 3.44 3.86 01/04/2026 17:00:00
10449 Y.S.R Lingala Lingala 3.44 3.86 01/04/2026 18:00:00
10111 Anakapalli Kasimkota Narasingabilly 3.35 3.76 01/04/2026 18:00:00
14311 Ananthapuramu Kambadur Ramapuram 3.29 3.69 01/04/2026 18:00:00
14319 Ananthapuramu Kundurpi Bestharapalle 3.29 3.69 01/04/2026 18:00:00
11714 Parvathipuram Manyam Seethampeta Seethampeta_ARS 3.27 3.67 01/04/2026 17:00:00
14379 Kurnool Aspari Tangaradona 3.2 3.59 01/04/2026 18:00:00
14157 Prakasam Mundlamuru Sankara Puram 3.2 3.59 01/04/2026 18:00:00
11732 Y.S.R Porumamilla Akkalreddipalle 3.18 3.57 01/04/2026 18:00:00
10539 Tirupati Thottambedu Bonupalle 3.18 3.57 01/04/2026 17:00:00
10348 Srikakulam Kotabommali Kotabommali 3.18 3.57 01/04/2026 18:00:00
10119 Y.S.R Badvel Badvel 3.18 3.57 01/04/2026 18:00:00
11517 Chittoor Chittoor Urban Reddigunta 3.18 3.57 01/04/2026 18:00:00
14392 Kurnool Holagunda Gajjehalli 3.09 3.47 01/04/2026 18:00:00
11440 Ananthapuramu Singanamala Tarimela 3.09 3.47 01/04/2026 18:00:00
10319 Anakapalli Golugonda Golugonda 3.09 3.47 01/04/2026 18:00:00
14093 Palnadu Bollapalli Gutlapalli 3.09 3.47 01/04/2026 18:00:00
11021 Kakinada Kotananduru Kotananduru 3.01 3.38 01/04/2026 18:00:00
10371 Srikakulam Ganguvarisigadam G.Sigadam 3.01 3.38 01/04/2026 18:00:00
10244 Bapatla Inkollu Inkollu 3.01 3.38 01/04/2026 18:00:00
11692 Dr. B.R.Ambedkar Konaseema K Gangavaram Sivala 3.01 3.38 01/04/2026 17:00:00
10838 Sri Sathyasai Chilamathur Chilamathur 3.01 3.38 01/04/2026 18:00:00
14131 Markapuram Chandra Sekhara Puram Kovilampadu 3.0 3.37 01/04/2026 18:00:00
14322 Sri Sathyasai Madakasira C.Kodigepalle 3.0 3.37 01/04/2026 18:00:00
14389 Kurnool Halaharvi Chinthakunta Ss 3.0 3.37 01/04/2026 18:00:00
14144 Markapuram Konakanamitla Aswarayuni Palem 3.0 3.37 01/04/2026 18:00:00
14372 Kurnool Adoni Arekal 3.0 3.37 01/04/2026 09:00:00
10048 Annamayya Kalikiri Kalikiri 2.92 3.28 01/04/2026 18:00:00
14341 Sri Sathyasai Penukonda Erramanchi 2.9 3.26 01/04/2026 18:00:00
14171 Prakasam Santhanuthala Padu Mangamuru 2.9 3.26 01/04/2026 18:00:00
14328 Sri Sathyasai Mudigubba Marthadu 2.9 3.26 01/04/2026 18:00:00
14397 Kurnool Kodumur Pyalakurthy 2.9 3.26 01/04/2026 18:00:00
14393 Kurnool Holagunda Suluvoy 2.9 3.26 01/04/2026 18:00:00
14260 Y.S.R Rajampet Tallapaka 2.9 3.26 01/04/2026 18:00:00
10369 Vizianagaram Santhakaviti Santhakaviti 2.84 3.19 01/04/2026 18:00:00
14179 Prakasam Zarugumalli Vardhinenivari Palem 2.79 3.13 01/04/2026 18:00:00
14307 Ananthapuramu Kalyanadurg East Kodipalli 2.79 3.13 01/04/2026 18:00:00
14312 Ananthapuramu Kanekal Bennikal 2.79 3.13 01/04/2026 18:00:00
14170 Prakasam Santhanuthala Padu Chilakapadu 2.79 3.13 01/04/2026 18:00:00
14089 Palnadu Amaravathi Malladi 2.79 3.13 01/04/2026 18:00:00
10373 Kakinada Pithapuram Pithapuram 2.75 3.09 01/04/2026 18:00:00
11028 East Godavari Rangampeta Rangampeta 2.75 3.09 01/04/2026 18:00:00
10848 Ananthapuramu Kudair Kudair 2.75 3.09 01/04/2026 18:00:00
14331 Sri Sathyasai Nambulapulakunta Gootibylu 2.7 3.03 01/04/2026 18:00:00
14264 Y.S.R Sri Avadhutha Kasinayana Pagadalapalle 2.7 3.03 01/04/2026 18:00:00
10544 Chittoor Venkatagirikota Venkatagiri Kota 2.66 2.99 01/04/2026 18:00:00
10328 Vizianagaram Poosapatirega Patha Kopperla 2.66 2.99 01/04/2026 18:00:00
14282 Ananthapuramu Bommanahal Kolaganahalli 2.59 2.91 01/04/2026 18:00:00
14257 Y.S.R Porumamilla Pulliveedu 2.59 2.91 01/04/2026 18:00:00
14117 Guntur Prathipadu Vangipuram 2.59 2.91 01/04/2026 18:00:00
14111 Palnadu Nuzendla Chintala Cheruvu 2.59 2.91 01/04/2026 18:00:00
14336 Sri Sathyasai Parigi Narasapuram 2.59 2.91 01/04/2026 18:00:00
14060 Eluru Bheemadole Chettunnapadu 2.59 2.91 01/04/2026 18:00:00
14359 Ananthapuramu Vajrakarur Chabala 2.59 2.91 01/04/2026 18:00:00
14146 Prakasam Kurichedu Dekanakonda 2.59 2.91 01/04/2026 18:00:00
11675 Vizianagaram Bondapalli Nelivada 2.58 2.9 01/04/2026 18:00:00
14237 Y.S.R Atlur Muthukur 2.5 2.81 01/04/2026 18:00:00
14074 Eluru Agiripalli Kanasanapalli 2.5 2.81 01/04/2026 18:00:00
14383 Kurnool Chippagiri Nemakallu 2.5 2.81 01/04/2026 18:00:00
14411 Nandyal Nandikotkur Santhanikota 2.5 2.81 01/04/2026 18:00:00
14024 Parvathipuram Manyam Salur Purohithunivalasa 2.5 2.81 01/04/2026 18:00:00
14420 Kurnool Pattikonda Pandikona 2.5 2.81 01/04/2026 18:00:00
14428 Kurnool Veldurthy Narasapuram 2.5 2.81 01/04/2026 18:00:00
11030 Dr. B.R.Ambedkar Konaseema Sakhinetipalli Sakhinetipalle 2.5 2.81 01/04/2026 18:00:00
14298 Ananthapuramu Garladinne Kotanka 2.5 2.81 01/04/2026 18:00:00
14354 Ananthapuramu Tadipatri Hussain Puram 2.5 2.81 01/04/2026 18:00:00
11905 Anakapalli Kasimkota Kannuripalem 2.49 2.8 01/04/2026 18:00:00
11660 Anakapalli Butchayyapeta Rajam 2.49 2.8 01/04/2026 18:00:00
11430 Ananthapuramu Putlur Maddipalli 2.41 2.71 01/04/2026 18:00:00
10294 NTR Nandigama Chandapuram 2.41 2.71 01/04/2026 18:00:00
14248 Y.S.R Kalasapadu Eguvatambalapalle 2.4 2.7 01/04/2026 18:00:00
14356 Sri Sathyasai Tanakal Kokkanti 2.4 2.7 01/04/2026 17:00:00
10113 Anakapalli Nakkapalli Vempadu 2.3 2.58 01/04/2026 18:00:00
14419 Kurnool Pattikonda Devanabanda 2.29 2.57 01/04/2026 18:00:00
14308 Ananthapuramu Kalyanadurg Garudapuram 2.29 2.57 01/04/2026 18:00:00
14209 Sri Potti Sriramulu Nellore Podalakur Mahammadapuram 2.29 2.57 01/04/2026 18:00:00
14263 Y.S.R Sri Avadhutha Kasinayana Itigullapadu 2.29 2.57 01/04/2026 18:00:00
14063 East Godavari Devarapalle Laxmipuram 2.29 2.57 01/04/2026 18:00:00
14085 NTR Tiruvuru Munakulla 2.29 2.57 01/04/2026 18:00:00
14245 Y.S.R Gopavaram Madakalavaripalle 2.29 2.57 01/04/2026 18:00:00
14189 Tirupati Dakkili Attalasiddavaram 2.2 2.47 01/04/2026 18:00:00
14294 Sri Sathyasai Dharmavaram Chigicherla 2.2 2.47 01/04/2026 17:00:00
11671 Visakhapatnam Bheemunipatnam Kapuluppada 2.2 2.47 01/04/2026 18:00:00
14070 East Godavari Tallapudi Malakapalle 2.2 2.47 01/04/2026 18:00:00
11521 Chittoor Gudipala Cheelapalle 2.15 2.41 01/04/2026 18:00:00
11712 Srikakulam Amadalavalasa Amadalavalasa(A) 2.15 2.41 01/04/2026 17:00:00
14211 Sri Potti Sriramulu Nellore Podalakur Pulikallu 2.09 2.35 01/04/2026 18:00:00
14244 Annamayya Galiveedu Veligallu 2.09 2.35 01/04/2026 18:00:00
14387 Nandyal Gadivemula Durvesi 2.09 2.35 01/04/2026 18:00:00
14139 Markapuram Hanumanthuni Padu Vemula Padu 2.09 2.35 01/04/2026 18:00:00
14075 Eluru Mudinepalle Pedda Palaparru 2.09 2.35 01/04/2026 18:00:00
14200 Sri Potti Sriramulu Nellore Kota Chittedu 2.0 2.25 01/04/2026 18:00:00
14285 Sri Sathyasai Bukkapatnam Kothakota 2.0 2.25 01/04/2026 16:00:00
14345 Sri Sathyasai Ramagiri Nasanakota 2.0 2.25 01/04/2026 18:00:00
10045 Nandyal Nandyal Urban Nandyal 1.97 2.21 01/04/2026 18:00:00
14137 Markapuram Giddalur Kommunuru 1.89 2.12 01/04/2026 15:00:00
11667 Anakapalli Narsipatnam Bhaligattam 1.89 2.12 01/04/2026 18:00:00
14003 Srikakulam Nandigam Madanapuram 1.89 2.12 01/04/2026 18:00:00
10128 Parvathipuram Manyam Palakonda Palakonda 1.89 2.12 01/04/2026 13:00:00
11225 Eluru Agiripalli Vattigudipadu 1.89 2.12 01/04/2026 18:00:00
14090 Palnadu Amaravathi Nemalikallu 1.89 2.12 01/04/2026 18:00:00
14115 Guntur Phirangipuram Bethapudi 1.89 2.12 01/04/2026 18:00:00
10863 Ananthapuramu Rapthadu Hampapuram 1.89 2.12 01/04/2026 18:00:00
14256 Y.S.R Porumamilla Korrapatupalle 1.89 2.12 01/04/2026 18:00:00
10392 Anakapalli Devarapalli Devarapalle 1.8 2.02 01/04/2026 18:00:00
14064 Eluru Dwarakatirumala Jajulakunta 1.79 2.01 01/04/2026 18:00:00
14023 Parvathipuram Manyam Salur Gangannadora Valasa 1.79 2.01 01/04/2026 14:00:00
14065 Eluru Eluru Rural Sriparru 1.79 2.01 01/04/2026 18:00:00
14121 Palnadu Savalyapuram H/O Kanamarlapudi Velpuru 1.79 2.01 01/04/2026 18:00:00
14040 Anakapalli Golugonda Krishnadevipeta 1.79 2.01 01/04/2026 18:00:00
10357 Srikakulam Kanchili Ms Pally 1.72 1.93 01/04/2026 18:00:00
14329 Sri Sathyasai Nallachervu Maddimadugu 1.7 1.91 01/04/2026 18:00:00
14413 Nandyal Owk Kondamanayuni Palli 1.7 1.91 01/04/2026 18:00:00
14402 Kurnool Kowthalam Kamavaram 1.7 1.91 01/04/2026 18:00:00
14388 Kurnool Gonegandla Handri Khairawadi 1.7 1.91 01/04/2026 18:00:00
10260 Kakinada Peddapuram Peddapuram 1.63 1.83 01/04/2026 18:00:00
11987 Srikakulam Gara Booravilli 1.6 1.8 01/04/2026 16:00:00
10335 Srikakulam Gara Tulugu 1.6 1.8 01/04/2026 18:00:00
14350 Ananthapuramu Singanamala Akuledu 1.6 1.8 01/04/2026 18:00:00
14087 Krishna Unguturu Nandamuru 1.6 1.8 01/04/2026 18:00:00
14199 Sri Potti Sriramulu Nellore Kota Allampadu 1.6 1.8 01/04/2026 18:00:00
14376 Kurnool Aspari Mulugundham 1.6 1.8 01/04/2026 18:00:00
14174 Prakasam Ulavapadu Bheemavaram 1.6 1.8 01/04/2026 18:00:00
10233 Ananthapuramu Guntakal Guntakal 1.54 1.73 01/04/2026 18:00:00
11539 Annamayya Somala Kanduru 1.54 1.73 01/04/2026 18:00:00
14025 Vizianagaram Therlam Kagam 1.5 1.68 01/04/2026 18:00:00
14369 Ananthapuramu Yellanur Boppepalle 1.5 1.68 01/04/2026 15:00:00
14371 Ananthapuramu Yellanur Vennapusapalle 1.5 1.68 01/04/2026 18:00:00
14079 NTR Mylavaram Chandrala 1.5 1.68 01/04/2026 18:00:00
14210 Sri Potti Sriramulu Nellore Podalakur Navooru 1.5 1.68 01/04/2026 18:00:00
14076 NTR Vatsavai Mangolu 1.5 1.68 01/04/2026 18:00:00
14295 Sri Sathyasai Gandlapenta Gandlapenta 1.5 1.68 01/04/2026 18:00:00
10304 Anakapalli Anakapalli Kothuru 1.46 1.64 01/04/2026 18:00:00
