|
Realtime Recorded Humidity Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }} |
||||||
|---|---|---|---|---|---|---|
| SNo | ID | District | Mandal | Location | Humidity (%) | Last Updated |
| 10465 | Y.S.R Kadapa | Vallur | Vallur | 100.0 | 25/08/2026 10:00:00 | |
| 10261 | Guntur | Tenali | Tenali | 100.0 | 25/08/2026 11:00:00 | |
| 10498 | Kurnool | Veldurthy | Veldurthi | 100.0 | 25/08/2026 10:00:00 | |
| 14307 | Ananthapuramu | Kalyanadurg | East Kodipalli | 100.0 | 25/08/2026 11:00:00 | |
| 11535 | Annamayya | Pedda Thippasamudram | Varikasuvupalli | 100.0 | 25/08/2026 11:00:00 | |
| 10508 | Chittoor | Gangadhara Nellore | Gangadhara Nellore | 100.0 | 25/08/2026 10:00:00 | |
| 10390 | Dr. B.R.Ambedkar Konaseema | Ainavilli | Ainavilli | 100.0 | 25/08/2026 11:00:00 | |
| 10185 | East Godavari | Kadiam | Vemagiri | 100.0 | 25/08/2026 11:00:00 | |
| 10750 | East Godavari | Chagallu | Chagallu | 100.0 | 25/08/2026 10:00:00 | |
| 10758 | East Godavari | Kovvur | Kovvur | 100.0 | 25/08/2026 11:00:00 | |
| 11769 | West Godavari | Tanuku | Duvva | 100.0 | 25/08/2026 11:00:00 | |
| 10328 | Vizianagaram | Poosapatirega | Patha Kopperla | 100.0 | 25/08/2026 10:00:00 | |
| 11687 | Parvathipuram Manyam | Jiyyammavalasa | Jiyyamma Valasa | 100.0 | 25/08/2026 10:00:00 | |
| 11024 | Polavaram | Maredumilli | Maredumilli | 100.0 | 25/08/2026 11:00:00 | |
| 11753 | Eluru | Chintalapudi | Allipalli | 100.0 | 25/08/2026 10:00:00 | |
| 11870 | Krishna | Ghantasala | Ghantasala(A) | 100.0 | 25/08/2026 10:00:00 | |
| 11052 | Krishna | Gudlavalleru | Kavatavaram | 100.0 | 25/08/2026 10:00:00 | |
| 11233 | NTR | Ibrahimpatnam | Kathavaram | 100.0 | 25/08/2026 11:00:00 | |
| 10827 | Sri Sathyasai | Penukonda | Maavaturu | 100.0 | 25/08/2026 11:00:00 | |
| 11426 | Sri Sathyasai | Obuladevaracheruvu | Kondakamarla | 99.9 | 25/08/2026 10:00:00 | |
| 10251 | Dr. B.R.Ambedkar Konaseema | Amalapuram | Amalapuram | 99.9 | 25/08/2026 11:00:00 | |
| 10372 | Alluri Sitharama Raju | Koyyuru | Kakarapadu | 97.67 | 25/08/2026 11:00:00 | |
| 10767 | East Godavari | Peravali | Peravali | 97.42 | 25/08/2026 11:00:00 | |
| 14049 | Alluri Sitharama Raju | Peda Bayalu | Gamparai | 96.8 | 25/08/2026 11:00:00 | |
| 10479 | Nandyal | Jupadu Bungalow | Jupadu Bungalow_33/11 KV | 96.46 | 25/08/2026 11:00:00 | |
| 10106 | Chittoor | Nagari | Nagari | 96.44 | 25/08/2026 11:00:00 | |
| 11036 | Polavaram | Y. Ramavaram | Y Ramavaram | 96.24 | 25/08/2026 10:00:00 | |
| 10485 | Nandyal | Mahanandi | Mahanandi33/11_KV | 96.02 | 25/08/2026 09:00:00 | |
| 14047 | Alluri Sitharama Raju | Munchingi Puttu | Kilagada | 96.0 | 25/08/2026 11:00:00 | |
| 14044 | Alluri Sitharama Raju | Koyyuru | Ramaraja palem | 95.19 | 25/08/2026 11:00:00 | |
| 11663 | Sri Potti Sriramulu Nellore | Nellore Rural | Nellore(A) | 94.32 | 25/08/2026 10:00:00 | |
| 10044 | Y.S.R Kadapa | Chinthakommadinne | Moolavanka | 93.93 | 25/08/2026 11:00:00 | |
| 10407 | Guntur | Thulluru | Rayapudi | 93.9 | 25/08/2026 11:00:00 | |
| 10028 | Kurnool | Kurnool Rural | Dinnedevarapadu | 93.83 | 25/08/2026 11:00:00 | |
| 10331 | Srikakulam | Ranastalam | Garikipalem | 93.8 | 25/08/2026 11:00:00 | |
| 14013 | Parvathipuram Manyam | Garugubilli | ullibadra | 93.09 | 25/08/2026 11:00:00 | |
| 14035 | Alluri Sitharama Raju | Chinthapalli | Annavaram | 92.09 | 25/08/2026 11:00:00 | |
| 10867 | Ananthapuramu | Settur | Settur | 91.98 | 25/08/2026 11:00:00 | |
| 14150 | Prakasam | Lingasamudram | Mogilicharla | 91.9 | 25/08/2026 11:00:00 | |
| 14064 | Eluru | Dwarakatirumala | Jajulakunta | 91.69 | 25/08/2026 11:00:00 | |
| 10842 | Ananthapuramu | Gummagatta | Gummagatta | 91.42 | 25/08/2026 11:00:00 | |
| 14002 | Srikakulam | Jalumuru | Syrigam | 91.3 | 25/08/2026 11:00:00 | |
| 11011 | Dr. B.R.Ambedkar Konaseema | Ambajipeta | Mukkamula | 91.13 | 25/08/2026 11:00:00 | |
| 14066 | Eluru | Jangareddigudem | Taduvai | 91.09 | 25/08/2026 11:00:00 | |
| 14078 | Krishna | Mopidevi | Bodagunta | 90.69 | 25/08/2026 11:00:00 | |
| 14232 | Chittoor | Karvetinagar | Domodara Maharajapuram | 90.59 | 25/08/2026 11:00:00 | |
| 14308 | Ananthapuramu | Kalyanadurg | Garudapuram | 90.5 | 25/08/2026 11:00:00 | |
| 11719 | Y.S.R Kadapa | Kamalapuram | Chinnachepalle | 90.42 | 25/08/2026 11:00:00 | |
| 14079 | NTR | Mylavaram | Chandrala | 90.3 | 25/08/2026 11:00:00 | |
| 14009 | Vizianagaram | Bobbili | Kalavarai Agraharam | 90.09 | 25/08/2026 11:00:00 | |
| 11903 | Kakinada | Pithapuram | Kandarada | 88.93 | 25/08/2026 10:00:00 | |
| 14259 | Y.S.R Kadapa | Rajampet | Seshamambapuram | 88.8 | 25/08/2026 11:00:00 | |
| 12004 | East Godavari | Kovvur | Madduru | 88.78 | 25/08/2026 11:00:00 | |
| 10768 | West Godavari | Poduru | Poduru | 88.57 | 25/08/2026 11:00:00 | |
| 11757 | East Godavari | Gopalapuram | Chityala | 88.54 | 25/08/2026 10:00:00 | |
| 12005 | Eluru | Polavaram | Pattiseema | 88.07 | 25/08/2026 10:00:00 | |
| 14362 | Ananthapuramu | Vajrakarur | Pedda Chinna Pyapili | 88.0 | 25/08/2026 11:00:00 | |
| 11763 | East Godavari | Nidadavole | Korumamidi | 87.79 | 25/08/2026 11:00:00 | |
| 14188 | Tirupati | Chittamur | Mallam | 87.5 | 25/08/2026 11:00:00 | |
| 10319 | Anakapalli | Golugonda | Golugonda | 87.37 | 25/08/2026 10:00:00 | |
| 11132 | Vizianagaram | Merakamudidam | Garbham | 87.24 | 25/08/2026 10:00:00 | |
| 14303 | Sri Sathyasai | Gorantla | Mandalapalle | 87.19 | 25/08/2026 11:00:00 | |
| 14405 | Kurnool | Krishnagiri | Chityala | 87.09 | 25/08/2026 11:00:00 | |
| 11946 | Kakinada | U.Kothapalli | Ponnada(Nagalapalli) | 87.0 | 25/08/2026 11:00:00 | |
| 10371 | Srikakulam | Ganguvarisigadam | G.Sigadam | 86.98 | 25/08/2026 10:00:00 | |
| 14349 | Ananthapuramu | Settur | Bachepalli | 86.8 | 25/08/2026 11:00:00 | |
| 14298 | Ananthapuramu | Garladinne | Kotanka | 86.59 | 25/08/2026 11:00:00 | |
| 14284 | Ananthapuramu | Brahmasamudram | Vepalaparthy | 86.5 | 25/08/2026 11:00:00 | |
| 10123 | Vizianagaram | Vizianagaram Urban | Vizianagaram | 86.41 | 25/08/2026 11:00:00 | |
| 11037 | Krishna | Gannavaram | Gannavaram | 86.33 | 25/08/2026 11:00:00 | |
| 14294 | Sri Sathyasai | Dharmavaram | Chigicherla | 86.3 | 25/08/2026 11:00:00 | |
| 14085 | NTR | Tiruvuru | Munakulla | 86.09 | 25/08/2026 11:00:00 | |
| 10373 | Kakinada | Pithapuram | Pithapuram | 85.98 | 25/08/2026 11:00:00 | |
| 10405 | Palnadu | Pedakurapadu | Pedakurapadu | 85.94 | 25/08/2026 11:00:00 | |
| 14087 | Krishna | Unguturu | Nandamuru | 85.9 | 25/08/2026 11:00:00 | |
| 10544 | Chittoor | Venkatagirikota | Venkatagiri Kota | 85.76 | 25/08/2026 10:00:00 | |
| 11695 | East Godavari | Rajanagaram | Srikrishnapatnam | 85.76 | 25/08/2026 11:00:00 | |
| 11034 | Kakinada | Thondangi | Krishnapuram | 85.7 | 25/08/2026 11:00:00 | |
| 14076 | NTR | Vatsavai | Mangolu | 85.59 | 25/08/2026 11:00:00 | |
| 14200 | Sri Potti Sriramulu Nellore | Kota | Chittedu | 85.0 | 25/08/2026 11:00:00 | |
| 10367 | Anakapalli | Rambilli | Rambilli | 85.0 | 25/08/2026 11:00:00 | |
| 14186 | Sri Potti Sriramulu Nellore | Buchireddipalem | Munulapudi | 85.0 | 25/08/2026 10:00:00 | |
| 14071 | Eluru | Unguturu | Kakarlamudi | 85.0 | 25/08/2026 11:00:00 | |
| 14357 | Ananthapuramu | Uravakonda | Vyasapuram | 84.9 | 25/08/2026 11:00:00 | |
| 10980 | Guntur | Duggirala | Duggirala | 84.88 | 25/08/2026 11:00:00 | |
| 10752 | East Godavari | Devarapalle | Yernagudem | 84.85 | 25/08/2026 11:00:00 | |
| 11398 | Sri Potti Sriramulu Nellore | Anumasamudrampeta | Dubagunta | 84.75 | 25/08/2026 11:00:00 | |
| 11028 | East Godavari | Rangampeta | Rangampeta | 84.35 | 25/08/2026 11:00:00 | |
| 10098 | Visakhapatnam | Pedagantyada | Gangavaram | 84.3 | 25/08/2026 11:00:00 | |
| 10337 | Srikakulam | Narasannapeta | Narasannapeta | 84.08 | 25/08/2026 10:00:00 | |
| 10087 | Anakapalli | S.Rayavaram | Koruprolu | 83.9 | 25/08/2026 11:00:00 | |
| 10519 | Chittoor | Nindra | Nindra | 83.89 | 25/08/2026 11:00:00 | |
| 11745 | Sri Potti Sriramulu Nellore | Kodavalur | Padmanabhasatram | 83.82 | 25/08/2026 11:00:00 | |
| 14072 | West Godavari | Yelamanchili | Gumparru | 83.8 | 25/08/2026 11:00:00 | |
| 11987 | Srikakulam | Gara | Booravilli | 83.8 | 25/08/2026 11:00:00 | |
| 14068 | East Godavari | Nidadavole | Basivi Reddy Peta | 83.69 | 25/08/2026 11:00:00 | |
| 14396 | Kurnool | Kodumur | Pulakurthy | 83.4 | 25/08/2026 11:00:00 | |
| 10109 | Visakhapatnam | Maharanipeta | Commonpoint | 83.4 | 25/08/2026 11:00:00 | |
| 10279 | Krishna | Pamarru | Pamarru | 83.33 | 25/08/2026 10:00:00 | |
| 11015 | Kakinada | Gollaprolu | Chebrolu | 83.31 | 25/08/2026 11:00:00 | |
| 14010 | Vizianagaram | Cheepurupalli | Pedanadipalle | 83.3 | 25/08/2026 11:00:00 | |
| 10314 | Anakapalli | Kotauratla | Kailashpatnam | 83.18 | 25/08/2026 11:00:00 | |
| 11928 | Guntur | Pedanandipadu | Pedanandipadu | 83.14 | 25/08/2026 10:01:00 | |
| 11990 | Srikakulam | Ichchapuram | Arakabadra | 83.0 | 25/08/2026 11:00:00 | |
| 10454 | Y.S.R Kadapa | Peddamudiam | Nemalladinne | 82.99 | 25/08/2026 11:00:00 | |
| 10117 | Visakhapatnam | Gopalapatnam | Simhachalam | 82.7 | 25/08/2026 11:00:00 | |
| 10391 | Dr. B.R.Ambedkar Konaseema | Mamidikuduru | Nagaram | 82.7 | 25/08/2026 11:00:00 | |
| 11144 | Eluru | Jeelugu Milli | P.Narayanapuram | 82.68 | 25/08/2026 11:00:00 | |
| 11022 | Kakinada | U.Kothapalli | Vakatippa | 82.6 | 25/08/2026 11:00:00 | |
| 10307 | Anakapalli | Payakaraopeta | Payakaraopeta | 82.6 | 25/08/2026 11:00:00 | |
| 14266 | Y.S.R Kadapa | Simhadripuram | Sunkesula | 82.5 | 25/08/2026 11:00:00 | |
| 14088 | NTR | Veerullapadu | Nandaluru | 82.4 | 25/08/2026 11:00:00 | |
| 14271 | Y.S.R Kadapa | Vempalli | Ramireddi Palle | 82.19 | 25/08/2026 11:00:00 | |
| 14007 | Parvathipuram Manyam | Seethampeta | Pedduru | 82.09 | 25/08/2026 11:00:00 | |
| 10771 | East Godavari | Tallapudi | Thallapudi | 82.07 | 25/08/2026 11:00:00 | |
| 10316 | Anakapalli | Narsipatnam | Peda Boddepalle | 82.03 | 25/08/2026 11:00:00 | |
| 11713 | Srikakulam | Mandasa | Mandasa | 82.0 | 25/08/2026 11:00:00 | |
| 11690 | Kakinada | Kirlampudi | Velanka | 81.98 | 25/08/2026 11:00:00 | |
| 14408 | Kurnool | Maddikera (East) | Burujula | 81.9 | 25/08/2026 11:00:00 | |
| 11186 | Srikakulam | Santhabommali | Santhabommali | 81.8 | 25/08/2026 11:00:00 | |
| 11182 | Srikakulam | Meliaputti | Meliaputti_33/11 KV | 81.66 | 25/08/2026 11:00:00 | |
| 11902 | Kakinada | Peddapuram | Rayabhupalapatnam | 81.62 | 25/08/2026 11:00:00 | |
| 11701 | Dr. B.R.Ambedkar Konaseema | Allavaram | Bendamurulanka | 81.6 | 25/08/2026 11:00:00 | |
| 10459 | Y.S.R Kadapa | Rajupalem | Raju Palem | 81.58 | 25/08/2026 10:00:00 | |
| 14281 | Ananthapuramu | Beluguppa | Ankampalle | 81.5 | 25/08/2026 11:00:00 | |
| 14069 | Eluru | Nidamarru | Bynepallelle | 81.4 | 25/08/2026 11:00:00 | |
| 11678 | Vizianagaram | Denkada | Modhavalasa | 81.4 | 25/08/2026 11:00:00 | |
| 10189 | East Godavari | Gopalapuram | Saggonda | 81.35 | 25/08/2026 11:00:00 | |
| 11710 | Parvathipuram Manyam | Palakonda | Navagam | 81.33 | 25/08/2026 11:00:00 | |
| 14333 | Sri Sathyasai | Nambulapulakunta | Mekalacheruvu | 81.3 | 25/08/2026 11:00:00 | |
| 14354 | Ananthapuramu | Tadipatri | Hussain Puram | 81.09 | 25/08/2026 11:00:00 | |
| 11666 | Anakapalli | Nakkapalli | Nakkapalle | 81.08 | 25/08/2026 11:00:00 | |
| 10318 | Anakapalli | K.Kotapadu | K Kotapadu | 81.02 | 25/08/2026 11:00:00 | |
| 14347 | Sri Sathyasai | Roddam | Naranagepalle | 81.0 | 25/08/2026 11:00:00 | |
| 14310 | Ananthapuramu | Kambadur | Rallaanantapuram | 81.0 | 25/08/2026 11:00:00 | |
| 11709 | Srikakulam | Laveru | Laveru | 80.94 | 25/08/2026 11:00:00 | |
| 14270 | Y.S.R Kadapa | Veeraballe | Gadikota | 80.9 | 25/08/2026 11:00:00 | |
| 11415 | Sri Sathyasai | Gudibanda | Morubagal | 80.8 | 25/08/2026 10:00:00 | |
| 10201 | Eluru | Chintalapudi | Chintalapudi | 80.76 | 25/08/2026 11:00:00 | |
| 11066 | Krishna | Pamidimukkala | Pamidimukkala | 80.73 | 25/08/2026 11:00:00 | |
| 14282 | Ananthapuramu | Bommanahal | Kolaganahalli | 80.69 | 25/08/2026 09:00:00 | |
| 11743 | Y.S.R Kadapa | Chapad | Vedurur | 80.68 | 25/08/2026 10:00:00 | |
| 14026 | Vizianagaram | Therlam | Nemalam | 80.59 | 25/08/2026 11:00:00 | |
| 11669 | Anakapalli | S.Rayavaram | Darlapudi | 80.4 | 25/08/2026 11:00:00 | |
| 14012 | Vizianagaram | Gajapathinagaram | Mutcherla | 80.3 | 25/08/2026 11:00:00 | |
| 10388 | Dr. B.R.Ambedkar Konaseema | Allavaram | Allavaram | 80.1 | 25/08/2026 11:00:00 | |
| 10579 | Sri Potti Sriramulu Nellore | Thotapalligudur | Thotapalligudur | 80.1 | 25/08/2026 11:00:00 | |
| 11228 | NTR | Chandarlapadu | Chintalapadu | 80.1 | 25/08/2026 11:00:00 | |
| 14077 | Eluru | Kalidindi | Korukollu | 80.0 | 25/08/2026 11:00:00 | |
| 11520 | Chittoor | Gudipala | Ramapuram | 79.99 | 25/08/2026 10:00:00 | |
| 10402 | Palnadu | Atchampet | Atchampet | 79.89 | 25/08/2026 10:00:00 | |
| 11553 | Chittoor | Santhipuram | Kalumala Doddi | 79.88 | 25/08/2026 10:00:00 | |
| 11058 | Krishna | Kruthivennu | Kruthivennu | 79.7 | 25/08/2026 11:00:00 | |
| 14192 | Tirupati | Doravarisatram | Thogaramudi | 79.69 | 25/08/2026 11:00:00 | |
| 11065 | Krishna | Nandivada | Nandivada | 79.64 | 25/08/2026 11:00:00 | |
| 11235 | Krishna | Kankipadu | Madduru | 79.59 | 25/08/2026 11:00:00 | |
| 14065 | Eluru | Eluru Rural | Sriparru | 79.59 | 25/08/2026 11:00:00 | |
| 10491 | Nandyal | Peapully | Peapally_33/11 KV | 79.58 | 25/08/2026 11:00:00 | |
| 14054 | Dr. B.R.Ambedkar Konaseema | I. Polavaram | Muramalla | 79.5 | 25/08/2026 11:00:00 | |
| 10289 | NTR | Ibrahimpatnam | Kondapalli | 79.42 | 25/08/2026 11:00:00 | |
| 10315 | Anakapalli | Chodavaram | Chodavaram | 79.33 | 25/08/2026 11:00:00 | |
| 10381 | Dr. B.R.Ambedkar Konaseema | Katrenikona | Katrenikona | 79.3 | 25/08/2026 11:00:00 | |
| 10090 | Anakapalli | Atchuthapuram | Atchutapuram | 79.3 | 25/08/2026 11:00:00 | |
| 10393 | Dr. B.R.Ambedkar Konaseema | Malikipuram | Malikipuram | 79.2 | 25/08/2026 11:00:00 | |
| 10232 | West Godavari | Bhimavaram | Bheemavaram | 79.01 | 25/08/2026 10:00:00 | |
| 11021 | Kakinada | Kotananduru | Kotananduru | 79.0 | 25/08/2026 11:00:00 | |
| 14183 | Sri Potti Sriramulu Nellore | Atmakur | Mahimaluru | 79.0 | 25/08/2026 11:00:00 | |
| 10580 | Tirupati | Vakadu | Vakadu | 79.0 | 25/08/2026 11:00:00 | |
| 11030 | Dr. B.R.Ambedkar Konaseema | Sakhinetipalli | Sakhinetipalle | 79.0 | 25/08/2026 11:00:00 | |
| 14323 | Sri Sathyasai | Madakasira | Manur | 78.9 | 25/08/2026 11:00:00 | |
| 10324 | Anakapalli | Makavarapalem | Makavarapalem | 78.85 | 25/08/2026 11:00:00 | |
| 10225 | East Godavari | Nallajerla | Nallajerla | 78.81 | 25/08/2026 11:00:00 | |
| 14030 | Alluri Sitharama Raju | Ananthagiri | Pynampadu | 78.8 | 25/08/2026 11:00:00 | |
| 11227 | Krishna | Challapalli | Puritigadda | 78.68 | 25/08/2026 11:00:00 | |
| 10088 | Chittoor | Santhipuram | Santhi Puram | 78.58 | 25/08/2026 10:00:00 | |
| 10368 | Parvathipuram Manyam | Veeraghattam | Veeraghattam | 78.58 | 25/08/2026 10:00:00 | |
| 11249 | NTR | Veerullapadu | Alluru | 78.49 | 25/08/2026 10:00:00 | |
| 14404 | Kurnool | Kowthalam | Thovi | 78.4 | 25/08/2026 11:00:00 | |
| 11179 | Srikakulam | Burja | Kolluvalsa | 78.36 | 25/08/2026 10:00:00 | |
| 10481 | Nandyal | Kothapalle | Kothapalle33/11_KV | 78.33 | 25/08/2026 10:00:00 | |
| 11904 | Anakapalli | S.Rayavaram | S Rayavaram | 78.3 | 25/08/2026 11:00:00 | |
| 11683 | Parvathipuram Manyam | Kurupam | Rastakuntabai | 78.17 | 25/08/2026 10:00:00 | |
| 12001 | Anakapalli | S.Rayavaram | Peddauppalam | 78.15 | 25/08/2026 11:00:00 | |
| 10364 | Visakhapatnam | Padmanabham | Padmanabham | 78.11 | 25/08/2026 10:00:00 | |
| 10348 | Srikakulam | Kotabommali | Kotabommali | 77.96 | 25/08/2026 11:00:00 | |
| 11017 | Kakinada | Kakinada (Rural) | Kakinada (Rural) | 77.6 | 25/08/2026 11:00:00 | |
| 10352 | Srikakulam | Mandasa | Haripuram | 77.5 | 25/08/2026 11:00:00 | |
| 11764 | West Godavari | Ganapavaram | Varadarajapuram | 77.45 | 25/08/2026 11:00:00 | |
| 14256 | Y.S.R Kadapa | Porumamilla | Korrapatupalle | 77.4 | 25/08/2026 11:00:00 | |
| 11991 | Srikakulam | Laveru | Tamada Village | 77.39 | 25/08/2026 11:00:00 | |
| 14021 | Parvathipuram Manyam | Pachipenta | Gangannadoravalasa | 77.3 | 25/08/2026 11:00:00 | |
| 14083 | Krishna | Pedana | Penumalli | 77.3 | 25/08/2026 11:00:00 | |
| 14373 | Kurnool | Adoni-2 | Santhakadaluru | 77.3 | 25/08/2026 11:00:00 | |
| 10330 | Anakapalli | Madugula | Madugula | 77.21 | 25/08/2026 11:00:00 | |
| 11187 | Srikakulam | Srikakulam | Srikakulam | 77.2 | 25/08/2026 11:00:00 | |
| 14120 | Palnadu | Sattenapalli | Nandigama | 77.19 | 25/08/2026 11:00:00 | |
| 10342 | Alluri Sitharama Raju | Paderu | Paderu | 77.17 | 25/08/2026 11:00:00 | |
| 14237 | Y.S.R Kadapa | Atlur | Muthukur | 77.09 | 25/08/2026 11:00:00 | |
| 14114 | Palnadu | Pedakurapadu | Kasipadu | 77.09 | 25/08/2026 11:00:00 | |
| 10838 | Sri Sathyasai | Chilamathur | Chilamathur | 77.08 | 25/08/2026 10:00:00 | |
| 11041 | Krishna | Vuyyuru | Vuyyuru | 77.07 | 25/08/2026 10:00:00 | |
| 11876 | Palnadu | Amaravathi | Amaravathi(A) | 77.02 | 25/08/2026 10:00:00 | |
| 14247 | Y.S.R Kadapa | Jammalamadugu | Gudemcheruvu | 77.0 | 25/08/2026 11:00:00 | |
| 11671 | Visakhapatnam | Bheemunipatnam | Kapuluppada | 76.9 | 25/08/2026 11:00:00 | |
| 10227 | West Godavari | Tadepalligudem | Tadepalle | 76.87 | 25/08/2026 10:00:00 | |
| 11555 | Annamayya | Beerongi Kothakota | Kotavooru | 76.86 | 25/08/2026 11:00:00 | |
| 11449 | Ananthapuramu | Bukkaraya Samudram | Rekulakunta | 76.84 | 25/08/2026 10:00:00 | |
| 10370 | Anakapalli | Munagapaka | Munagapaka | 76.83 | 25/08/2026 10:00:00 | |
| 14004 | Vizianagaram | Santhakaviti | Gullasitharamapuram | 76.8 | 25/08/2026 11:00:00 | |
| 11905 | Anakapalli | Kasimkota | Kannuripalem | 76.7 | 25/08/2026 11:00:00 | |
| 10829 | Sri Sathyasai | Amadagur | Amadagur | 76.64 | 25/08/2026 10:00:00 | |
| 14257 | Y.S.R Kadapa | Porumamilla | Pulliveedu | 76.5 | 25/08/2026 11:00:00 | |
| 14074 | Eluru | Agiripalli | Kanasanapalli | 76.4 | 25/08/2026 11:00:00 | |
| 11871 | Guntur | Guntur West | Guntur(A) | 76.33 | 25/08/2026 10:00:00 | |
| 10281 | Krishna | Machilipatnam South | Machilipatnam | 76.3 | 25/08/2026 11:00:00 | |
| 10362 | Srikakulam | Vajrapukotturu | Vajrapukothuru_33/11 KV | 76.2 | 25/08/2026 11:00:00 | |
| 14112 | Palnadu | Nuzendla | Uppalapadu | 76.19 | 25/08/2026 11:00:00 | |
| 14264 | Y.S.R Kadapa | Sri Avadhutha Kasinayana | Pagadalapalle | 76.19 | 25/08/2026 11:00:00 | |
| 10354 | Anakapalli | Nathavaram | Nathavaram | 76.07 | 25/08/2026 10:00:00 | |
| 14398 | Nandyal | Kolimigundla | Boyala_Uppalur33/11_KV | 76.0 | 25/08/2026 11:00:00 | |
| 14193 | Sri Potti Sriramulu Nellore | Jaladanki | Chamadala | 75.9 | 25/08/2026 11:00:00 | |
| 14409 | Kurnool | Mantralayam | Vagaruru | 75.9 | 25/08/2026 11:00:00 | |
| 10561 | Sri Potti Sriramulu Nellore | Indukurpet | Jangamdoruvu Road | 75.9 | 25/08/2026 11:00:00 | |
| 14011 | Vizianagaram | Dattirajeru | Pappala Lingalavalasa | 75.8 | 25/08/2026 11:00:00 | |
| 10065 | Sri Potti Sriramulu Nellore | Allur | Allur | 75.8 | 25/08/2026 11:00:00 | |
| 11016 | Dr. B.R.Ambedkar Konaseema | I. Polavaram | I Polavaram | 75.79 | 25/08/2026 11:00:00 | |
| 10120 | Visakhapatnam | Pendurthi | Akkireddipalem | 75.78 | 25/08/2026 11:00:00 | |
| 14070 | East Godavari | Tallapudi | Malakapalle | 75.69 | 25/08/2026 11:00:00 | |
| 14052 | Anakapalli | Rolugunta | Ratnampeta | 75.69 | 25/08/2026 11:00:00 | |
| 14322 | Sri Sathyasai | Madakasira | C.Kodigepalle | 75.59 | 25/08/2026 11:00:00 | |
| 14131 | Markapuram | Chandra Sekhara Puram | Kovilampadu | 75.5 | 25/08/2026 11:00:00 | |
| 10392 | Anakapalli | Devarapalli | Devarapalle | 75.44 | 25/08/2026 11:00:00 | |
| 14296 | Sri Sathyasai | Gandlapenta | Thummalabylu | 75.4 | 25/08/2026 11:00:00 | |
| 11064 | Krishna | Nagayalanka | Nagayalanka | 75.3 | 25/08/2026 11:00:00 | |
| 14422 | Kurnool | Pedda Kadubur | Chinnatumbalam | 75.3 | 25/08/2026 11:00:00 | |
| 14344 | Sri Sathyasai | Ramagiri | Ganthimarri | 75.3 | 25/08/2026 11:00:00 | |
| 10242 | West Godavari | Tanuku | Tanuku | 75.25 | 25/08/2026 11:00:00 | |
| 10102 | Chittoor | Srirangarajapuram | Kothapalli | 75.24 | 25/08/2026 10:00:00 | |
| 14033 | Anakapalli | Butchayyapeta | Seathayyapeta | 75.19 | 25/08/2026 11:00:00 | |
| 10186 | East Godavari | Chagallu | Brahmanagudem | 75.15 | 25/08/2026 10:00:00 | |
| 14236 | Y.S.R Kadapa | Atlur | Kamalakuru | 75.09 | 25/08/2026 11:00:00 | |
| 14427 | Kurnool | Tuggali | Chennampalle | 75.09 | 25/08/2026 11:00:00 | |
| 14003 | Srikakulam | Nandigam | Madanapuram | 75.0 | 25/08/2026 11:00:00 | |
| 14419 | Kurnool | Pattikonda | Devanabanda | 75.0 | 25/08/2026 11:00:00 | |
| 11758 | East Godavari | Gopalapuram | Karicharlagudem | 74.96 | 25/08/2026 11:00:00 | |
| 14155 | Prakasam | Mundlamuru | Marella | 74.8 | 25/08/2026 10:00:00 | |
| 14090 | Palnadu | Amaravathi | Nemalikallu | 74.8 | 25/08/2026 11:00:00 | |
| 14251 | Y.S.R Kadapa | Mylavaram | Bestavemula | 74.8 | 25/08/2026 11:00:00 | |
| 14330 | Sri Sathyasai | Nallachervu | Oravoy | 74.69 | 25/08/2026 11:00:00 | |
| 14274 | Sri Sathyasai | Amadagur | Chinaganipalle | 74.69 | 25/08/2026 11:00:00 | |
| 14293 | Ananthapuramu | D.Hirehal | Pulakurthi | 74.5 | 25/08/2026 11:00:00 | |
| 14388 | Kurnool | Gonegandla | Handri Khairawadi | 74.5 | 25/08/2026 11:00:00 | |
| 11421 | Ananthapuramu | Kalyanadurg | Battuvanipalli | 74.43 | 25/08/2026 10:00:00 | |
| 14051 | Anakapalli | Rambilli | Murakada | 74.4 | 25/08/2026 11:00:00 | |
| 10115 | Visakhapatnam | Visakhapatnam (Rural) | Dairyfarm(Arelova) | 74.4 | 25/08/2026 11:00:00 | |
| 14365 | Ananthapuramu | Vidapanakal | Havaligi | 74.4 | 25/08/2026 11:00:00 | |
| 10864 | Ananthapuramu | Rayadurg | Udegolam | 74.37 | 25/08/2026 11:00:00 | |
| 14329 | Sri Sathyasai | Nallachervu | Maddimadugu | 74.3 | 25/08/2026 11:00:00 | |
| 14399 | Kurnool | Kosigi | Kollumanupeta | 74.3 | 25/08/2026 11:00:00 | |
| 14075 | Eluru | Mudinepalle | Pedda Palaparru | 74.3 | 25/08/2026 11:00:00 | |
| 11184 | Srikakulam | Ponduru | Ponduru | 74.25 | 25/08/2026 10:00:00 | |
| 11408 | Sri Sathyasai | Chennekothapalli | Kanumukkala | 74.2 | 25/08/2026 11:00:00 | |
