Realtime Recorded Humidity Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Humidity (%) Last Updated
11535 Annamayya Pedda Thippasamudram Varikasuvupalli 100.0 08/07/2026 14:00:00
10750 East Godavari Chagallu Chagallu 100.0 08/07/2026 12:00:00
11753 Eluru Chintalapudi Allipalli 100.0 08/07/2026 13:00:00
11024 Polavaram Maredumilli Maredumilli 100.0 08/07/2026 14:00:00
11769 West Godavari Tanuku Duvva 100.0 08/07/2026 14:00:00
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 99.76 08/07/2026 14:00:00
10363 Parvathipuram Manyam Seethampeta Seethampeta 97.44 08/07/2026 14:00:00
14157 Prakasam Mundlamuru Sankara Puram 95.69 08/07/2026 14:00:00
14307 Ananthapuramu Kalyanadurg East Kodipalli 90.4 08/07/2026 14:00:00
14049 Alluri Sitharama Raju Peda Bayalu Gamparai 89.9 08/07/2026 14:00:00
14018 Vizianagaram Mentada Puligummi 89.19 08/07/2026 14:00:00
14044 Alluri Sitharama Raju Koyyuru Ramaraja palem 86.4 08/07/2026 14:00:00
11058 Krishna Kruthivennu Kruthivennu 85.7 08/07/2026 14:00:00
11947 East Godavari Seethanagaram Mirthipadu 84.82 08/07/2026 14:00:00
14013 Parvathipuram Manyam Garugubilli ullibadra 84.8 08/07/2026 14:00:00
10331 Srikakulam Ranastalam Garikipalem 84.3 08/07/2026 14:00:00
14047 Alluri Sitharama Raju Munchingi Puttu Kilagada 83.69 08/07/2026 14:00:00
11997 Srikakulam Etcherla Koyyam_33/11 KV 82.84 08/07/2026 14:15:00
11672 Alluri Sitharama Raju Chinthapalli Chintapalle_ARS 82.77 08/07/2026 13:45:00
10367 Anakapalli Rambilli Rambilli 82.3 08/07/2026 14:00:00
12001 Anakapalli S.Rayavaram Peddauppalam 82.05 08/07/2026 14:00:00
11713 Srikakulam Mandasa Mandasa 81.5 08/07/2026 14:00:00
10372 Alluri Sitharama Raju Koyyuru Kakarapadu 81.29 08/07/2026 14:00:00
14066 Eluru Jangareddigudem Taduvai 80.09 08/07/2026 14:00:00
11671 Visakhapatnam Bheemunipatnam Kapuluppada 79.9 08/07/2026 14:00:00
11132 Vizianagaram Merakamudidam Garbham 79.45 08/07/2026 14:00:00
10087 Anakapalli S.Rayavaram Koruprolu 79.4 08/07/2026 14:00:00
14002 Srikakulam Jalumuru Syrigam 79.09 08/07/2026 14:00:00
14064 Eluru Dwarakatirumala Jajulakunta 78.9 08/07/2026 14:00:00
10352 Srikakulam Mandasa Haripuram 78.9 08/07/2026 14:00:00
10767 East Godavari Peravali Peravali 78.6 08/07/2026 14:00:00
10321 Alluri Sitharama Raju Chinthapalli Chintapalle 78.45 08/07/2026 11:00:00
10237 West Godavari Narasapuram Narasapuram 78.26 08/07/2026 14:00:00
14043 Anakapalli Kotauratla Pamulavaka 78.19 08/07/2026 14:00:00
11700 Kakinada Tuni D. Polavaram 78.03 08/07/2026 14:00:00
11187 Srikakulam Srikakulam Srikakulam 77.6 08/07/2026 14:00:00
10382 Polavaram Rajavommangi Rajavommangi 77.02 08/07/2026 13:00:00
11422 Sri Sathyasai Madakasira Govindapuram 76.93 08/07/2026 14:00:00
10337 Srikakulam Narasannapeta Narasannapeta 76.46 08/07/2026 13:00:00
10109 Visakhapatnam Maharanipeta Commonpoint 76.4 08/07/2026 14:00:00
10090 Anakapalli Atchuthapuram Atchutapuram 76.3 08/07/2026 14:00:00
10316 Anakapalli Narsipatnam Peda Boddepalle 76.05 08/07/2026 14:00:00
11903 Kakinada Pithapuram Kandarada 75.9 08/07/2026 13:00:00
10764 West Godavari Pentapadu K-Pentapadu_33/11 kv 75.53 08/07/2026 14:15:00
10362 Srikakulam Vajrapukotturu Vajrapukothuru_33/11 KV 75.47 08/07/2026 14:15:00
14030 Alluri Sitharama Raju Ananthagiri Pynampadu 75.4 08/07/2026 14:00:00
10117 Visakhapatnam Gopalapatnam Simhachalam 74.6 08/07/2026 14:00:00
10196 Sri Sathyasai Parigi Sevamandhir 220KV 74.6 08/07/2026 13:45:00
14405 Kurnool Krishnagiri Chityala 74.59 08/07/2026 14:00:00
14034 Alluri Sitharama Raju Chinthapalli KrishnaPuram 74.5 08/07/2026 12:00:00
10324 Anakapalli Makavarapalem Makavarapalem 74.4 08/07/2026 14:00:00
10328 Vizianagaram Poosapatirega Patha Kopperla 74.3 08/07/2026 14:00:00
11685 Parvathipuram Manyam Seethanagaram Burja 74.18 08/07/2026 14:00:00
11034 Kakinada Thondangi Krishnapuram 74.1 08/07/2026 14:00:00
14010 Vizianagaram Cheepurupalli Pedanadipalle 74.09 08/07/2026 14:00:00
11987 Srikakulam Gara Booravilli 74.0 08/07/2026 14:00:00
10088 Chittoor Santhipuram Santhi Puram 73.94 08/07/2026 13:00:00
14051 Anakapalli Rambilli Murakada 73.9 08/07/2026 14:00:00
10858 Sri Sathyasai Parigi Parigi 73.83 08/07/2026 14:00:00
11036 Polavaram Y. Ramavaram Y Ramavaram 73.52 08/07/2026 13:00:00
11687 Parvathipuram Manyam Jiyyammavalasa Jiyyamma Valasa 73.51 08/07/2026 13:00:00
14033 Anakapalli Butchayyapeta Seathayyapeta 73.5 08/07/2026 14:00:00
11677 Vizianagaram Bhogapuram Kongavanipalem 73.4 08/07/2026 14:15:00
10307 Anakapalli Payakaraopeta Payakaraopeta 73.3 08/07/2026 14:00:00
14026 Vizianagaram Therlam Nemalam 73.3 08/07/2026 14:00:00
14015 Vizianagaram Kothavalasa Tummikapalli 73.19 08/07/2026 12:00:00
11144 Eluru Jeelugu Milli P.Narayanapuram 73.17 08/07/2026 14:00:00
11683 Parvathipuram Manyam Kurupam Rastakuntabai 72.95 08/07/2026 13:00:00
10185 East Godavari Kadiam Vemagiri 72.91 08/07/2026 14:00:00
11701 Dr. B.R.Ambedkar Konaseema Allavaram Bendamurulanka 72.9 08/07/2026 14:00:00
11666 Anakapalli Nakkapalli Nakkapalle 72.89 08/07/2026 14:00:00
14333 Sri Sathyasai Nambulapulakunta Mekalacheruvu 72.8 08/07/2026 14:00:00
11669 Anakapalli S.Rayavaram Darlapudi 72.7 08/07/2026 14:00:00
10747 West Godavari Akividu Akiveedu 72.53 08/07/2026 14:00:00
10479 Nandyal Jupadu Bungalow Jupadu Bungalow_33/11 KV 72.43 08/07/2026 14:00:00
10319 Anakapalli Golugonda Golugonda 72.34 08/07/2026 13:00:00
11709 Srikakulam Laveru Laveru 72.32 08/07/2026 14:00:00
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 72.3 08/07/2026 14:00:00
10098 Visakhapatnam Pedagantyada Gangavaram 72.1 08/07/2026 14:00:00
14017 Parvathipuram Manyam Makkuva Khavirivalasa 72.09 08/07/2026 14:00:00
10371 Srikakulam Ganguvarisigadam G.Sigadam 72.05 08/07/2026 14:00:00
11946 Kakinada U.Kothapalli Ponnada(Nagalapalli) 72.0 08/07/2026 14:00:00
10980 Guntur Duggirala Duggirala 71.51 08/07/2026 14:00:00
10762 West Godavari Palacoderu Mogallu 71.37 08/07/2026 13:00:00
15009 Krishna Koduru Hamsaladevi - Municipal Water Tank 71.2 08/07/2026 14:15:00
14323 Sri Sathyasai Madakasira Manur 71.19 08/07/2026 14:00:00
11991 Srikakulam Laveru Tamada Village 71.14 08/07/2026 14:00:00
14009 Vizianagaram Bobbili Kalavarai Agraharam 71.0 08/07/2026 14:00:00
10777 West Godavari Yelamanchili Kaza 71.0 08/07/2026 14:00:00
14282 Ananthapuramu Bommanahal Kolaganahalli 71.0 08/07/2026 10:00:00
10373 Kakinada Pithapuram Pithapuram 70.98 08/07/2026 14:00:00
10986 Bapatla Pittalavanipalem Khajipalem_33/11 KV 70.95 08/07/2026 14:15:00
11905 Anakapalli Kasimkota Kannuripalem 70.89 08/07/2026 14:00:00
14348 Sri Sathyasai Rolla Ratnagiri 70.8 08/07/2026 14:00:00
14302 Sri Sathyasai Gorantla Gownivaripalle 70.8 08/07/2026 14:00:00
10330 Anakapalli Madugula Madugula 70.72 08/07/2026 14:00:00
10370 Anakapalli Munagapaka Munagapaka 70.67 08/07/2026 13:00:00
11022 Kakinada U.Kothapalli Vakatippa 70.6 08/07/2026 14:00:00
14003 Srikakulam Nandigam Madanapuram 70.4 08/07/2026 14:00:00
10123 Vizianagaram Vizianagaram Urban Vizianagaram 70.4 08/07/2026 14:00:00
14071 Eluru Unguturu Kakarlamudi 70.3 08/07/2026 14:00:00
11760 West Godavari Mogalthur Kalipatnam 70.3 08/07/2026 13:00:00
11764 West Godavari Ganapavaram Varadarajapuram 70.05 08/07/2026 14:00:00
11553 Chittoor Santhipuram Kalumala Doddi 70.04 08/07/2026 13:00:00
11021 Kakinada Kotananduru Kotananduru 69.8 08/07/2026 14:00:00
14150 Prakasam Lingasamudram Mogilicharla 69.8 08/07/2026 14:00:00
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 69.75 08/07/2026 13:00:00
10304 Anakapalli Anakapalli Kothuru 69.58 08/07/2026 14:00:00
11030 Dr. B.R.Ambedkar Konaseema Sakhinetipalli Sakhinetipalle 69.5 08/07/2026 14:00:00
12005 Eluru Polavaram Pattiseema 69.46 08/07/2026 13:00:00
11907 NTR Vissannapeta Putrela 33/11kv 69.25 08/07/2026 14:15:00
11904 Anakapalli S.Rayavaram S Rayavaram 69.1 08/07/2026 14:00:00
12000 Anakapalli Paravada Thikkavari Palem 69.06 08/07/2026 14:00:00
11015 Kakinada Gollaprolu Chebrolu 69.05 08/07/2026 14:00:00
14007 Parvathipuram Manyam Seethampeta Pedduru 69.0 08/07/2026 14:00:00
14011 Vizianagaram Dattirajeru Pappala Lingalavalasa 69.0 08/07/2026 14:00:00
14012 Vizianagaram Gajapathinagaram Mutcherla 69.0 08/07/2026 14:00:00
11183 Srikakulam Polaki Polaki_33/11 Kv 68.87 08/07/2026 14:15:00
14079 NTR Mylavaram Chandrala 68.8 08/07/2026 14:00:00
14085 NTR Tiruvuru Munakulla 68.69 08/07/2026 14:00:00
14320 Sri Sathyasai Lepakshi Kodihalli 68.59 08/07/2026 14:00:00
11690 Kakinada Kirlampudi Velanka 68.56 08/07/2026 14:00:00
10115 Visakhapatnam Visakhapatnam (Rural) Dairyfarm(Arelova) 68.4 08/07/2026 14:00:00
11415 Sri Sathyasai Gudibanda Morubagal 68.3 08/07/2026 13:00:00
10364 Visakhapatnam Padmanabham Padmanabham 68.29 08/07/2026 13:00:00
10279 Krishna Pamarru Pamarru 68.24 08/07/2026 14:00:00
10391 Dr. B.R.Ambedkar Konaseema Mamidikuduru Nagaram 68.1 08/07/2026 14:00:00
10336 Vizianagaram Gurla Gurla 68.05 08/07/2026 14:00:00
10111 Anakapalli Kasimkota Narasingabilly 67.92 08/07/2026 14:00:00
14358 Ananthapuramu Uravakonda Y.Rampuram 67.9 08/07/2026 14:00:00
10842 Ananthapuramu Gummagatta Gummagatta 67.76 08/07/2026 14:00:00
14054 Dr. B.R.Ambedkar Konaseema I. Polavaram Muramalla 67.69 08/07/2026 14:00:00
10756 Eluru Jeelugu Milli JeeluguMilli 67.62 08/07/2026 14:15:00
10342 Alluri Sitharama Raju Paderu Paderu 67.59 08/07/2026 14:00:00
11117 Polavaram Chinturu Yerrampeta 67.54 08/07/2026 14:00:00
10225 East Godavari Nallajerla Nallajerla 67.51 08/07/2026 14:00:00
12450 Vizianagaram Mentada Mentada_SwarnamaGramam 67.51 08/07/2026 14:15:00
10315 Anakapalli Chodavaram Chodavaram 67.3 08/07/2026 14:00:00
14322 Sri Sathyasai Madakasira C.Kodigepalle 67.19 08/07/2026 14:00:00
11028 East Godavari Rangampeta Rangampeta 67.09 08/07/2026 14:00:00
11249 NTR Veerullapadu Alluru 67.06 08/07/2026 13:00:00
14120 Palnadu Sattenapalli Nandigama 67.0 08/07/2026 13:00:00
10752 East Godavari Devarapalle Yernagudem 66.99 08/07/2026 14:00:00
11218 Bapatla Nizampatnam Kuchinapudi 66.8 08/07/2026 14:00:00
14069 Eluru Nidamarru Bynepallelle 66.8 08/07/2026 14:00:00
10499 Nandyal Velugodu Velgodu_33/11 KV 66.78 08/07/2026 13:45:00
11912 Guntur Ponnur Mulukuduru 66.59 08/07/2026 14:00:00
10318 Anakapalli K.Kotapadu K Kotapadu 66.55 08/07/2026 14:00:00
10387 East Godavari Korukonda Jambupatnam 66.55 08/07/2026 14:00:00
10105 Visakhapatnam Mulagada Navalwarf Ele.sub station 66.55 08/07/2026 13:00:00
14281 Ananthapuramu Beluguppa Ankampalle 66.3 08/07/2026 14:00:00
11678 Vizianagaram Denkada Modhavalasa 66.3 08/07/2026 14:00:00
14076 NTR Vatsavai Mangolu 66.3 08/07/2026 14:00:00
14303 Sri Sathyasai Gorantla Mandalapalle 66.3 08/07/2026 14:00:00
10393 Dr. B.R.Ambedkar Konaseema Malikipuram Malikipuram 66.2 08/07/2026 14:00:00
11008 Polavaram Addateegala Addateegala 66.15 08/07/2026 13:00:00
10113 Anakapalli Nakkapalli Vempadu 66.1 08/07/2026 14:00:00
10485 Nandyal Mahanandi Mahanandi33/11_KV 66.01 08/07/2026 14:00:00
11702 East Godavari Rajanagaram Kalavacherla 65.98 08/07/2026 13:00:00
10320 Vizianagaram Lakkavarapukota L.Kota 65.96 08/07/2026 14:15:00
10857 Sri Sathyasai Obuladevaracheruvu Obuladevaracheruvu 65.93 08/07/2026 14:00:00
11017 Kakinada Kakinada (Rural) Kakinada (Rural) 65.9 08/07/2026 14:00:00
12465 Parvathipuram Manyam Seethanagaram Seethanagaram 65.82 08/07/2026 14:00:00
10766 West Godavari Penumantra Penumantra_33/11 kv 65.74 08/07/2026 14:15:00
10369 Vizianagaram Santhakaviti Santhakaviti 65.74 08/07/2026 14:00:00
12004 East Godavari Kovvur Madduru 65.68 08/07/2026 14:00:00
14052 Anakapalli Rolugunta Ratnampeta 65.3 08/07/2026 14:00:00
10481 Nandyal Kothapalle Kothapalle33/11_KV 65.25 08/07/2026 13:00:00
14004 Vizianagaram Santhakaviti Gullasitharamapuram 65.19 08/07/2026 14:00:00
14298 Ananthapuramu Garladinne Kotanka 65.19 08/07/2026 14:00:00
11027 East Godavari Rajamahendravaram Rural Dowleswaram_33/11 KV 65.1 08/07/2026 14:15:00
14068 East Godavari Nidadavole Basivi Reddy Peta 65.0 08/07/2026 14:00:00
10798 Eluru Kukunoor Kukunoor 64.91 08/07/2026 13:45:00
10348 Srikakulam Kotabommali Kotabommali 64.9 08/07/2026 14:00:00
14081 Krishna Nandivada Polukonda 64.89 08/07/2026 14:15:00
13067 kakinada Tallarevu Thallarevu - Jonior Collage 64.88 08/07/2026 14:15:00
11126 Vizianagaram Bhogapuram KVBR School 64.86 08/07/2026 14:00:00
10774 East Godavari Undrajavaram Undrajavaram_33/11 KV 64.85 08/07/2026 14:15:00
10984 Bapatla Nagaram Nagaram 64.8 08/07/2026 14:00:00
10365 Srikakulam Kothuru Kothuru_33/11 KV 64.7 08/07/2026 14:15:00
14065 Eluru Eluru Rural Sriparru 64.59 08/07/2026 14:00:00
10275 Krishna Bapulapadu Kanumole 64.56 08/07/2026 13:00:00
11710 Parvathipuram Manyam Palakonda Navagam 64.51 08/07/2026 14:00:00
12884 Bapatla Chirala Paparajuthota-1 Sachivalayam_ARG 64.47 08/07/2026 14:15:00
15017 Chittoor Gudupalle Kanamalapalli_33/11 KV 64.45 08/07/2026 13:45:00
10771 East Godavari Tallapudi Thallapudi 64.42 08/07/2026 14:00:00
11052 Krishna Gudlavalleru Kavatavaram 64.39 08/07/2026 13:00:00
13119 Vizianagaram Bobbili Bobbili_MRO 64.28 08/07/2026 14:15:00
14310 Ananthapuramu Kambadur Rallaanantapuram 64.19 08/07/2026 14:00:00
10189 East Godavari Gopalapuram Saggonda 64.11 08/07/2026 14:00:00
14357 Ananthapuramu Uravakonda Vyasapuram 64.09 08/07/2026 14:00:00
14284 Ananthapuramu Brahmasamudram Vepalaparthy 64.09 08/07/2026 14:00:00
10120 Visakhapatnam Pendurthi Akkireddipalem 64.0 08/07/2026 14:00:00
14349 Ananthapuramu Settur Bachepalli 64.0 08/07/2026 14:00:00
10201 Eluru Chintalapudi Chintalapudi 63.92 08/07/2026 14:00:00
11761 East Godavari Nallajerla Pothavaram 63.89 08/07/2026 12:00:00
10242 West Godavari Tanuku Tanuku 63.78 08/07/2026 14:00:00
10354 Anakapalli Nathavaram Nathavaram 63.54 08/07/2026 13:00:00
14362 Ananthapuramu Vajrakarur Pedda Chinna Pyapili 63.5 08/07/2026 14:00:00
10203 Sri Sathyasai Gudibanda Jammalabanda 63.48 08/07/2026 14:00:00
11135 Parvathipuram Manyam Salur Salur 63.47 08/07/2026 13:00:00
11016 Dr. B.R.Ambedkar Konaseema I. Polavaram I Polavaram 63.45 08/07/2026 14:00:00
10421 Palnadu Veldurthy Veldurthy_33/11 KV 63.41 08/07/2026 13:45:00
11758 East Godavari Gopalapuram Karicharlagudem 63.4 08/07/2026 14:00:00
11044 Krishna Bantumilli Bantumilli 63.39 08/07/2026 14:00:00
11128 Vizianagaram Vepada Vepada 63.36 08/07/2026 14:15:00
14332 Sri Sathyasai Nambulapulakunta Gowkanapalle 63.29 08/07/2026 14:00:00
10402 Palnadu Atchampet Atchampet 63.26 08/07/2026 13:00:00
11686 Vizianagaram Vizianagaram Urban Vizianagaram(A) 63.17 08/07/2026 10:00:00
10065 Sri Potti Sriramulu Nellore Allur Allur 63.0 08/07/2026 14:00:00
10407 Guntur Thulluru Rayapudi 62.83 08/07/2026 14:00:00
14072 West Godavari Yelamanchili Gumparru 62.7 08/07/2026 14:00:00
14021 Parvathipuram Manyam Pachipenta Gangannadoravalasa 62.59 08/07/2026 14:00:00
12188 Visakhapatnam Visakhapatnam (Rural) 16Th Police Betalaian 62.58 08/07/2026 14:15:00
10775 Eluru Unguturu Narayanapuram 62.52 08/07/2026 13:45:00
10128 Parvathipuram Manyam Palakonda Palakonda 62.49 08/07/2026 09:00:00
14088 NTR Veerullapadu Nandaluru 62.4 08/07/2026 14:00:00
11745 Sri Potti Sriramulu Nellore Kodavalur Padmanabhasatram 62.37 08/07/2026 14:00:00
14070 East Godavari Tallapudi Malakapalle 62.29 08/07/2026 14:00:00
15007 Kakinada Thondangi Addaripeta - BC Girls Hostel 62.24 08/07/2026 12:00:00
14274 Sri Sathyasai Amadagur Chinaganipalle 62.2 08/07/2026 14:00:00
11233 NTR Ibrahimpatnam Kathavaram 62.19 08/07/2026 14:00:00
11930 NTR Gaddamanugu Konduru Kavvuluru 33/11kv 62.14 08/07/2026 14:15:00
14318 Ananthapuramu Kudair Cholasamudram 62.09 08/07/2026 14:00:00
11033 Kakinada Tallarevu Chollangipetta - Electrical Sub Staion 62.09 08/07/2026 14:15:00
14296 Sri Sathyasai Gandlapenta Thummalabylu 61.9 08/07/2026 14:00:00
11011 Dr. B.R.Ambedkar Konaseema Ambajipeta Mukkamula 61.83 08/07/2026 14:00:00
10833 Ananthapuramu Bommanahal Bommanahal 61.72 08/07/2026 14:00:00
14226 Tirupati Venkatagiri Lalapeta 61.7 08/07/2026 09:00:00
11767 Eluru T.Narasapuram T Narasapuram 61.66 08/07/2026 14:00:00
11421 Ananthapuramu Kalyanadurg Battuvanipalli 61.57 08/07/2026 13:00:00
11179 Srikakulam Burja Kolluvalsa 61.54 08/07/2026 13:00:00
14329 Sri Sathyasai Nallachervu Maddimadugu 61.4 08/07/2026 14:00:00
11661 Anakapalli Devarapalli Vechalam 61.36 08/07/2026 14:00:00
14028 Anakapalli Anakapalli Koduru 61.29 08/07/2026 14:00:00
10358 Parvathipuram Manyam Balijipeta Chilakalapalle 61.19 08/07/2026 14:00:00
10978 Bapatla Bhattiprolu Bhattiprolu_33/11 KV 61.13 08/07/2026 14:15:00
14083 Krishna Pedana Penumalli 61.09 08/07/2026 14:00:00
10830 Sri Sathyasai Amarapuram Amarapuram 60.98 08/07/2026 14:00:00
11068 Krishna Pedaparupudi Pedaparupudi 60.97 08/07/2026 14:00:00
10829 Sri Sathyasai Amadagur Amadagur 60.94 08/07/2026 14:00:00
14308 Ananthapuramu Kalyanadurg Garudapuram 60.9 08/07/2026 14:00:00
11054 Eluru Kaikaluru Kaikalur 60.74 08/07/2026 14:15:00
11936 Sri Sathyasai Roddam Dodagatta _33/11KV 60.72 08/07/2026 13:45:00
12999 Ananthapuramu Kalyanadurg Borampalli_Polytechnic College 60.7 08/07/2026 13:45:00
14078 Krishna Mopidevi Bodagunta 60.7 08/07/2026 14:00:00
11061 Eluru Mudinepalle Mudinapalle 60.66 08/07/2026 14:15:00
14415 Nandyal Pamulapadu Maddur_SwarnaGramam 60.59 08/07/2026 14:00:00
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 60.57 08/07/2026 14:00:00
10544 Chittoor Venkatagirikota Venkatagiri Kota 60.55 08/07/2026 13:00:00
10846 Ananthapuramu Kanekal Kanekalcross 60.55 08/07/2026 14:00:00
10294 NTR Nandigama Chandapuram 60.43 08/07/2026 14:00:00
10181 Sri Sathyasai Kadiri Kutagula _33/11KV 60.39 08/07/2026 13:45:00
14045 Anakapalli Munagapaka Chuchukonda 60.29 08/07/2026 14:00:00
14293 Ananthapuramu D.Hirehal Pulakurthi 60.29 08/07/2026 14:00:00
10865 Sri Sathyasai Roddam Roddam_33/11KV 60.26 08/07/2026 13:45:00
10258 kakinada Kakinada (Rural) Vakalapudi - Sub Station 60.25 08/07/2026 14:15:00
10186 East Godavari Chagallu Brahmanagudem 60.23 08/07/2026 13:00:00
14292 Ananthapuramu D.Hirehal Malapanagudi 60.2 08/07/2026 14:00:00
11230 Eluru Chatrai Polavaram 60.17 08/07/2026 14:15:00
10758 East Godavari Kovvur Kovvur 60.09 08/07/2026 14:00:00
11924 Markapuram Peddaaraveedu Sanikavaram 60.09 08/07/2026 14:00:00
10835 Sri Sathyasai Bukkapatnam Bukkapatnam_33/11KV 60.07 08/07/2026 13:45:00
14278 Ananthapuramu Atmakur Siddaram Puram 59.9 08/07/2026 14:00:00
14029 Visakhapatnam Anandapuram Anandhapuram 59.9 08/07/2026 14:00:00
10761 West Godavari Palacole Palacole_33/11 kv 59.89 08/07/2026 14:15:00
14112 Palnadu Nuzendla Uppalapadu 59.79 08/07/2026 14:00:00
13113 kakinada Kakinada (Urban) J.Ramaraopetta - Sub Station 59.79 08/07/2026 13:45:00
10192 Guntur Mangalagiri Mangalagiri 59.68 08/07/2026 14:15:00
11228 NTR Chandarlapadu Chintalapadu 59.6 08/07/2026 14:00:00
11765 Eluru Pedavegi Vegivada 59.59 08/07/2026 14:15:00
15019 Chittoor Nindra Netteri_33/11 KV 59.43 08/07/2026 11:15:00
10853 Sri Sathyasai Nallachervu Nallacheruvu _33/11KV 59.43 08/07/2026 13:45:00
10066 Nandyal Nandikotkur Bollavaram33/11_KV 59.43 08/07/2026 14:00:00
14001 Srikakulam Burja Madanapuram 59.4 08/07/2026 14:00:00
14115 Guntur Phirangipuram Bethapudi 59.4 08/07/2026 14:00:00
10839 Ananthapuramu D.Hirehal D Hirchal 59.38 08/07/2026 13:00:00
10864 Ananthapuramu Rayadurg Udegolam 59.35 08/07/2026 14:00:00
14247 Y.S.R Kadapa Jammalamadugu Gudemcheruvu 59.29 08/07/2026 14:00:00
14188 Tirupati Chittamur Mallam 59.2 08/07/2026 14:00:00
10044 Y.S.R Kadapa Chinthakommadinne Moolavanka 59.13 08/07/2026 14:00:00
14297 Ananthapuramu Garladinne Kopplakonda 59.09 08/07/2026 14:00:00
14163 Markapuram Peddaaraveedu Thokapalli 59.09 08/07/2026 10:00:00
14086 Krishna Unguturu Atukuru Ss 3Km 59.09 08/07/2026 14:00:00
14105 Palnadu Krosuru Garikapadu 59.09 08/07/2026 14:00:00
14294 Sri Sathyasai Dharmavaram Chigicherla 59.0 08/07/2026 14:00:00
14354 Ananthapuramu Tadipatri Hussain Puram 59.0 08/07/2026 14:00:00
10580 Tirupati Vakadu Vakadu 59.0 08/07/2026 14:00:00
11875 Bapatla Bapatla Bapatla(A) 58.95 08/07/2026 12:00:00
14347 Sri Sathyasai Roddam Naranagepalle 58.9 08/07/2026 14:00:00
14344 Sri Sathyasai Ramagiri Ganthimarri 58.9 08/07/2026 14:00:00
14330 Sri Sathyasai Nallachervu Oravoy 58.9 08/07/2026 14:00:00
14361 Ananthapuramu Vajrakarur Pandikunta 58.9 08/07/2026 14:00:00
10579 Sri Potti Sriramulu Nellore Thotapalligudur Thotapalligudur 58.9 08/07/2026 14:00:00
10392 Anakapalli Devarapalli Devarapalle 58.82 08/07/2026 14:00:00
14025 Vizianagaram Therlam Kagam 58.79 08/07/2026 14:00:00
14427 Kurnool Tuggali Chennampalle 58.7 08/07/2026 14:00:00
10586 Markapuram Ardhaveedu Ardhaveedu 58.53 08/07/2026 13:45:00
14094 Bapatla Cherukupalli Gudavalli 58.5 08/07/2026 14:00:00
14087 Krishna Unguturu Nandamuru 58.5 08/07/2026 14:00:00
10281 Krishna Machilipatnam South Machilipatnam 58.5 08/07/2026 14:00:00
14195 Sri Potti Sriramulu Nellore Kaligiri Gudladona 58.5 08/07/2026 14:00:00
11180 Srikakulam Hiramandalam Hiramandalam 58.4 08/07/2026 13:00:00
10763 Eluru Pedapadu Kalaparru 58.26 08/07/2026 14:15:00
11920 Chittoor Thavanampalle Aragonda 58.22 08/07/2026 13:00:00
10077 Kurnool Adoni-2 Kallubavi_33/11 KV 58.22 08/07/2026 13:45:00
14316 Ananthapuramu Kanekal Sollapuram 58.2 08/07/2026 14:00:00
12013 Eluru Chintalapudi Chintalapudi_Rg 58.16 08/07/2026 14:15:00
14335 Sri Sathyasai Obuladevaracheruvu Tangedukunta 58.09 08/07/2026 14:00:00
14276 Ananthapuramu Anantapur Rural Itikalapalle 58.09 08/07/2026 14:00:00
14420 Kurnool Pattikonda Pandikona 58.09 08/07/2026 14:00:00
10366 Srikakulam Sarubujjili Vijayarampuram 58.09 08/07/2026 14:00:00
14142 Markapuram Kanigiri Gudipadu 58.09 08/07/2026 14:00:00
14263 Y.S.R Kadapa Sri Avadhutha Kasinayana Itigullapadu 58.09 08/07/2026 14:00:00
14169 Prakasam Santhamaguluru Gurijepalli 57.9 08/07/2026 14:00:00
14422 Kurnool Pedda Kadubur Chinnatumbalam 57.9 08/07/2026 14:00:00
15006 Kakinada Karapa Velangi - Water Well 57.83 08/07/2026 14:15:00
10552 Sri Potti Sriramulu Nellore Bogole Bogole 57.8 08/07/2026 14:00:00
14192 Tirupati Doravarisatram Thogaramudi 57.79 08/07/2026 14:00:00
14289 Sri Sathyasai Chilamathur Kodikonda 57.7 08/07/2026 14:00:00
14173 Markapuram Tripuranthakam Medapi 57.7 08/07/2026 14:00:00
14186 Sri Potti Sriramulu Nellore Buchireddipalem Munulapudi 57.7 08/07/2026 14:00:00
14183 Sri Potti Sriramulu Nellore Atmakur Mahimaluru 57.7 08/07/2026 14:00:00
10409 Palnadu Nekarikallu Nekarikallu 57.69 08/07/2026 14:00:00
14077 Eluru Kalidindi Korukollu 57.59 08/07/2026 14:00:00
11131 Parvathipuram Manyam Jiyyammavalasa Pedamerangi 57.53 08/07/2026 14:00:00
11670 Anakapalli Anakapalli Anakapalle(A) 57.51 08/07/2026 14:00:00
14341 Sri Sathyasai Penukonda Erramanchi 57.5 08/07/2026 13:00:00
14232 Chittoor Karvetinagar Domodara Maharajapuram 57.5 08/07/2026 14:00:00
10509 Chittoor Gangavaram Gangavaram 57.41 08/07/2026 14:00:00
