|
Realtime Recorded Temperature Data Updated As On {{ today | date : "dd/MM/y @ hh:00 a" }} |
||||||
|---|---|---|---|---|---|---|
| SNo | ID | District | Mandal | Location | Temperature(°C) | Last Updated |
| 11341 | Nandyal | Nandyal Urban | Nandyala(A) | 38.51 | 01/04/2026 17:00:00 | |
| 14370 | Ananthapuramu | Yellanur | Chintakayamanda | 38.4 | 01/04/2026 16:00:00 | |
| 14241 | Y.S.R | Chakrayapet | Mahadevapalle | 37.59 | 01/04/2026 16:00:00 | |
| 14369 | Ananthapuramu | Yellanur | Boppepalle | 37.4 | 01/04/2026 15:00:00 | |
| 14268 | Y.S.R | Thondur | Santhakovvur | 37.4 | 01/04/2026 14:00:00 | |
| 11275 | Kurnool | Kurnool Rural | Panchalingala | 37.37 | 01/04/2026 17:00:00 | |
| 14401 | Nandyal | Kothapalle | Gokavaram | 37.29 | 01/04/2026 18:00:00 | |
| 14404 | Kurnool | Kowthalam | Thovi | 37.2 | 01/04/2026 18:00:00 | |
| 10044 | Y.S.R | Chinthakommadinne | Moolavanka | 37.08 | 01/04/2026 18:00:00 | |
| 14294 | Sri Sathyasai | Dharmavaram | Chigicherla | 37.0 | 01/04/2026 17:00:00 | |
| 11266 | Nandyal | Gospadu | Deebaguntla | 36.98 | 01/04/2026 17:00:00 | |
| 10481 | Nandyal | Kothapalle | Kothapalle | 36.97 | 01/04/2026 17:00:00 | |
| 11720 | Y.S.R | Kondapuram | Pottipadu | 36.92 | 01/04/2026 18:00:00 | |
| 14394 | Kurnool | Kallur | Bathipadu | 36.9 | 01/04/2026 18:00:00 | |
| 14365 | Ananthapuramu | Vidapanakal | Havaligi | 36.9 | 01/04/2026 18:00:00 | |
| 14395 | Kurnool | Kodumur | Laddagiri | 36.79 | 01/04/2026 18:00:00 | |
| 11737 | Y.S.R | Simhadripuram | Simhadripuram | 36.71 | 01/04/2026 17:00:00 | |
| 14243 | Y.S.R | Duvvur | Kanagudur | 36.7 | 01/04/2026 13:00:00 | |
| 11738 | Y.S.R | Thondur | Gotur | 36.61 | 01/04/2026 17:00:00 | |
| 14407 | Kurnool | Krishnagiri | Tallagokulapadu | 36.59 | 01/04/2026 18:00:00 | |
| 14392 | Kurnool | Holagunda | Gajjehalli | 36.59 | 01/04/2026 18:00:00 | |
| 10126 | Y.S.R | Jammalamadugu | Jammalamadugu | 36.57 | 01/04/2026 17:00:00 | |
| 14398 | Nandyal | Kolimigundla | Boyala Uppalur | 36.5 | 01/04/2026 18:00:00 | |
| 14425 | Nandyal | Sanjamala | Mudigedu | 36.5 | 01/04/2026 18:00:00 | |
| 14285 | Sri Sathyasai | Bukkapatnam | Kothakota | 36.5 | 01/04/2026 16:00:00 | |
| 14299 | Ananthapuramu | Gooty | Engilibanda | 36.5 | 01/04/2026 18:00:00 | |
| 14422 | Kurnool | Pedda Kadubur | Chinnatumbalam | 36.4 | 01/04/2026 18:00:00 | |
| 14387 | Nandyal | Gadivemula | Durvesi | 36.4 | 01/04/2026 18:00:00 | |
| 14397 | Kurnool | Kodumur | Pyalakurthy | 36.4 | 01/04/2026 18:00:00 | |
| 14409 | Kurnool | Mantralayam | Vagaruru | 36.29 | 01/04/2026 18:00:00 | |
| 14271 | Y.S.R | Vempalli | Ramireddi Palle | 36.29 | 01/04/2026 18:00:00 | |
| 14272 | Y.S.R | Vemula | Nallacheruvupalle | 36.29 | 01/04/2026 18:00:00 | |
| 10450 | Y.S.R | Muddanur | Muddanur | 36.28 | 01/04/2026 18:00:00 | |
| 10124 | Y.S.R | Proddutur | Rameswaram (R) | 36.23 | 01/04/2026 17:00:00 | |
| 14105 | Palnadu | Krosuru | Garikapadu | 36.2 | 01/04/2026 16:00:00 | |
| 14399 | Kurnool | Kosigi | Kollumanupeta | 36.2 | 01/04/2026 18:00:00 | |
| 14250 | Y.S.R | Muddanur | Bondalakunta | 36.2 | 01/04/2026 18:00:00 | |
| 10856 | Ananthapuramu | Narpala | Narpala | 36.14 | 01/04/2026 17:00:00 | |
| 11215 | Palnadu | Macherla | Koppunuru | 36.14 | 01/04/2026 17:00:00 | |
| 14424 | Nandyal | Sanjamala | Lingam Dinne | 36.09 | 01/04/2026 18:00:00 | |
| 14347 | Sri Sathyasai | Roddam | Naranagepalle | 36.09 | 01/04/2026 18:00:00 | |
| 14354 | Ananthapuramu | Tadipatri | Hussain Puram | 36.09 | 01/04/2026 18:00:00 | |
| 10045 | Nandyal | Nandyal Urban | Nandyal | 36.08 | 01/04/2026 18:00:00 | |
| 11448 | Ananthapuramu | Guntakal | Patha Kothachervu | 36.01 | 01/04/2026 17:00:00 | |
| 14411 | Nandyal | Nandikotkur | Santhanikota | 36.0 | 01/04/2026 18:00:00 | |
| 14396 | Kurnool | Kodumur | Pulakurthy | 36.0 | 01/04/2026 18:00:00 | |
| 14340 | Ananthapuramu | Peddavaduguru | Virupapuram | 36.0 | 01/04/2026 18:00:00 | |
| 14332 | Sri Sathyasai | Nambulapulakunta | Gowkanapalle | 36.0 | 01/04/2026 17:00:00 | |
| 11431 | Ananthapuramu | Putlur | Kondapuram | 35.97 | 01/04/2026 18:00:00 | |
| 14376 | Kurnool | Aspari | Mulugundham | 35.9 | 01/04/2026 18:00:00 | |
| 14269 | Y.S.R | Thondur | Thondur | 35.9 | 01/04/2026 18:00:00 | |
| 14352 | Ananthapuramu | Singanamala | Salakamcheruvu | 35.9 | 01/04/2026 18:00:00 | |
| 14357 | Ananthapuramu | Uravakonda | Vyasapuram | 35.9 | 01/04/2026 18:00:00 | |
| 10750 | East Godavari | Chagallu | Chagallu | 35.89 | 01/04/2026 16:00:00 | |
| 10836 | Ananthapuramu | Bukkaraya Samudram | Venkatapur | 35.84 | 01/04/2026 17:00:00 | |
| 10492 | Kurnool | Pedda Kadubur | Pedda Kadalur | 35.83 | 01/04/2026 18:00:00 | |
| 14266 | Y.S.R | Simhadripuram | Sunkesula | 35.79 | 01/04/2026 18:00:00 | |
| 14258 | Y.S.R | Proddutur | Chowdur | 35.79 | 01/04/2026 18:00:00 | |
| 14415 | Nandyal | Pamulapadu | Maddur | 35.79 | 01/04/2026 18:00:00 | |
| 14320 | Sri Sathyasai | Lepakshi | Kodihalli | 35.79 | 01/04/2026 17:00:00 | |
| 10465 | Y.S.R | Vallur | Vallur | 35.78 | 01/04/2026 17:00:00 | |
| 10479 | Nandyal | Jupadu Bunglow | Jupadu Bungalow | 35.77 | 01/04/2026 18:00:00 | |
| 11717 | Y.S.R | Duvvur | Ramapuram | 35.76 | 01/04/2026 16:00:00 | |
| 11722 | Y.S.R | Kondapuram | Burujupalli | 35.74 | 01/04/2026 18:00:00 | |
| 11790 | Markapuram | Bestavaripeta | Pitikayagulla | 35.71 | 01/04/2026 18:00:00 | |
| 14402 | Kurnool | Kowthalam | Kamavaram | 35.7 | 01/04/2026 18:00:00 | |
| 14405 | Kurnool | Krishnagiri | Chityala | 35.7 | 01/04/2026 18:00:00 | |
| 14393 | Kurnool | Holagunda | Suluvoy | 35.7 | 01/04/2026 18:00:00 | |
| 14336 | Sri Sathyasai | Parigi | Narasapuram | 35.7 | 01/04/2026 18:00:00 | |
| 10061 | Y.S.R | Kamalapuram | Kamalapuram | 35.61 | 01/04/2026 17:00:00 | |
| 11815 | Markapuram | Markapuram | Thipaipalem | 35.61 | 01/04/2026 17:00:00 | |
| 11249 | NTR | Veerullapadu | Alluru | 35.61 | 01/04/2026 17:00:00 | |
| 10833 | Ananthapuramu | Bommanahal | Bommanahal | 35.61 | 01/04/2026 18:00:00 | |
| 11743 | Y.S.R | Chapad | Vedurur | 35.6 | 01/04/2026 17:00:00 | |
| 14385 | Kurnool | Devanakonda | Palakurthy | 35.59 | 01/04/2026 18:00:00 | |
| 14379 | Kurnool | Aspari | Tangaradona | 35.59 | 01/04/2026 18:00:00 | |
| 14212 | Sri Potti Sriramulu Nellore | Rapur | Kandaleru Reservoir | 35.59 | 01/04/2026 16:00:00 | |
| 14414 | Nandyal | Owk | Ramapuram | 35.59 | 01/04/2026 18:00:00 | |
| 14255 | Y.S.R | Pendlimarry | Konduru | 35.59 | 01/04/2026 18:00:00 | |
| 14298 | Ananthapuramu | Garladinne | Kotanka | 35.59 | 01/04/2026 18:00:00 | |
| 14307 | Ananthapuramu | Kalyanadurg | East Kodipalli | 35.59 | 01/04/2026 18:00:00 | |
| 11435 | Ananthapuramu | Rapthadu | Gandlaparthi | 35.53 | 01/04/2026 17:00:00 | |
| 10536 | Chittoor | Srirangarajapuram | Sindurajapuram | 35.52 | 01/04/2026 17:00:00 | |
| 14420 | Kurnool | Pattikonda | Pandikona | 35.5 | 01/04/2026 18:00:00 | |
| 14428 | Kurnool | Veldurthy | Narasapuram | 35.5 | 01/04/2026 18:00:00 | |
| 14104 | Palnadu | Krosuru | Dodleru | 35.5 | 01/04/2026 17:00:00 | |
| 11286 | Kurnool | Pedda Kadubur | H.Muravani | 35.45 | 01/04/2026 18:00:00 | |
| 10058 | Nandyal | Allagadda | Allagadda | 35.42 | 01/04/2026 18:00:00 | |
| 14389 | Kurnool | Halaharvi | Chinthakunta Ss | 35.4 | 01/04/2026 18:00:00 | |
| 14413 | Nandyal | Owk | Kondamanayuni Palli | 35.4 | 01/04/2026 18:00:00 | |
| 14261 | Y.S.R | Rajupalem | Parlapadu | 35.4 | 01/04/2026 18:00:00 | |
| 14305 | Ananthapuramu | Guntakal | Thimmapuram | 35.4 | 01/04/2026 18:00:00 | |
| 11289 | Nandyal | Sanjamala | Perusomala | 35.39 | 01/04/2026 18:00:00 | |
| 11730 | Y.S.R | Peddamudiam | Diguva Kalvatala | 35.34 | 01/04/2026 18:00:00 | |
| 10457 | Y.S.R | Pulivendula | Pulivendla | 35.33 | 01/04/2026 18:00:00 | |
| 10449 | Y.S.R | Lingala | Lingala | 35.31 | 01/04/2026 18:00:00 | |
| 14408 | Kurnool | Maddikera (East) | Burujula | 35.29 | 01/04/2026 18:00:00 | |
| 14246 | Y.S.R | Jammalamadugu | Danavulapadu | 35.29 | 01/04/2026 18:00:00 | |
| 14383 | Kurnool | Chippagiri | Nemakallu | 35.29 | 01/04/2026 18:00:00 | |
| 14384 | Kurnool | Devanakonda | P. Kotakonda | 35.29 | 01/04/2026 18:00:00 | |
| 14377 | Kurnool | Aspari | Chinnahothur | 35.2 | 01/04/2026 18:00:00 | |
| 14286 | Sri Sathyasai | Bukkapatnam | Marala | 35.2 | 01/04/2026 18:00:00 | |
| 14388 | Kurnool | Gonegandla | Handri Khairawadi | 35.2 | 01/04/2026 18:00:00 | |
| 14427 | Kurnool | Tuggali | Chennampalle | 35.2 | 01/04/2026 18:00:00 | |
| 14371 | Ananthapuramu | Yellanur | Vennapusapalle | 35.2 | 01/04/2026 18:00:00 | |
| 14247 | Y.S.R | Jammalamadugu | Gudemcheruvu | 35.2 | 01/04/2026 18:00:00 | |
| 14237 | Y.S.R | Atlur | Muthukur | 35.2 | 01/04/2026 18:00:00 | |
| 10036 | Nandyal | Bethamcherla | Cement Nagar | 35.16 | 01/04/2026 18:00:00 | |
| 10863 | Ananthapuramu | Rapthadu | Hampapuram | 35.15 | 01/04/2026 18:00:00 | |
| 14275 | Ananthapuramu | Anantapur Urban | Hlc Colony | 35.09 | 01/04/2026 18:00:00 | |
| 14287 | Ananthapuramu | Bukkaraya Samudram | Vadiampeta | 35.09 | 01/04/2026 18:00:00 | |
| 14126 | Palnadu | Vinukonda | Pittambanda | 35.09 | 01/04/2026 15:00:00 | |
| 14293 | Ananthapuramu | D.Hirehal | Pulakurthi | 35.09 | 01/04/2026 18:00:00 | |
| 14350 | Ananthapuramu | Singanamala | Akuledu | 35.09 | 01/04/2026 18:00:00 | |
| 11270 | Nandyal | Koilakuntla | Gulladurthi | 35.05 | 01/04/2026 17:00:00 | |
| 14328 | Sri Sathyasai | Mudigubba | Marthadu | 35.0 | 01/04/2026 18:00:00 | |
| 14106 | Palnadu | Macherla | Thallapalli | 35.0 | 01/04/2026 18:00:00 | |
| 10844 | Ananthapuramu | Kambadur | Kambadur | 35.0 | 01/04/2026 17:00:00 | |
| 11342 | Nandyal | Chagalamarri | Muthyalapadu | 34.99 | 01/04/2026 18:00:00 | |
| 10424 | Y.S.R | Veerapunayunipalle | Palagiri | 34.97 | 01/04/2026 18:00:00 | |
| 10873 | Ananthapuramu | Vajrakarur | Vajrakarur | 34.97 | 01/04/2026 18:00:00 | |
| 10473 | Nandyal | Dornipadu | Dornipadu | 34.95 | 01/04/2026 18:00:00 | |
| 14088 | NTR | Veerullapadu | Nandaluru | 34.9 | 01/04/2026 18:00:00 | |
| 14053 | Polavaram | Gangavaram | Nuvvumamidi | 34.9 | 01/04/2026 18:00:00 | |
| 14351 | Ananthapuramu | Singanamala | Rachepalle | 34.9 | 01/04/2026 18:00:00 | |
| 14419 | Kurnool | Pattikonda | Devanabanda | 34.9 | 01/04/2026 18:00:00 | |
| 14097 | Guntur | Guntur West | Nallapadu | 34.9 | 01/04/2026 13:00:00 | |
| 14282 | Ananthapuramu | Bommanahal | Kolaganahalli | 34.9 | 01/04/2026 18:00:00 | |
| 14356 | Sri Sathyasai | Tanakal | Kokkanti | 34.9 | 01/04/2026 17:00:00 | |
| 10876 | Ananthapuramu | Yellanur | Yellanur | 34.89 | 01/04/2026 18:00:00 | |
| 11937 | Chittoor | Penumur | Kaligiri | 34.87 | 01/04/2026 17:00:00 | |
| 11788 | Markapuram | Konakanamitla | Gotlagattu | 34.82 | 01/04/2026 17:00:00 | |
| 10404 | Palnadu | Bellamkonda | Bellamkonda | 34.81 | 01/04/2026 17:00:00 | |
| 11410 | Ananthapuramu | Atmakur | Sanapa | 34.81 | 01/04/2026 18:00:00 | |
| 14374 | Kurnool | Adoni-2 | Pedda Thumbalam | 34.79 | 01/04/2026 18:00:00 | |
| 14342 | Ananthapuramu | Putlur | Kadavakal | 34.79 | 01/04/2026 18:00:00 | |
| 14099 | Palnadu | Ipuru | Inumella | 34.79 | 01/04/2026 17:00:00 | |
| 14363 | Ananthapuramu | Vajrakarur | Venkatampalle | 34.79 | 01/04/2026 18:00:00 | |
| 14381 | Nandyal | Bethamcherla | Rangapuram | 34.79 | 01/04/2026 18:00:00 | |
| 10476 | Nandyal | Gospadu | Gospadu | 34.79 | 01/04/2026 18:00:00 | |
| 14344 | Sri Sathyasai | Ramagiri | Ganthimarri | 34.79 | 01/04/2026 18:00:00 | |
| 14322 | Sri Sathyasai | Madakasira | C.Kodigepalle | 34.79 | 01/04/2026 18:00:00 | |
| 11049 | NTR | Gaddamanugu Konduru | Konduru | 34.73 | 01/04/2026 13:00:00 | |
| 11785 | Markapuram | Kanigiri | Nandana Marela | 34.71 | 01/04/2026 18:00:00 | |
| 14368 | Ananthapuramu | Yadiki | Puppala | 34.7 | 01/04/2026 12:00:00 | |
| 14338 | Ananthapuramu | Peddapappur | Chinnayakkaluru | 34.7 | 01/04/2026 18:00:00 | |
| 14163 | Markapuram | Peddaaraveedu | Thokapalli | 34.7 | 01/04/2026 18:00:00 | |
| 14215 | Sri Potti Sriramulu Nellore | Seetharamapuram | Pabbuletipalle | 34.7 | 01/04/2026 18:00:00 | |
| 11719 | Y.S.R | Kamalapuram | Chinnachepalle | 34.67 | 01/04/2026 18:00:00 | |
| 11244 | NTR | Nandigama | Torragudipadu | 34.65 | 01/04/2026 18:00:00 | |
| 11421 | Ananthapuramu | Kalyanadurg | Battuvanipalli | 34.62 | 01/04/2026 18:00:00 | |
| 11056 | NTR | Kanchikacherla | Kanchika Cherla | 34.6 | 01/04/2026 18:00:00 | |
| 14276 | Ananthapuramu | Anantapur Rural | Itikalapalle | 34.59 | 01/04/2026 18:00:00 | |
| 14311 | Ananthapuramu | Kambadur | Ramapuram | 34.5 | 01/04/2026 18:00:00 | |
| 14023 | Parvathipuram Manyam | Salur | Gangannadora Valasa | 34.5 | 01/04/2026 14:00:00 | |
| 14263 | Y.S.R | Sri Avadhutha Kasinayana | Itigullapadu | 34.5 | 01/04/2026 18:00:00 | |
| 14330 | Sri Sathyasai | Nallachervu | Oravoy | 34.5 | 01/04/2026 18:00:00 | |
| 14364 | Ananthapuramu | Vidapanakal | Hanchanahal | 34.5 | 01/04/2026 18:00:00 | |
| 10839 | Ananthapuramu | D.Hirehal | D Hirchal | 34.47 | 01/04/2026 18:00:00 | |
| 11430 | Ananthapuramu | Putlur | Maddipalli | 34.47 | 01/04/2026 18:00:00 | |
| 11415 | Sri Sathyasai | Gudibanda | Morubagal | 34.44 | 01/04/2026 17:00:00 | |
| 10267 | NTR | Vijayawada North | Gunadala | 34.43 | 01/04/2026 18:00:00 | |
| 14203 | Sri Potti Sriramulu Nellore | Marripadu | Brahmanapalle | 34.4 | 01/04/2026 18:00:00 | |
| 14316 | Ananthapuramu | Kanekal | Sollapuram | 34.4 | 01/04/2026 18:00:00 | |
| 14359 | Ananthapuramu | Vajrakarur | Chabala | 34.4 | 01/04/2026 18:00:00 | |
| 11727 | Y.S.R | Muddanur | Uppalur | 34.39 | 01/04/2026 18:00:00 | |
| 10846 | Ananthapuramu | Kanekal | Kanekalcross | 34.35 | 01/04/2026 18:00:00 | |
| 10039 | Y.S.R | Vontimitta | Vontimitta | 34.32 | 01/04/2026 18:00:00 | |
| 11924 | Markapuram | Peddaaraveedu | Sanikavaram | 34.31 | 01/04/2026 18:00:00 | |
| 14361 | Ananthapuramu | Vajrakarur | Pandikunta | 34.29 | 01/04/2026 18:00:00 | |
| 14345 | Sri Sathyasai | Ramagiri | Nasanakota | 34.29 | 01/04/2026 18:00:00 | |
| 14236 | Y.S.R | Atlur | Kamalakuru | 34.29 | 01/04/2026 18:00:00 | |
| 10227 | West Godavari | Tadepalligudem | Tadepalle | 34.29 | 01/04/2026 17:00:00 | |
| 10434 | Kurnool | Aspari | Aspari | 34.28 | 01/04/2026 18:00:00 | |
| 11733 | Y.S.R | Kamalapuram | Letapalle | 34.24 | 01/04/2026 18:00:00 | |
| 14278 | Ananthapuramu | Atmakur | Siddaram Puram | 34.2 | 01/04/2026 18:00:00 | |
| 14310 | Ananthapuramu | Kambadur | Rallaanantapuram | 34.2 | 01/04/2026 18:00:00 | |
| 11757 | East Godavari | Gopalapuram | Chityala | 34.15 | 01/04/2026 17:00:00 | |
| 10187 | Sri Sathyasai | Puttaparthy | Puttaparthy | 34.15 | 01/04/2026 18:00:00 | |
| 10118 | Y.S.R | Porumamilla | Porumamilla | 34.11 | 01/04/2026 18:00:00 | |
| 10102 | Chittoor | Srirangarajapuram | Kothapalli | 34.1 | 01/04/2026 17:00:00 | |
| 14362 | Ananthapuramu | Vajrakarur | Pedda Chinna Pyapili | 34.09 | 01/04/2026 18:00:00 | |
| 14349 | Ananthapuramu | Settur | Bachepalli | 34.09 | 01/04/2026 18:00:00 | |
| 14274 | Sri Sathyasai | Amadagur | Chinaganipalle | 34.09 | 01/04/2026 18:00:00 | |
| 14248 | Y.S.R | Kalasapadu | Eguvatambalapalle | 34.09 | 01/04/2026 18:00:00 | |
| 14297 | Ananthapuramu | Garladinne | Kopplakonda | 34.09 | 01/04/2026 18:00:00 | |
| 14123 | Guntur | Thulluru | Inavolu | 34.09 | 01/04/2026 17:15:00 | |
| 14164 | Markapuram | Pedacherlo Palle | Guntu Palli | 34.09 | 01/04/2026 17:00:00 | |
| 10447 | Y.S.R | Khajipeta | Khajipet | 34.07 | 01/04/2026 18:00:00 | |
| 14264 | Y.S.R | Sri Avadhutha Kasinayana | Pagadalapalle | 34.0 | 01/04/2026 18:00:00 | |
| 14239 | Y.S.R | Badvel | Venkata Setti Palli | 34.0 | 01/04/2026 18:00:00 | |
| 11454 | Ananthapuramu | Narpala | B.Pappuru | 33.99 | 01/04/2026 18:00:00 | |
| 10521 | Annamayya | Pedda Thippasamudram | Peddathippasamudra | 33.97 | 01/04/2026 18:00:00 | |
| 10163 | Palnadu | Dachepalli | Nadikudi | 33.94 | 01/04/2026 18:00:00 | |
| 10864 | Ananthapuramu | Rayadurg | Udegolam | 33.91 | 01/04/2026 18:00:00 | |
| 14076 | NTR | Vatsavai | Mangolu | 33.9 | 01/04/2026 18:00:00 | |
| 14295 | Sri Sathyasai | Gandlapenta | Gandlapenta | 33.9 | 01/04/2026 18:00:00 | |
| 10446 | Y.S.R | Kalasapadu | Kalasapadu | 33.87 | 01/04/2026 18:00:00 | |
| 11248 | NTR | Vatsavai | Kambhampadu | 33.86 | 01/04/2026 18:00:00 | |
| 11408 | Sri Sathyasai | Chennekothapalli | Kanumukkala | 33.85 | 01/04/2026 18:00:00 | |
| 11412 | Ananthapuramu | Garladinne | Yerraguntla | 33.85 | 01/04/2026 18:00:00 | |
| 10294 | NTR | Nandigama | Chandapuram | 33.81 | 01/04/2026 18:00:00 | |
| 14144 | Markapuram | Konakanamitla | Aswarayuni Palem | 33.79 | 01/04/2026 18:00:00 | |
| 14308 | Ananthapuramu | Kalyanadurg | Garudapuram | 33.79 | 01/04/2026 18:00:00 | |
| 14323 | Sri Sathyasai | Madakasira | Manur | 33.79 | 01/04/2026 18:00:00 | |
| 14341 | Sri Sathyasai | Penukonda | Erramanchi | 33.79 | 01/04/2026 18:00:00 | |
| 14245 | Y.S.R | Gopavaram | Madakalavaripalle | 33.79 | 01/04/2026 18:00:00 | |
| 10286 | Palnadu | Macherla | Macherla | 33.78 | 01/04/2026 18:00:00 | |
| 11434 | Ananthapuramu | Rapthadu | Marur | 33.75 | 01/04/2026 18:00:00 | |
| 11405 | Ananthapuramu | Beluguppa | Gangavaram | 33.73 | 01/04/2026 18:00:00 | |
| 14089 | Palnadu | Amaravathi | Malladi | 33.7 | 01/04/2026 18:00:00 | |
| 14259 | Y.S.R | Rajampet | Seshamambapuram | 33.7 | 01/04/2026 18:00:00 | |
| 14281 | Ananthapuramu | Beluguppa | Ankampalle | 33.7 | 01/04/2026 18:00:00 | |
| 14329 | Sri Sathyasai | Nallachervu | Maddimadugu | 33.7 | 01/04/2026 18:00:00 | |
| 10537 | Annamayya | Thamballapalle | Gopidinne | 33.7 | 01/04/2026 18:00:00 | |
| 10491 | Nandyal | Peapully | Peapally | 33.66 | 01/04/2026 18:00:00 | |
| 10119 | Y.S.R | Badvel | Badvel | 33.64 | 01/04/2026 18:00:00 | |
| 14101 | Palnadu | Karempudi | Sankarapuramsiddhayi | 33.59 | 01/04/2026 18:00:00 | |
| 14257 | Y.S.R | Porumamilla | Pulliveedu | 33.59 | 01/04/2026 18:00:00 | |
| 14084 | NTR | Penuganchiprolu | Navabupeta | 33.59 | 01/04/2026 18:00:00 | |
| 10459 | Y.S.R | Rajupalem | Raju Palem | 33.51 | 01/04/2026 18:00:00 | |
| 10854 | Sri Sathyasai | Nallamada | NSG palli | 33.51 | 01/04/2026 18:00:00 | |
| 10862 | Sri Sathyasai | Ramagiri | Ramagiri | 33.51 | 01/04/2026 18:00:00 | |
| 14331 | Sri Sathyasai | Nambulapulakunta | Gootibylu | 33.5 | 01/04/2026 18:00:00 | |
| 14260 | Y.S.R | Rajampet | Tallapaka | 33.5 | 01/04/2026 18:00:00 | |
| 14095 | Palnadu | Dachepalli | Madinapadu | 33.5 | 01/04/2026 18:00:00 | |
| 10123 | Vizianagaram | Vizianagaram Urban | Vizianagaram | 33.46 | 01/04/2026 18:00:00 | |
| 11259 | Nandyal | Bandi Atmakur | Ernapadu | 33.41 | 01/04/2026 18:00:00 | |
| 14296 | Sri Sathyasai | Gandlapenta | Thummalabylu | 33.4 | 01/04/2026 18:00:00 | |
| 14184 | Tirupati | Balayapalli | Chilamannuru | 33.4 | 01/04/2026 12:00:00 | |
| 14348 | Sri Sathyasai | Rolla | Ratnagiri | 33.4 | 01/04/2026 18:00:00 | |
| 10115 | Visakhapatnam | Visakhapatnam (Rural) | Dairyfarm(Arelova) | 33.4 | 01/04/2026 16:00:00 | |
| 11732 | Y.S.R | Porumamilla | Akkalreddipalle | 33.39 | 01/04/2026 18:00:00 | |
| 10858 | Sri Sathyasai | Parigi | Parigi | 33.39 | 01/04/2026 18:00:00 | |
| 10191 | Markapuram | Yerragondapalem | Yerragondapalem | 33.36 | 01/04/2026 18:00:00 | |
| 11288 | Nandyal | Rudravaram | Alamur | 33.32 | 01/04/2026 18:00:00 | |
| 14173 | Markapuram | Tripuranthakam | Medapi | 33.29 | 01/04/2026 18:00:00 | |
| 14190 | Tirupati | Dakkili | Mopuru | 33.29 | 01/04/2026 18:00:00 | |
| 14234 | Annamayya | Sodam | Nadigadda | 33.29 | 01/04/2026 18:00:00 | |
| 14253 | Y.S.R | Nandalur | Nallathimmayapalle | 33.29 | 01/04/2026 18:00:00 | |
| 14256 | Y.S.R | Porumamilla | Korrapatupalle | 33.29 | 01/04/2026 18:00:00 | |
| 14303 | Sri Sathyasai | Gorantla | Mandalapalle | 33.29 | 01/04/2026 18:00:00 | |
| 14333 | Sri Sathyasai | Nambulapulakunta | Mekalacheruvu | 33.29 | 01/04/2026 18:00:00 | |
| 11816 | Markapuram | Peddaaraveedu | B.Cherlapali | 33.28 | 01/04/2026 18:00:00 | |
| 11923 | Annamayya | Rayachoti | Masapet | 33.28 | 01/04/2026 18:00:00 | |
| 10116 | Tirupati | Pakala | Pakala | 33.28 | 01/04/2026 17:00:00 | |
| 11116 | Polavaram | Yetapaka | Buttaigudem | 33.21 | 01/04/2026 18:00:00 | |
| 14358 | Ananthapuramu | Uravakonda | Y.Rampuram | 33.2 | 01/04/2026 18:00:00 | |
| 14318 | Ananthapuramu | Kudair | Cholasamudram | 33.2 | 01/04/2026 18:00:00 | |
| 11910 | NTR | Kanchikacherla | Moguluru | 33.2 | 01/04/2026 18:00:00 | |
| 10538 | Chittoor | Thavanampalle | Thavanampalle | 33.2 | 01/04/2026 17:00:00 | |
| 14175 | Markapuram | Veligandla | Kotala Palli | 33.2 | 01/04/2026 18:00:00 | |
| 14179 | Prakasam | Zarugumalli | Vardhinenivari Palem | 33.2 | 01/04/2026 18:00:00 | |
| 11928 | Guntur | Pedanandipadu | Pedanandipadu | 33.18 | 01/04/2026 14:10:00 | |
| 11809 | Markapuram | Yerragondapalem | Gollavidipi | 33.18 | 01/04/2026 15:00:00 | |
| 10827 | Sri Sathyasai | Penukonda | Maavaturu | 33.17 | 01/04/2026 18:00:00 | |
| 10223 | Markapuram | Kanigiri | Kanigiri | 33.14 | 01/04/2026 18:00:00 | |
| 11041 | Krishna | Vuyyuru | Vuyyuru | 33.12 | 01/04/2026 17:00:00 | |
| 14085 | NTR | Tiruvuru | Munakulla | 33.09 | 01/04/2026 18:00:00 | |
| 10443 | Y.S.R | Duvvur | Duvvur | 33.09 | 01/04/2026 18:00:00 | |
| 14087 | Krishna | Unguturu | Nandamuru | 33.09 | 01/04/2026 18:00:00 | |
| 14289 | Sri Sathyasai | Chilamathur | Kodikonda | 33.09 | 01/04/2026 18:00:00 | |
| 11822 | Markapuram | Hanumanthuni Padu | Seetharampuram | 33.09 | 01/04/2026 18:00:00 | |
| 14090 | Palnadu | Amaravathi | Nemalikallu | 33.09 | 01/04/2026 18:00:00 | |
| 14125 | Palnadu | Vinukonda | Nadigadda | 33.09 | 01/04/2026 18:00:00 | |
| 11228 | NTR | Chandarlapadu | Chintalapadu | 33.09 | 01/04/2026 18:00:00 | |
