Realtime Recorded Wind Speed Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location WindSpeed 3m (Kmph) Transposed wind 10m (Kmph) Last Updated
14029 Visakhapatnam Anandapuram Anandhapuram 35.2 39.53 08/07/2026 10:00:00
11254 Kurnool Alur Mollagavalli_33/11 KV 32.27 36.24 08/07/2026 09:45:00
14297 Ananthapuramu Garladinne Kopplakonda 30.7 34.48 08/07/2026 10:00:00
11272 Kurnool Kosigi Kandukuru_33/11 KV 28.68 32.21 08/07/2026 09:45:00
11942 East Godavari Kapileswarapuram Tatapudi 26.54 29.8 08/07/2026 10:00:00
10108 Nandyal Srisailam SRISAILAM_DAM 24.2 27.18 08/07/2026 09:45:00
11987 Srikakulam Gara Booravilli 24.1 27.06 08/07/2026 10:00:00
14044 Alluri Sitharama Raju Koyyuru Ramaraja palem 24.1 27.06 08/07/2026 10:00:00
10537 Annamayya Thamballapalle Gopidinne 23.18 26.03 08/07/2026 09:00:00
11508 Annamayya Pedda Thippasamudram Kandukuru 23.13 25.97 08/07/2026 09:00:00
10482 Kurnool Kowthalam Kowthalam_33/11 KV 23.01 25.84 08/07/2026 09:45:00
10072 Kurnool Gudur Gudur_33/11 KV 23.01 25.84 08/07/2026 09:45:00
12718 Nandyal Owk Uppalapadu_33/11 KV 22.11 24.83 08/07/2026 09:45:00
11817 Prakasam Ulavapadu Karedu_33/11 kv 22.11 24.83 08/07/2026 09:45:00
11788 Markapuram Konakanamitla Gotlagattu 21.96 24.66 08/07/2026 10:00:00
12999 Ananthapuramu Kalyanadurg Borampalli_Polytechnic College 21.81 24.49 08/07/2026 10:15:00
11266 Nandyal Gospadu Dheebaguntla_33/11 kV 21.57 24.22 08/07/2026 09:00:00
10451 Y.S.R Kadapa Mylavaram Torrivemula 20.95 23.53 08/07/2026 10:00:00
11738 Y.S.R Kadapa Thondur Gotur 20.09 22.56 08/07/2026 09:00:00
11211 Palnadu Dachepalli Srinagar_33/11 KV 19.42 21.81 08/07/2026 09:45:00
10397 Guntur Prathipadu Prathipadu 19.42 21.81 08/07/2026 10:15:00
11042 Krishna Movva Movva 18.82 21.13 08/07/2026 10:15:00
12015 Nandyal Nandyal Rural Kanala33/11_KV 18.82 21.13 08/07/2026 09:45:00
14106 Palnadu Macherla Thallapalli 18.6 20.89 08/07/2026 10:00:00
11231 NTR Gampalagudem Utukuru 18.53 20.81 08/07/2026 10:00:00
10077 Kurnool Adoni-2 Kallubavi_33/11 KV 18.23 20.47 08/07/2026 09:45:00
10246 Bapatla Parchur Parchur 18.14 20.37 08/07/2026 09:00:00
10471 Kurnool Chippagiri Chippagiri_33/11 KV 17.93 20.14 08/07/2026 09:45:00
10028 Kurnool Kurnool Rural Dinnedevarapadu 17.91 20.11 08/07/2026 10:00:00
11726 Y.S.R Kadapa Muddanur Mangapatnam_33/11KV 17.63 19.8 08/07/2026 09:45:00
10989 Palnadu Bollapalli Gandiganumala_33/11 KV 17.33 19.46 08/07/2026 09:45:00
11815 Markapuram Markapuram Thipaipalem 17.05 19.15 08/07/2026 09:00:00
10481 Nandyal Kothapalle Kothapalle33/11_KV 17.05 19.15 08/07/2026 09:00:00
10450 Y.S.R Kadapa Muddanur Muddanur 17.05 19.15 08/07/2026 10:00:00
10053 Nandyal Kolimigundla Kolimigundla33/11_KV 17.03 19.12 08/07/2026 09:45:00
10159 Ananthapuramu Tadipatri Terannapalli 16.98 19.07 08/07/2026 09:00:00
10853 Sri Sathyasai Nallachervu Nallacheruvu _33/11KV 16.73 18.79 08/07/2026 09:45:00
11807 Prakasam Tangutur M Nidamalur_33/11 kv 16.73 18.79 08/07/2026 09:45:00
11746 Y.S.R Kadapa B.Kodur Payalakuntla_33/11KV 16.43 18.45 08/07/2026 09:30:00
14277 Ananthapuramu Anantapur Rural Katiganikalva 16.39 18.41 08/07/2026 10:00:00
11535 Annamayya Pedda Thippasamudram Varikasuvupalli 16.2 18.19 08/07/2026 10:00:00
11444 Sri Sathyasai Tanakal Balasamudram_33/11KV 16.14 18.13 08/07/2026 09:45:00
10970 Kurnool Alur Kammarachedu_33/11 KV 16.14 18.13 08/07/2026 09:45:00
11604 Sri Potti Sriramulu Nellore Varikuntapadu Peddareddipalle 16.04 18.01 08/07/2026 10:00:00
11800 Markapuram Peddaaraveedu Chatlamitta 16.04 18.01 08/07/2026 10:00:00
10971 Kurnool Mantralayam Mantralayam_33/11 KV 15.84 17.79 08/07/2026 09:45:00
10760 Eluru Nidamarru Bhuvanapalli 15.65 17.57 08/07/2026 09:00:00
11278 Kurnool Nandavaram Nandavaram_33/11 KV 15.54 17.45 08/07/2026 09:45:00
10578 Tirupati Tada Tada_33/11 KV 15.54 17.45 08/07/2026 09:45:00
11533 Chittoor Peddapanjani Muthukur 15.5 17.41 08/07/2026 09:00:00
10752 East Godavari Devarapalle Yernagudem 15.34 17.23 08/07/2026 10:00:00
11704 Kakinada Peddapuram Peddapuram 15.34 17.23 08/07/2026 10:00:00
11450 Sri Sathyasai Chennekothapalli Chinnampeta_33/11KV 15.24 17.11 08/07/2026 09:45:00
11281 Kurnool Orvakal Orvakal_33/11 KV 15.24 17.11 08/07/2026 09:45:00
10449 Y.S.R Kadapa Lingala Lingala 15.23 17.1 08/07/2026 10:00:00
11539 Annamayya Somala Kanduru 15.23 17.1 08/07/2026 10:00:00
10322 Vizianagaram Gantyada Gantyada 15.03 16.88 08/07/2026 10:00:00
11228 NTR Chandarlapadu Chintalapadu 14.97 16.81 08/07/2026 10:00:00
10980 Guntur Duggirala Duggirala 14.97 16.81 08/07/2026 10:00:00
11871 Guntur Guntur West Guntur(A) 14.79 16.61 08/07/2026 10:00:00
10046 Nandyal Banaganapalli Banaganapalli_33/11 14.64 16.44 08/07/2026 09:45:00
10608 Markapuram Peddaaraveedu Pedaaraveedu 14.64 16.44 08/07/2026 09:45:00
10036 Nandyal Bethamcherla Cement Nagar_33/11 Kv 14.63 16.43 08/07/2026 10:00:00
11420 Ananthapuramu Kudair Korrakodu 14.41 16.18 08/07/2026 10:00:00
10855 Sri Sathyasai Nambulapulakunta NP kunta_33/11KV 14.34 16.1 08/07/2026 09:45:00
15010 Nandyal Dornipadu W.Kothapalli_PHC 14.34 16.1 08/07/2026 09:45:00
11275 Kurnool Kurnool Rural Panchalingala 14.33 16.09 08/07/2026 09:00:00
10454 Y.S.R Kadapa Peddamudiam Nemalladinne 14.33 16.09 08/07/2026 10:00:00
11913 Palnadu Chilakaluripet H/O.Purushotha Patnam Pasumarru_33/11 KV 14.04 15.77 08/07/2026 09:45:00
10181 Sri Sathyasai Kadiri Kutagula _33/11KV 14.04 15.77 08/07/2026 09:45:00
11916 Tirupati Satyavedu Irugulam 14.03 15.76 08/07/2026 10:00:00
14281 Ananthapuramu Beluguppa Ankampalle 13.89 15.6 08/07/2026 10:00:00
11923 Annamayya Rayachoti Masapet 13.77 15.46 08/07/2026 10:00:00
10408 Palnadu Machavaram Machavaram_33/11 KV 13.74 15.43 08/07/2026 09:45:00
10598 Markapuram Komarolu Komarolu 13.74 15.43 08/07/2026 09:45:00
10576 Sri Potti Sriramulu Nellore Seetharamapuram Seetharampuram_33/11 KV 13.74 15.43 08/07/2026 10:15:00
10122 Y.S.R Kadapa S.Mydukur Mydukur 13.68 15.36 08/07/2026 10:00:00
12001 Anakapalli S.Rayavaram Peddauppalam 13.51 15.17 08/07/2026 10:00:00
10607 Markapuram Pamur Pamur 13.45 15.1 08/07/2026 09:45:00
10875 Ananthapuramu Pamidi Yeddulapalli 13.34 14.98 08/07/2026 09:00:00
10417 Palnadu Gurajala Gurazala 13.25 14.88 08/07/2026 09:00:00
10438 Y.S.R Kadapa Brahmamgarimattam Brahmamgarimattam 13.17 14.79 08/07/2026 10:00:00
11936 Sri Sathyasai Roddam Dodagatta _33/11KV 13.15 14.77 08/07/2026 09:45:00
10430 Kurnool Kodumur Kodumur_33/11 KV 13.15 14.77 08/07/2026 09:45:00
11733 Y.S.R Kadapa Kamalapuram Letapalle 13.08 14.69 08/07/2026 10:00:00
10777 West Godavari Yelamanchili Kaza 12.99 14.59 08/07/2026 10:00:00
10227 West Godavari Tadepalligudem Tadepalle 12.91 14.5 08/07/2026 09:00:00
10617 Prakasam Thallur Thallur_33/11 kv 12.85 14.43 08/07/2026 09:45:00
10111 Anakapalli Kasimkota Narasingabilly 12.65 14.21 08/07/2026 10:00:00
10414 Palnadu Savalyapuram H/O Kanamarlapudi Savalyapuram_33/11 12.55 14.09 08/07/2026 09:45:00
11441 Sri Sathyasai Tadimarri Dadithota_33/11KV 12.55 14.09 08/07/2026 09:45:00
13018 Sri Sathyasai Dharmavaram Ravulacheruvu_33/11KV 12.55 14.09 08/07/2026 09:45:00
10196 Sri Sathyasai Parigi Sevamandhir 220KV 12.55 14.09 08/07/2026 09:45:00
10839 Ananthapuramu D.Hirehal D Hirchal 12.48 14.02 08/07/2026 09:00:00
11047 NTR Chandarlapadu Chandarlapadu 12.3 13.81 08/07/2026 10:00:00
10857 Sri Sathyasai Obuladevaracheruvu Obuladevaracheruvu 12.3 13.81 08/07/2026 10:00:00
10488 Nandyal Owk Owk_33/11 KV 12.25 13.76 08/07/2026 09:45:00
10421 Palnadu Veldurthy Veldurthy_33/11 KV 12.25 13.76 08/07/2026 09:45:00
11063 NTR Mylavaram Mylavaram 132/33kv 12.25 13.76 08/07/2026 10:15:00
11052 Krishna Gudlavalleru Kavatavaram 12.22 13.72 08/07/2026 09:00:00
11233 NTR Ibrahimpatnam Kathavaram 12.13 13.62 08/07/2026 10:00:00
10118 Y.S.R Kadapa Porumamilla Porumamilla 12.05 13.53 08/07/2026 09:00:00
10864 Ananthapuramu Rayadurg Udegolam 12.05 13.53 08/07/2026 10:00:00
10865 Sri Sathyasai Roddam Roddam_33/11KV 11.95 13.42 08/07/2026 09:45:00
15022 Chittoor Rompicherla Bandakindhapalli_33/11 KV 11.95 13.42 08/07/2026 09:45:00
12166 Visakhapatnam Maharanipeta RK Beach 11.95 13.42 08/07/2026 10:15:00
10876 Ananthapuramu Yellanur Yellanur 11.87 13.33 08/07/2026 10:00:00
10434 Kurnool Aspari Aspari 11.79 13.24 08/07/2026 10:00:00
10431 Kurnool Pattikonda Pattikonda_33/11 KV 11.65 13.08 08/07/2026 09:45:00
10612 Markapuram Racherla Anumalpalle_133/11 KV 11.65 13.08 08/07/2026 09:45:00
15021 Chittoor Puthalapattu Kothakota_33/11 KV 11.65 13.08 08/07/2026 09:45:00
10088 Chittoor Santhipuram Santhi Puram 11.62 13.05 08/07/2026 09:00:00
10048 Annamayya Kalikiri Kalikiri 11.62 13.05 08/07/2026 09:00:00
10067 Sri Potti Sriramulu Nellore Atmakur Nellorepalem 11.53 12.95 08/07/2026 10:00:00
11215 Palnadu Macherla Koppunuru 11.53 12.95 08/07/2026 10:00:00
10519 Chittoor Nindra Nindra 11.53 12.95 08/07/2026 10:00:00
11227 Krishna Challapalli Puritigadda 11.36 12.76 08/07/2026 10:00:00
15014 Nandyal Uyyalawada Pedda Emmanuru_PHC 11.35 12.75 08/07/2026 09:45:00
10499 Nandyal Velugodu Velgodu_33/11 KV 11.35 12.75 08/07/2026 09:45:00
10035 Tirupati Pellakur Penepally_132/33 KV 11.35 12.75 08/07/2026 09:45:00
15008 Krishna Avanigadda Venkanuru - Sachivalayam 11.35 12.75 08/07/2026 10:00:00
10856 Ananthapuramu Narpala Narpala 11.19 12.57 08/07/2026 09:00:00
11905 Anakapalli Kasimkota Kannuripalem 11.19 12.57 08/07/2026 10:00:00
11737 Y.S.R Kadapa Simhadripuram Simhadripuram 11.19 12.57 08/07/2026 09:00:00
11803 Markapuram Pullalacheruvu Yendra palli 11.1 12.47 08/07/2026 10:00:00
10472 Kurnool Devanakonda Devanakonda_33/11 KV 11.06 12.42 08/07/2026 09:45:00
14081 Krishna Nandivada Polukonda 11.06 12.42 08/07/2026 10:15:00
10556 Tirupati Chittamur Kothagunta_33/11 KV 11.06 12.42 08/07/2026 09:45:00
10759 Eluru Lingapalem Dharmajigudem 11.01 12.36 08/07/2026 10:00:00
11924 Markapuram Peddaaraveedu Sanikavaram 11.01 12.36 08/07/2026 10:00:00
11028 East Godavari Rangampeta Rangampeta 10.93 12.27 08/07/2026 10:00:00
11966 Kurnool Kurnool Urban Joharapuram_33/11 KV 10.76 12.08 08/07/2026 10:15:00
11790 Markapuram Bestavaripeta Pitikayagulla 10.76 12.08 08/07/2026 10:00:00
11054 Eluru Kaikaluru Kaikalur 10.76 12.08 08/07/2026 10:15:00
10357 Srikakulam Kanchili Ms Pally 10.76 12.08 08/07/2026 10:00:00
10830 Sri Sathyasai Amarapuram Amarapuram 10.67 11.98 08/07/2026 10:00:00
11921 Chittoor Gangavaram Pathikonda 10.58 11.88 08/07/2026 10:00:00
10446 Y.S.R Kadapa Kalasapadu Kalasapadu 10.5 11.79 08/07/2026 10:00:00
10763 Eluru Pedapadu Kalaparru 10.46 11.75 08/07/2026 10:15:00
11074 NTR Ibrahimpatnam Ibrahimpatnam Electrical Engineer Office 10.46 11.75 08/07/2026 09:45:00
10477 Kurnool Halaharvi Halaharvi_MRO 10.46 11.75 08/07/2026 09:45:00
10867 Ananthapuramu Settur Settur 10.41 11.69 08/07/2026 10:00:00
10120 Visakhapatnam Pendurthi Akkireddipalem 10.33 11.6 08/07/2026 10:00:00
10116 Tirupati Pakala Pakala 10.24 11.5 08/07/2026 09:00:00
11765 Eluru Pedavegi Vegivada 10.16 11.41 08/07/2026 10:15:00
10259 Bapatla Repalle Repalle_33/11 KV 10.16 11.41 08/07/2026 09:45:00
10083 Tirupati Venkatagiri Venkatagiri_132/33 KV 10.16 11.41 08/07/2026 09:45:00
15011 Nandyal Nandyal Rural Pusulur_33/11 KV 10.16 11.41 08/07/2026 09:45:00
11930 NTR Gaddamanugu Konduru Kavvuluru 33/11kv 10.16 11.41 08/07/2026 10:15:00
10231 Prakasam Ongole Urban Ongole_33/11 kv 10.16 11.41 08/07/2026 09:45:00
10210 Markapuram Giddalur Giddaluru 10.16 11.41 08/07/2026 10:15:00
11209 Guntur Chebrolu Vadlamudi 10.16 11.41 08/07/2026 10:15:00
10330 Anakapalli Madugula Madugula 10.15 11.4 08/07/2026 10:00:00
11426 Sri Sathyasai Obuladevaracheruvu Kondakamarla 10.15 11.4 08/07/2026 10:00:00
11784 Markapuram Dornala Peda Bommalapuram 10.15 11.4 08/07/2026 10:00:00
10304 Anakapalli Anakapalli Kothuru 10.07 11.31 08/07/2026 10:00:00
10513 Tirupati Kumara Venkata Bhupala Puram KVBPuram_33/11 KV 9.86 11.07 08/07/2026 09:45:00
11015 Kakinada Gollaprolu Chebrolu 9.81 11.02 08/07/2026 10:00:00
14411 Nandyal Nandikotkur Santhanikota33/11_KV 9.8 11.01 08/07/2026 10:00:00
14379 Kurnool Aspari Tangaradona 9.69 10.88 08/07/2026 10:00:00
10270 NTR Vijayawada (Rural) Nunna 9.64 10.83 08/07/2026 10:00:00
10569 Sri Potti Sriramulu Nellore Kovur Kovuru_33/11 KV 9.56 10.74 08/07/2026 09:45:00
10604 Prakasam Marripudi Marripudi_33/11 kv 9.56 10.74 08/07/2026 09:45:00
10263 Guntur Guntur East Guntur 9.56 10.74 08/07/2026 10:15:00
11544 Tirupati Vadamalapet Alivelumangapuram_33/11 kV 9.56 10.74 08/07/2026 09:45:00
10102 Chittoor Srirangarajapuram Kothapalli 9.55 10.72 08/07/2026 09:00:00
11434 Ananthapuramu Rapthadu Marur 9.55 10.72 08/07/2026 10:00:00
11670 Anakapalli Anakapalli Anakapalle(A) 9.46 10.62 08/07/2026 10:00:00
10185 East Godavari Kadiam Vemagiri 9.46 10.62 08/07/2026 10:00:00
14275 Ananthapuramu Anantapur Urban Hlc Colony 9.3 10.44 08/07/2026 10:00:00
10049 Y.S.R Kadapa Kadapa Shankarapuram_ AP Transco Office 9.26 10.4 08/07/2026 09:45:00
15013 Nandyal Srisailam Srisailam_Swarnagramam 9.26 10.4 08/07/2026 09:45:00
11870 Krishna Ghantasala Ghantasala(A) 9.21 10.34 08/07/2026 09:00:00
10124 Y.S.R Kadapa Proddutur Rameswaram (R) 9.21 10.34 08/07/2026 09:00:00
10459 Y.S.R Kadapa Rajupalem Raju Palem 9.12 10.24 08/07/2026 09:00:00
10320 Vizianagaram Lakkavarapukota L.Kota 8.96 10.06 08/07/2026 10:15:00
15009 Krishna Koduru Hamsaladevi - Municipal Water Tank 8.96 10.06 08/07/2026 10:00:00
10273 Eluru Nuzividu Nuzvid 8.96 10.06 08/07/2026 10:15:00
10572 Tirupati Ozili Ozilli_33/11 KV 8.96 10.06 08/07/2026 09:45:00
10419 Palnadu Karempudi Karempudi_33/11 KV 8.96 10.06 08/07/2026 09:45:00
10089 Chittoor Kuppam Kuppam 8.86 9.95 08/07/2026 10:00:00
10233 Ananthapuramu Guntakal Guntakal 8.78 9.86 08/07/2026 10:00:00
11749 Tirupati Pullampeta Rediypalle_33/11 KV 8.67 9.74 08/07/2026 09:45:00
10460 Annamayya Ramapuram Ramapuram_33/11KV 8.67 9.74 08/07/2026 09:45:00
10221 Eluru Bheemadole Bhimadole 8.67 9.74 08/07/2026 10:15:00
10265 Guntur Tadepalli Thadepalle 8.67 9.74 08/07/2026 10:15:00
11058 Krishna Kruthivennu Kruthivennu 8.5 9.55 08/07/2026 10:00:00
11217 Guntur Mangalagiri Nuthakki 8.43 9.47 08/07/2026 09:00:00
14312 Ananthapuramu Kanekal Bennikal 8.39 9.42 08/07/2026 10:00:00
11007 Annamayya Mulakalacheruvu Mulakalacheruvu_33/11KV 8.37 9.4 08/07/2026 09:45:00
10610 Prakasam Ponnaluru Ponnaluru_33/11 kv 8.37 9.4 08/07/2026 10:15:00
10548 Tirupati Yerravaripalem Yerravaripalem_33/11 KV 8.37 9.4 08/07/2026 09:45:00
10600 Prakasam Kondapi Kondapi 8.35 9.38 08/07/2026 10:00:00
11716 Y.S.R Kadapa Sidhout Peddapalle 8.35 9.38 08/07/2026 09:00:00
11799 Markapuram Ardhaveedu Modinapuram 8.35 9.38 08/07/2026 09:00:00
11021 Kakinada Kotananduru Kotananduru 8.26 9.28 08/07/2026 10:00:00
11787 Markapuram Konakanamitla Chinarikatla 8.26 9.28 08/07/2026 09:00:00
10267 NTR Vijayawada North Gunadala 8.09 9.09 08/07/2026 10:00:00
11524 Annamayya Kalakada Yerrakotapalle 8.09 9.09 08/07/2026 10:00:00
10775 Eluru Unguturu Narayanapuram 8.07 9.06 08/07/2026 09:45:00
14159 Prakasam Ongole Rural Karavadi_33/11 kv 8.07 9.06 08/07/2026 09:45:00
10603 Prakasam Maddipadu Maddipadu_33/11 kv 8.07 9.06 08/07/2026 09:45:00
10132 Srikakulam Tekkali Ravivalasa_33/11 KV 8.07 9.06 08/07/2026 10:15:00
11126 Vizianagaram Bhogapuram KVBR School 7.77 8.73 08/07/2026 10:00:00
10565 Sri Potti Sriramulu Nellore Kavali Kavali_33/11 KV 7.77 8.73 08/07/2026 10:15:00
15020 Chittoor Pulicherla Kallur_33/11 KV 7.77 8.73 08/07/2026 09:45:00
10848 Ananthapuramu Kudair Kudair 7.74 8.69 08/07/2026 10:00:00
14393 Kurnool Holagunda Suluvoy 7.5 8.42 08/07/2026 10:00:00
10328 Vizianagaram Poosapatirega Patha Kopperla 7.48 8.4 08/07/2026 09:00:00
11517 Chittoor Chittoor Urban Reddigunta 7.48 8.4 08/07/2026 09:00:00
11677 Vizianagaram Bhogapuram Kongavanipalem 7.47 8.39 08/07/2026 10:15:00
10420 Palnadu Durgi Durgi_MRO Office 7.47 8.39 08/07/2026 09:45:00
10597 Bapatla Karamchedu Karamchedu 7.47 8.39 08/07/2026 09:45:00
11067 Krishna Pedana Pedana 7.47 8.39 08/07/2026 10:15:00
13219 NTR Nandigama Zilla Parishad High School 7.47 8.39 08/07/2026 09:45:00
10828 Sri Sathyasai Talupula Talupula_33/11KV 7.47 8.39 08/07/2026 09:45:00
10858 Sri Sathyasai Parigi Parigi 7.4 8.31 08/07/2026 10:00:00
10859 Ananthapuramu Peddapappur Peddapappur 7.4 8.31 08/07/2026 10:00:00
10208 Markapuram Cumbum Cumbum 7.31 8.21 08/07/2026 09:00:00
11758 East Godavari Gopalapuram Karicharlagudem 7.31 8.21 08/07/2026 10:00:00
11144 Eluru Jeelugu Milli P.Narayanapuram 7.31 8.21 08/07/2026 10:00:00
10071 Annamayya Madanapalle Mandapalle 7.23 8.12 08/07/2026 10:00:00
14246 Y.S.R Kadapa Jammalamadugu Danavulapadu 7.19 8.07 08/07/2026 10:00:00
13113 kakinada Kakinada (Urban) J.Ramaraopetta - Sub Station 7.17 8.05 08/07/2026 10:15:00
10522 Annamayya Peddamandyam Peddamandyam_33/11KV 7.17 8.05 08/07/2026 09:45:00
10206 Eluru Kamavarapukota Kamavarapukota 7.17 8.05 08/07/2026 09:45:00
10509 Chittoor Gangavaram Gangavaram 7.05 7.92 08/07/2026 10:00:00
11509 Chittoor Baireddipalle Lakkanapalle 7.05 7.92 08/07/2026 09:00:00
11044 Krishna Bantumilli Bantumilli 7.05 7.92 08/07/2026 10:00:00
11024 Polavaram Maredumilli Maredumilli 7.05 7.92 08/07/2026 10:00:00
10479 Nandyal Jupadu Bungalow Jupadu Bungalow_33/11 KV 7.05 7.92 08/07/2026 10:00:00
10079 Kurnool Yemmiganur Yemmiganur_PUMP HOUSE 6.87 7.72 08/07/2026 09:45:00
10559 Tirupati Doravarisatram Doravarisatram_33/11 KV 6.87 7.72 08/07/2026 09:45:00
15018 Chittoor Irala Maddipatlapalli_33/11 KV 6.87 7.72 08/07/2026 09:45:00
10362 Srikakulam Vajrapukotturu Vajrapukothuru_33/11 KV 6.87 7.72 08/07/2026 10:15:00
11672 Alluri Sitharama Raju Chinthapalli Chintapalle_ARS 6.87 7.72 08/07/2026 09:45:00
11785 Markapuram Kanigiri Nandana Marela 6.8 7.64 08/07/2026 10:00:00
10514 Annamayya Kalakada Kalakada 6.8 7.64 08/07/2026 10:00:00
10436 Y.S.R Kadapa Atlur Atlur 6.71 7.54 08/07/2026 09:00:00
10601 Prakasam Kurichedu Kurichedu 6.62 7.43 08/07/2026 10:00:00
12884 Bapatla Chirala Paparajuthota-1 Sachivalayam_ARG 6.57 7.38 08/07/2026 10:15:00
10756 Eluru Jeelugu Milli JeeluguMilli 6.57 7.38 08/07/2026 10:15:00
10278 Palnadu Narasaraopet Narasaraopet_MRO 6.57 7.38 08/07/2026 09:45:00
11230 Eluru Chatrai Polavaram 6.57 7.38 08/07/2026 10:15:00
10004 Palnadu Krosuru Krosuru_33/11 KV 6.57 7.38 08/07/2026 09:45:00
11555 Annamayya Beerongi Kothakota Kotavooru 6.54 7.34 08/07/2026 10:00:00
14402 Kurnool Kowthalam Kamavaram 6.5 7.3 08/07/2026 10:00:00
14143 Markapuram Kanigiri Punugodu 6.5 7.3 08/07/2026 10:00:00
10080 Chittoor Palamaner Palamaner 6.45 7.24 08/07/2026 10:00:00
14427 Kurnool Tuggali Chennampalle 6.4 7.19 08/07/2026 10:00:00
14352 Ananthapuramu Singanamala Salakamcheruvu 6.3 7.07 08/07/2026 10:00:00
14358 Ananthapuramu Uravakonda Y.Rampuram 6.3 7.07 08/07/2026 10:00:00
10112 Tirupati Tirupati (URBAN) Tiruchanur Road_132/33 KV 6.27 7.04 08/07/2026 09:45:00
13353 Y.S.R Kadapa Pulivendula Pulivendula mini secretariat office 6.27 7.04 08/07/2026 09:45:00
11977 Sri Potti Sriramulu Nellore Nellore Urban CWC NELLORE 6.27 7.04 08/07/2026 09:45:00
10258 kakinada Kakinada (Rural) Vakalapudi - Sub Station 6.27 7.04 08/07/2026 10:15:00
11543 Tirupati Thottambedu Chiyyavaram_33/11 KV 6.27 7.04 08/07/2026 09:45:00
14340 Ananthapuramu Peddavaduguru Virupapuram 6.19 6.95 08/07/2026 10:00:00
10364 Visakhapatnam Padmanabham Padmanabham 6.19 6.95 08/07/2026 09:00:00
10424 Y.S.R Kadapa Veerapunayunipalle Palagiri 6.19 6.95 08/07/2026 10:00:00
11722 Y.S.R Kadapa Kondapuram Burujupalli 6.11 6.86 08/07/2026 10:00:00
11752 Eluru Chintalapudi Raghavapuram 6.11 6.86 08/07/2026 10:00:00
10192 Guntur Mangalagiri Mangalagiri 5.98 6.72 08/07/2026 10:15:00
13344 Annamayya Rayachoti Rayachoti_33/11KV 5.98 6.72 08/07/2026 09:45:00
11767 Eluru T.Narasapuram T Narasapuram 5.98 6.72 08/07/2026 10:00:00
12136 Y.S.R Kadapa Kadapa Nehuru park _33/11 kV 5.98 6.72 08/07/2026 09:45:00
10772 West Godavari Mogalthur Mogalthur_33/11 kv 5.98 6.72 08/07/2026 10:00:00
11430 Ananthapuramu Putlur Maddipalli 5.93 6.66 08/07/2026 10:00:00
14157 Prakasam Mundlamuru Sankara Puram 5.9 6.63 08/07/2026 10:00:00
14329 Sri Sathyasai Nallachervu Maddimadugu 5.9 6.63 08/07/2026 10:00:00
12000 Anakapalli Paravada Thikkavari Palem 5.85 6.57 08/07/2026 10:00:00
10348 Srikakulam Kotabommali Kotabommali 5.85 6.57 08/07/2026 10:00:00
14115 Guntur Phirangipuram Bethapudi 5.8 6.51 08/07/2026 10:00:00
10492 Kurnool Pedda Kadubur Pedda Kadalur 5.76 6.47 08/07/2026 10:00:00
11065 Krishna Nandivada Nandivada 5.76 6.47 08/07/2026 10:00:00
14240 Y.S.R Kadapa Brahmamgarimattam D Agraharam 5.69 6.39 08/07/2026 10:00:00
10766 West Godavari Penumantra Penumantra_33/11 kv 5.68 6.38 08/07/2026 10:15:00
10437 Y.S.R Kadapa B.Kodur Koduru_33/11KV 5.68 6.38 08/07/2026 09:45:00
11613 Sri Potti Sriramulu Nellore Indukurpet Koruturu_33/11 KV 5.68 6.38 08/07/2026 09:45:00
15006 Kakinada Karapa Velangi - Water Well 5.68 6.38 08/07/2026 10:15:00
11718 Y.S.R Kadapa S.Mydukur Adireddipalle 5.59 6.28 08/07/2026 10:00:00
14397 Kurnool Kodumur Pyalakurthy 5.59 6.28 08/07/2026 10:00:00
14428 Kurnool Veldurthy Narasapuram 5.59 6.28 08/07/2026 10:00:00
11668 Anakapalli Ravikamatham Kothakota 5.5 6.18 08/07/2026 10:00:00
14371 Ananthapuramu Yellanur Vennapusapalle 5.5 6.18 08/07/2026 10:00:00
14365 Ananthapuramu Vidapanakal Havaligi 5.5 6.18 08/07/2026 10:00:00
11440 Ananthapuramu Singanamala Tarimela 5.5 6.18 08/07/2026 10:00:00
10392 Anakapalli Devarapalli Devarapalle 5.42 6.09 08/07/2026 10:00:00
11745 Sri Potti Sriramulu Nellore Kodavalur Padmanabhasatram 5.42 6.09 08/07/2026 10:00:00
10387 East Godavari Korukonda Jambupatnam 5.42 6.09 08/07/2026 10:00:00
10369 Vizianagaram Santhakaviti Santhakaviti 5.42 6.09 08/07/2026 10:00:00
11540 Tirupati Srikalahasti Vampalle_33/11 KV 5.38 6.04 08/07/2026 09:45:00
10551 Tirupati Balayapalli Balayapalli_33/11 KV 5.38 6.04 08/07/2026 09:45:00
10455 Tirupati Penagalur Besthapalli_33/11 KV 5.38 6.04 08/07/2026 09:45:00
10596 Prakasam J.Pangulur Janakavarampangulu_33/11 kv 5.38 6.04 08/07/2026 10:15:00
11813 Prakasam Ongole Urban Throvagunta_33/11 kv 5.38 6.04 08/07/2026 09:45:00
10105 Visakhapatnam Mulagada Navalwarf Ele.sub station 5.38 6.04 08/07/2026 10:00:00
