|
Realtime Recorded Temperature Data Updated As On {{ today | date : "dd/MM/y @ hh:00 a" }} |
||||||
|---|---|---|---|---|---|---|
| SNo | ID | District | Mandal | Location | Temperature(°C) | Last Updated |
| 11288 | Nandyal | Rudravaram | Alamur | 40.57 | 01/04/2026 15:00:00 | |
| 10045 | Nandyal | Nandyal Urban | Nandyal | 40.44 | 01/04/2026 15:00:00 | |
| 14395 | Kurnool | Kodumur | Laddagiri | 40.4 | 01/04/2026 15:00:00 | |
| 10473 | Nandyal | Dornipadu | Dornipadu | 40.33 | 01/04/2026 15:00:00 | |
| 10417 | Palnadu | Gurajala | Gurazala | 40.11 | 01/04/2026 15:00:00 | |
| 11270 | Nandyal | Koilakuntla | Gulladurthi | 40.03 | 01/04/2026 14:00:00 | |
| 10495 | Nandyal | Sirvel | Sirvel | 40.01 | 01/04/2026 15:00:00 | |
| 10058 | Nandyal | Allagadda | Allagadda | 39.92 | 01/04/2026 15:00:00 | |
| 11259 | Nandyal | Bandi Atmakur | Ernapadu | 39.81 | 01/04/2026 15:00:00 | |
| 14409 | Kurnool | Mantralayam | Vagaruru | 39.79 | 01/04/2026 15:00:00 | |
| 11790 | Markapuram | Bestavaripeta | Pitikayagulla | 39.78 | 01/04/2026 15:00:00 | |
| 10443 | Y.S.R | Duvvur | Duvvur | 39.77 | 01/04/2026 15:00:00 | |
| 10447 | Y.S.R | Khajipeta | Khajipet | 39.64 | 01/04/2026 15:00:00 | |
| 10481 | Nandyal | Kothapalle | Kothapalle | 39.62 | 01/04/2026 14:00:00 | |
| 14394 | Kurnool | Kallur | Bathipadu | 39.59 | 01/04/2026 15:00:00 | |
| 14404 | Kurnool | Kowthalam | Thovi | 39.59 | 01/04/2026 15:00:00 | |
| 10061 | Y.S.R | Kamalapuram | Kamalapuram | 39.41 | 01/04/2026 14:00:00 | |
| 10876 | Ananthapuramu | Yellanur | Yellanur | 39.34 | 01/04/2026 15:00:00 | |
| 11244 | NTR | Nandigama | Torragudipadu | 39.3 | 01/04/2026 15:00:00 | |
| 10345 | Parvathipuram Manyam | Pachipenta | Pachipenta | 39.28 | 01/04/2026 15:00:00 | |
| 14415 | Nandyal | Pamulapadu | Maddur | 39.2 | 01/04/2026 15:00:00 | |
| 11116 | Polavaram | Yetapaka | Buttaigudem | 39.18 | 01/04/2026 15:00:00 | |
| 10126 | Y.S.R | Jammalamadugu | Jammalamadugu | 39.1 | 01/04/2026 14:00:00 | |
| 10521 | Annamayya | Pedda Thippasamudram | Peddathippasamudra | 39.01 | 01/04/2026 15:00:00 | |
| 14336 | Sri Sathyasai | Parigi | Narasapuram | 39.0 | 01/04/2026 15:00:00 | |
| 11710 | Parvathipuram Manyam | Palakonda | Navagam | 38.97 | 01/04/2026 15:00:00 | |
| 10449 | Y.S.R | Lingala | Lingala | 38.96 | 01/04/2026 15:00:00 | |
| 11785 | Markapuram | Kanigiri | Nandana Marela | 38.94 | 01/04/2026 15:00:00 | |
| 14344 | Sri Sathyasai | Ramagiri | Ganthimarri | 38.9 | 01/04/2026 15:00:00 | |
| 11435 | Ananthapuramu | Rapthadu | Gandlaparthi | 38.81 | 01/04/2026 14:00:00 | |
| 14015 | Vizianagaram | Kothavalasa | Tummikapalli | 38.79 | 01/04/2026 15:00:00 | |
| 14407 | Kurnool | Krishnagiri | Tallagokulapadu | 38.79 | 01/04/2026 15:00:00 | |
| 11117 | Polavaram | Chinturu | Yerrampeta | 38.73 | 01/04/2026 15:00:00 | |
| 11047 | NTR | Chandarlapadu | Chandarlapadu | 38.67 | 01/04/2026 15:00:00 | |
| 10267 | NTR | Vijayawada North | Gunadala | 38.64 | 01/04/2026 15:00:00 | |
| 14424 | Nandyal | Sanjamala | Lingam Dinne | 38.59 | 01/04/2026 15:00:00 | |
| 14338 | Ananthapuramu | Peddapappur | Chinnayakkaluru | 38.59 | 01/04/2026 15:00:00 | |
| 14269 | Y.S.R | Thondur | Thondur | 38.59 | 01/04/2026 15:00:00 | |
| 11730 | Y.S.R | Peddamudiam | Diguva Kalvatala | 38.59 | 01/04/2026 15:00:00 | |
| 11289 | Nandyal | Sanjamala | Perusomala | 38.58 | 01/04/2026 15:00:00 | |
| 11431 | Ananthapuramu | Putlur | Kondapuram | 38.54 | 01/04/2026 15:00:00 | |
| 14307 | Ananthapuramu | Kalyanadurg | East Kodipalli | 38.5 | 01/04/2026 15:00:00 | |
| 14398 | Nandyal | Kolimigundla | Boyala Uppalur | 38.5 | 01/04/2026 15:00:00 | |
| 10092 | Tirupati | Renigunta | Renigunta | 38.48 | 01/04/2026 14:00:00 | |
| 11228 | NTR | Chandarlapadu | Chintalapadu | 38.45 | 01/04/2026 15:00:00 | |
| 10864 | Ananthapuramu | Rayadurg | Udegolam | 38.44 | 01/04/2026 15:00:00 | |
| 11910 | NTR | Kanchikacherla | Moguluru | 38.43 | 01/04/2026 15:00:00 | |
| 11275 | Kurnool | Kurnool Rural | Panchalingala | 38.43 | 01/04/2026 14:00:00 | |
| 10536 | Chittoor | Srirangarajapuram | Sindurajapuram | 38.43 | 01/04/2026 14:00:00 | |
| 11421 | Ananthapuramu | Kalyanadurg | Battuvanipalli | 38.41 | 01/04/2026 15:00:00 | |
| 11675 | Vizianagaram | Bondapalli | Nelivada | 38.41 | 01/04/2026 15:00:00 | |
| 14397 | Kurnool | Kodumur | Pyalakurthy | 38.4 | 01/04/2026 15:00:00 | |
| 11625 | Sri Potti Sriramulu Nellore | Sydapuram | Kommipadu | 38.4 | 01/04/2026 15:00:00 | |
| 14352 | Ananthapuramu | Singanamala | Salakamcheruvu | 38.4 | 01/04/2026 15:00:00 | |
| 14311 | Ananthapuramu | Kambadur | Ramapuram | 38.4 | 01/04/2026 15:00:00 | |
| 14351 | Ananthapuramu | Singanamala | Rachepalle | 38.4 | 01/04/2026 15:00:00 | |
| 10479 | Nandyal | Jupadu Bunglow | Jupadu Bungalow | 38.36 | 01/04/2026 15:00:00 | |
| 11286 | Kurnool | Pedda Kadubur | H.Muravani | 38.35 | 01/04/2026 15:00:00 | |
| 10476 | Nandyal | Gospadu | Gospadu | 38.34 | 01/04/2026 15:00:00 | |
| 11738 | Y.S.R | Thondur | Gotur | 38.31 | 01/04/2026 14:00:00 | |
| 10450 | Y.S.R | Muddanur | Muddanur | 38.28 | 01/04/2026 15:00:00 | |
| 11743 | Y.S.R | Chapad | Vedurur | 38.25 | 01/04/2026 14:00:00 | |
| 10424 | Y.S.R | Veerapunayunipalle | Palagiri | 38.22 | 01/04/2026 15:00:00 | |
| 11719 | Y.S.R | Kamalapuram | Chinnachepalle | 38.2 | 01/04/2026 15:00:00 | |
| 14144 | Markapuram | Konakanamitla | Aswarayuni Palem | 38.2 | 01/04/2026 15:00:00 | |
| 14401 | Nandyal | Kothapalle | Gokavaram | 38.2 | 01/04/2026 15:00:00 | |
| 10459 | Y.S.R | Rajupalem | Raju Palem | 38.19 | 01/04/2026 15:00:00 | |
| 11430 | Ananthapuramu | Putlur | Maddipalli | 38.16 | 01/04/2026 15:00:00 | |
| 10842 | Ananthapuramu | Gummagatta | Gummagatta | 38.16 | 01/04/2026 15:00:00 | |
| 11178 | Parvathipuram Manyam | Bhamini | Bhamini | 38.14 | 01/04/2026 15:00:00 | |
| 10368 | Parvathipuram Manyam | Veeraghattam | Veeraghattam | 38.14 | 01/04/2026 15:00:00 | |
| 11727 | Y.S.R | Muddanur | Uppalur | 38.11 | 01/04/2026 15:00:00 | |
| 10539 | Tirupati | Thottambedu | Bonupalle | 38.1 | 01/04/2026 14:00:00 | |
| 11056 | NTR | Kanchikacherla | Kanchika Cherla | 38.09 | 01/04/2026 15:00:00 | |
| 14399 | Kurnool | Kosigi | Kollumanupeta | 38.09 | 01/04/2026 15:00:00 | |
| 14247 | Y.S.R | Jammalamadugu | Gudemcheruvu | 38.09 | 01/04/2026 15:00:00 | |
| 10286 | Palnadu | Macherla | Macherla | 38.07 | 01/04/2026 15:00:00 | |
| 10404 | Palnadu | Bellamkonda | Bellamkonda | 38.07 | 01/04/2026 14:00:00 | |
| 11753 | Eluru | Chintalapudi | Allipalli | 38.05 | 01/04/2026 15:00:00 | |
| 11215 | Palnadu | Macherla | Koppunuru | 38.02 | 01/04/2026 14:00:00 | |
| 10416 | Palnadu | Nuzendla | Nuzendla | 38.01 | 01/04/2026 14:00:00 | |
| 14258 | Y.S.R | Proddutur | Chowdur | 38.0 | 01/04/2026 15:00:00 | |
| 14101 | Palnadu | Karempudi | Sankarapuramsiddhayi | 38.0 | 01/04/2026 15:00:00 | |
| 14414 | Nandyal | Owk | Ramapuram | 38.0 | 01/04/2026 15:00:00 | |
| 11341 | Nandyal | Nandyal Urban | Nandyala(A) | 38.0 | 01/04/2026 14:00:00 | |
| 14350 | Ananthapuramu | Singanamala | Akuledu | 38.0 | 01/04/2026 15:00:00 | |
| 14272 | Y.S.R | Vemula | Nallacheruvupalle | 38.0 | 01/04/2026 15:00:00 | |
| 14323 | Sri Sathyasai | Madakasira | Manur | 38.0 | 01/04/2026 15:00:00 | |
| 11342 | Nandyal | Chagalamarri | Muthyalapadu | 37.98 | 01/04/2026 15:00:00 | |
| 10827 | Sri Sathyasai | Penukonda | Maavaturu | 37.98 | 01/04/2026 15:00:00 | |
| 10873 | Ananthapuramu | Vajrakarur | Vajrakarur | 37.96 | 01/04/2026 15:00:00 | |
| 10857 | Sri Sathyasai | Obuladevaracheruvu | Obuladevaracheruvu | 37.95 | 01/04/2026 15:00:00 | |
| 11068 | Krishna | Pedaparupudi | Pedaparupudi | 37.94 | 01/04/2026 15:00:00 | |
| 11816 | Markapuram | Peddaaraveedu | B.Cherlapali | 37.93 | 01/04/2026 15:00:00 | |
| 10537 | Annamayya | Thamballapalle | Gopidinne | 37.91 | 01/04/2026 15:00:00 | |
| 14342 | Ananthapuramu | Putlur | Kadavakal | 37.9 | 01/04/2026 15:00:00 | |
| 14387 | Nandyal | Gadivemula | Durvesi | 37.9 | 01/04/2026 15:00:00 | |
| 14106 | Palnadu | Macherla | Thallapalli | 37.9 | 01/04/2026 15:00:00 | |
| 11537 | Tirupati | Ramachandrapuram | Rayal Cheruvu | 37.85 | 01/04/2026 15:00:00 | |
| 10036 | Nandyal | Bethamcherla | Cement Nagar | 37.84 | 01/04/2026 15:00:00 | |
| 10858 | Sri Sathyasai | Parigi | Parigi | 37.82 | 01/04/2026 15:00:00 | |
| 11737 | Y.S.R | Simhadripuram | Simhadripuram | 37.82 | 01/04/2026 14:00:00 | |
| 10118 | Y.S.R | Porumamilla | Porumamilla | 37.81 | 01/04/2026 15:00:00 | |
| 14365 | Ananthapuramu | Vidapanakal | Havaligi | 37.79 | 01/04/2026 15:00:00 | |
| 14370 | Ananthapuramu | Yellanur | Chintakayamanda | 37.79 | 01/04/2026 15:00:00 | |
| 14250 | Y.S.R | Muddanur | Bondalakunta | 37.79 | 01/04/2026 15:00:00 | |
| 14425 | Nandyal | Sanjamala | Mudigedu | 37.79 | 01/04/2026 15:00:00 | |
| 14322 | Sri Sathyasai | Madakasira | C.Kodigepalle | 37.79 | 01/04/2026 15:00:00 | |
| 14294 | Sri Sathyasai | Dharmavaram | Chigicherla | 37.79 | 01/04/2026 15:00:00 | |
| 14396 | Kurnool | Kodumur | Pulakurthy | 37.79 | 01/04/2026 14:00:00 | |
| 10581 | Sri Potti Sriramulu Nellore | Varikuntapadu | Varikuntapadu | 37.78 | 01/04/2026 15:00:00 | |
| 11151 | Vizianagaram | Rajam | Rajam | 37.78 | 01/04/2026 15:00:00 | |
| 11809 | Markapuram | Yerragondapalem | Gollavidipi | 37.77 | 01/04/2026 12:00:00 | |
| 11722 | Y.S.R | Kondapuram | Burujupalli | 37.77 | 01/04/2026 15:00:00 | |
| 11131 | Parvathipuram Manyam | Jiyyammavalasa | Pedamerangi | 37.75 | 01/04/2026 15:00:00 | |
| 10102 | Chittoor | Srirangarajapuram | Kothapalli | 37.74 | 01/04/2026 13:00:00 | |
| 10854 | Sri Sathyasai | Nallamada | NSG palli | 37.72 | 01/04/2026 15:00:00 | |
| 10434 | Kurnool | Aspari | Aspari | 37.71 | 01/04/2026 15:00:00 | |
| 14371 | Ananthapuramu | Yellanur | Vennapusapalle | 37.7 | 01/04/2026 15:00:00 | |
| 14287 | Ananthapuramu | Bukkaraya Samudram | Vadiampeta | 37.7 | 01/04/2026 15:00:00 | |
| 14427 | Kurnool | Tuggali | Chennampalle | 37.7 | 01/04/2026 15:00:00 | |
| 14190 | Tirupati | Dakkili | Mopuru | 37.7 | 01/04/2026 15:00:00 | |
| 14198 | Sri Potti Sriramulu Nellore | Kondapuram | Thurpuyerraballe | 37.7 | 01/04/2026 15:00:00 | |
| 14255 | Y.S.R | Pendlimarry | Konduru | 37.7 | 01/04/2026 15:00:00 | |
| 10538 | Chittoor | Thavanampalle | Thavanampalle | 37.68 | 01/04/2026 14:00:00 | |
| 10457 | Y.S.R | Pulivendula | Pulivendla | 37.66 | 01/04/2026 15:00:00 | |
| 10446 | Y.S.R | Kalasapadu | Kalasapadu | 37.66 | 01/04/2026 15:00:00 | |
| 10223 | Markapuram | Kanigiri | Kanigiri | 37.61 | 01/04/2026 15:00:00 | |
| 10044 | Y.S.R | Chinthakommadinne | Moolavanka | 37.6 | 01/04/2026 15:00:00 | |
| 10465 | Y.S.R | Vallur | Vallur | 37.6 | 01/04/2026 14:00:00 | |
| 14266 | Y.S.R | Simhadripuram | Sunkesula | 37.59 | 01/04/2026 15:00:00 | |
| 14376 | Kurnool | Aspari | Mulugundham | 37.59 | 01/04/2026 15:00:00 | |
| 14271 | Y.S.R | Vempalli | Ramireddi Palle | 37.59 | 01/04/2026 15:00:00 | |
| 10444 | Annamayya | Galiveedu | Galiveedu | 37.58 | 01/04/2026 15:00:00 | |
| 10124 | Y.S.R | Proddutur | Rameswaram (R) | 37.58 | 01/04/2026 14:00:00 | |
| 11802 | Prakasam | Ponnaluru | Cheruvukommupalem | 37.56 | 01/04/2026 15:00:00 | |
| 11412 | Ananthapuramu | Garladinne | Yerraguntla | 37.55 | 01/04/2026 15:00:00 | |
| 11410 | Ananthapuramu | Atmakur | Sanapa | 37.55 | 01/04/2026 15:00:00 | |
| 10519 | Chittoor | Nindra | Nindra | 37.54 | 01/04/2026 15:00:00 | |
| 10039 | Y.S.R | Vontimitta | Vontimitta | 37.51 | 01/04/2026 15:00:00 | |
| 14340 | Ananthapuramu | Peddavaduguru | Virupapuram | 37.5 | 01/04/2026 15:00:00 | |
| 14402 | Kurnool | Kowthalam | Kamavaram | 37.5 | 01/04/2026 15:00:00 | |
| 10270 | NTR | Vijayawada (Rural) | Nunna | 37.5 | 01/04/2026 15:00:00 | |
| 10187 | Sri Sathyasai | Puttaparthy | Puttaparthy | 37.5 | 01/04/2026 15:00:00 | |
| 10119 | Y.S.R | Badvel | Badvel | 37.46 | 01/04/2026 15:00:00 | |
| 11135 | Parvathipuram Manyam | Salur | Salur | 37.43 | 01/04/2026 15:00:00 | |
| 11405 | Ananthapuramu | Beluguppa | Gangavaram | 37.42 | 01/04/2026 15:00:00 | |
| 14354 | Ananthapuramu | Tadipatri | Hussain Puram | 37.4 | 01/04/2026 15:00:00 | |
| 14369 | Ananthapuramu | Yellanur | Boppepalle | 37.4 | 01/04/2026 15:00:00 | |
| 14275 | Ananthapuramu | Anantapur Urban | Hlc Colony | 37.4 | 01/04/2026 15:00:00 | |
| 14422 | Kurnool | Pedda Kadubur | Chinnatumbalam | 37.4 | 01/04/2026 15:00:00 | |
| 10294 | NTR | Nandigama | Chandapuram | 37.4 | 01/04/2026 15:00:00 | |
| 14379 | Kurnool | Aspari | Tangaradona | 37.4 | 01/04/2026 15:00:00 | |
| 14268 | Y.S.R | Thondur | Santhakovvur | 37.4 | 01/04/2026 14:00:00 | |
| 11733 | Y.S.R | Kamalapuram | Letapalle | 37.38 | 01/04/2026 15:00:00 | |
| 10067 | Sri Potti Sriramulu Nellore | Atmakur | Nellorepalem | 37.37 | 01/04/2026 15:00:00 | |
| 11815 | Markapuram | Markapuram | Thipaipalem | 37.36 | 01/04/2026 14:00:00 | |
| 11798 | Markapuram | Pamur | Botlagudur | 37.35 | 01/04/2026 15:00:00 | |
| 11991 | Srikakulam | Laveru | Tamada Village | 37.35 | 01/04/2026 15:00:00 | |
| 10491 | Nandyal | Peapully | Peapally | 37.31 | 01/04/2026 15:00:00 | |
| 11454 | Ananthapuramu | Narpala | B.Pappuru | 37.3 | 01/04/2026 15:00:00 | |
| 11136 | Parvathipuram Manyam | Seethanagaram | Appyyapeta | 37.3 | 01/04/2026 15:00:00 | |
| 14420 | Kurnool | Pattikonda | Pandikona | 37.29 | 01/04/2026 15:00:00 | |
| 14297 | Ananthapuramu | Garladinne | Kopplakonda | 37.29 | 01/04/2026 15:00:00 | |
| 14241 | Y.S.R | Chakrayapet | Mahadevapalle | 37.29 | 01/04/2026 15:00:00 | |
| 10836 | Ananthapuramu | Bukkaraya Samudram | Venkatapur | 37.28 | 01/04/2026 14:00:00 | |
| 11408 | Sri Sathyasai | Chennekothapalli | Kanumukkala | 37.28 | 01/04/2026 15:00:00 | |
| 10191 | Markapuram | Yerragondapalem | Yerragondapalem | 37.26 | 01/04/2026 15:00:00 | |
| 11924 | Markapuram | Peddaaraveedu | Sanikavaram | 37.26 | 01/04/2026 15:00:00 | |
| 11434 | Ananthapuramu | Rapthadu | Marur | 37.22 | 01/04/2026 15:00:00 | |
| 14246 | Y.S.R | Jammalamadugu | Danavulapadu | 37.2 | 01/04/2026 15:00:00 | |
| 14345 | Sri Sathyasai | Ramagiri | Nasanakota | 37.2 | 01/04/2026 15:00:00 | |
| 14384 | Kurnool | Devanakonda | P. Kotakonda | 37.2 | 01/04/2026 15:00:00 | |
| 14299 | Ananthapuramu | Gooty | Engilibanda | 37.2 | 01/04/2026 15:00:00 | |
| 14011 | Vizianagaram | Dattirajeru | Pappala Lingalavalasa | 37.2 | 01/04/2026 15:00:00 | |
| 14260 | Y.S.R | Rajampet | Tallapaka | 37.2 | 01/04/2026 15:00:00 | |
| 14411 | Nandyal | Nandikotkur | Santhanikota | 37.2 | 01/04/2026 15:00:00 | |
| 10289 | NTR | Ibrahimpatnam | Kondapalli | 37.19 | 01/04/2026 15:00:00 | |
| 11742 | Y.S.R | Veeraballe | Sanipaya | 37.18 | 01/04/2026 14:00:00 | |
| 10163 | Palnadu | Dachepalli | Nadikudi | 37.16 | 01/04/2026 15:00:00 | |
| 11448 | Ananthapuramu | Guntakal | Patha Kothachervu | 37.15 | 01/04/2026 14:00:00 | |
| 11822 | Markapuram | Hanumanthuni Padu | Seetharampuram | 37.13 | 01/04/2026 15:00:00 | |
| 10833 | Ananthapuramu | Bommanahal | Bommanahal | 37.13 | 01/04/2026 15:00:00 | |
| 10291 | Palnadu | Piduguralla | Piduguralla | 37.12 | 01/04/2026 15:00:00 | |
| 11559 | Tirupati | Tirupati (Urban) | Tirupathi | 37.1 | 01/04/2026 15:00:00 | |
| 14383 | Kurnool | Chippagiri | Nemakallu | 37.09 | 01/04/2026 15:00:00 | |
| 14428 | Kurnool | Veldurthy | Narasapuram | 37.09 | 01/04/2026 15:00:00 | |
| 11038 | Krishna | Kankipadu | Kankipadu | 37.08 | 01/04/2026 14:00:00 | |
| 10863 | Ananthapuramu | Rapthadu | Hampapuram | 37.06 | 01/04/2026 15:00:00 | |
| 10492 | Kurnool | Pedda Kadubur | Pedda Kadalur | 37.04 | 01/04/2026 15:00:00 | |
| 11508 | Annamayya | Pedda Thippasamudram | Kandukuru | 37.02 | 01/04/2026 12:00:00 | |
| 11065 | Krishna | Nandivada | Nandivada | 37.01 | 01/04/2026 15:00:00 | |
| 10454 | Y.S.R | Peddamudiam | Nemalladinne | 37.01 | 01/04/2026 15:00:00 | |
| 10069 | Sri Potti Sriramulu Nellore | Udayagiri | Udayagiri | 37.01 | 01/04/2026 14:00:00 | |
| 14209 | Sri Potti Sriramulu Nellore | Podalakur | Mahammadapuram | 37.0 | 01/04/2026 15:00:00 | |
| 14163 | Markapuram | Peddaaraveedu | Thokapalli | 37.0 | 01/04/2026 14:00:00 | |
| 14257 | Y.S.R | Porumamilla | Pulliveedu | 37.0 | 01/04/2026 15:00:00 | |
| 14274 | Sri Sathyasai | Amadagur | Chinaganipalle | 37.0 | 01/04/2026 15:00:00 | |
| 14215 | Sri Potti Sriramulu Nellore | Seetharamapuram | Pabbuletipalle | 37.0 | 01/04/2026 15:00:00 | |
| 10507 | Annamayya | Chowdepalle | Chowdepalle | 36.97 | 01/04/2026 15:00:00 | |
| 10347 | Parvathipuram Manyam | Makkuva | Makkuva | 36.95 | 01/04/2026 15:00:00 | |
| 10186 | East Godavari | Chagallu | Brahmanagudem | 36.95 | 01/04/2026 15:00:00 | |
| 11249 | NTR | Veerullapadu | Alluru | 36.95 | 01/04/2026 14:00:00 | |
| 10324 | Anakapalli | Makavarapalem | Makavarapalem | 36.93 | 01/04/2026 15:00:00 | |
| 11604 | Sri Potti Sriramulu Nellore | Varikuntapadu | Peddareddipalle | 36.92 | 01/04/2026 15:00:00 | |
| 14261 | Y.S.R | Rajupalem | Parlapadu | 36.9 | 01/04/2026 15:00:00 | |
| 14237 | Y.S.R | Atlur | Muthukur | 36.9 | 01/04/2026 15:00:00 | |
| 14310 | Ananthapuramu | Kambadur | Rallaanantapuram | 36.9 | 01/04/2026 15:00:00 | |
| 14089 | Palnadu | Amaravathi | Malladi | 36.9 | 01/04/2026 15:00:00 | |
| 14125 | Palnadu | Vinukonda | Nadigadda | 36.9 | 01/04/2026 15:00:00 | |
| 14103 | Guntur | Kollipara | Vallabhapuram | 36.9 | 01/04/2026 15:00:00 | |
| 11876 | Palnadu | Amaravathi | Amaravathi(A) | 36.89 | 01/04/2026 15:00:00 | |
| 10329 | Anakapalli | Ravikamatham | Ravikavatam | 36.84 | 01/04/2026 15:00:00 | |
| 10363 | Parvathipuram Manyam | Seethampeta | Seethampeta | 36.83 | 01/04/2026 15:00:00 | |
| 11133 | Parvathipuram Manyam | Garugubilli | Garugubilli | 36.83 | 01/04/2026 15:00:00 | |
| 11422 | Sri Sathyasai | Madakasira | Govindapuram | 36.82 | 01/04/2026 15:00:00 | |
| 10856 | Ananthapuramu | Narpala | Narpala | 36.82 | 01/04/2026 14:00:00 | |
| 11732 | Y.S.R | Porumamilla | Akkalreddipalle | 36.82 | 01/04/2026 15:00:00 | |
| 10354 | Anakapalli | Nathavaram | Nathavaram | 36.81 | 01/04/2026 15:00:00 | |
| 14385 | Kurnool | Devanakonda | Palakurthy | 36.79 | 01/04/2026 15:00:00 | |
| 14328 | Sri Sathyasai | Mudigubba | Marthadu | 36.79 | 01/04/2026 15:00:00 | |
| 14318 | Ananthapuramu | Kudair | Cholasamudram | 36.79 | 01/04/2026 15:00:00 | |
| 14228 | Tirupati | Venkatagiri | Yathaluru | 36.79 | 01/04/2026 15:00:00 | |
| 14160 | Markapuram | Pamur | Bodawada | 36.79 | 01/04/2026 15:00:00 | |
| 14203 | Sri Potti Sriramulu Nellore | Marripadu | Brahmanapalle | 36.79 | 01/04/2026 15:00:00 | |
| 14413 | Nandyal | Owk | Kondamanayuni Palli | 36.79 | 01/04/2026 15:00:00 | |
| 14374 | Kurnool | Adoni-2 | Pedda Thumbalam | 36.79 | 01/04/2026 15:00:00 | |
| 10390 | Dr. B.R.Ambedkar Konaseema | Ainavilli | Ainavilli | 36.78 | 01/04/2026 15:00:00 | |
| 11016 | Dr. B.R.Ambedkar Konaseema | I. Polavaram | I Polavaram | 36.78 | 01/04/2026 15:00:00 | |
| 10859 | Ananthapuramu | Peddapappur | Peddapappur | 36.75 | 01/04/2026 15:00:00 | |
| 11757 | East Godavari | Gopalapuram | Chityala | 36.73 | 01/04/2026 14:00:00 | |
| 11902 | Kakinada | Peddapuram | Rayabhupalapatnam | 36.73 | 01/04/2026 15:00:00 | |
| 14347 | Sri Sathyasai | Roddam | Naranagepalle | 36.7 | 01/04/2026 15:00:00 | |
| 14286 | Sri Sathyasai | Bukkapatnam | Marala | 36.7 | 01/04/2026 15:00:00 | |
| 14357 | Ananthapuramu | Uravakonda | Vyasapuram | 36.7 | 01/04/2026 15:00:00 | |
| 14161 | Markapuram | Pamur | Westkattakindapalli | 36.7 | 01/04/2026 15:00:00 | |
| 14278 | Ananthapuramu | Atmakur | Siddaram Puram | 36.7 | 01/04/2026 15:00:00 | |
| 14236 | Y.S.R | Atlur | Kamalakuru | 36.7 | 01/04/2026 15:00:00 | |
| 14018 | Vizianagaram | Mentada | Puligummi | 36.7 | 01/04/2026 15:00:00 | |
| 14364 | Ananthapuramu | Vidapanakal | Hanchanahal | 36.7 | 01/04/2026 15:00:00 | |
| 11386 | Sri Potti Sriramulu Nellore | Vinjamur | Chakalakonda | 36.68 | 01/04/2026 15:00:00 | |
| 10104 | Tirupati | Kodur | Gangarajupuram | 36.68 | 01/04/2026 15:00:00 | |
| 10750 | East Godavari | Chagallu | Chagallu | 36.67 | 01/04/2026 14:00:00 | |
| 10227 | West Godavari | Tadepalligudem | Tadepalle | 36.66 | 01/04/2026 14:00:00 | |
| 11179 | Srikakulam | Burja | Kolluvalsa | 36.63 | 01/04/2026 14:00:00 | |
| 10508 | Chittoor | Gangadhara Nellore | Gangadhara Nellore | 36.62 | 01/04/2026 14:00:00 | |
| 14388 | Kurnool | Gonegandla | Handri Khairawadi | 36.59 | 01/04/2026 15:00:00 | |
| 14393 | Kurnool | Holagunda | Suluvoy | 36.59 | 01/04/2026 15:00:00 | |
| 14332 | Sri Sathyasai | Nambulapulakunta | Gowkanapalle | 36.59 | 01/04/2026 15:00:00 | |
| 14285 | Sri Sathyasai | Bukkapatnam | Kothakota | 36.59 | 01/04/2026 15:00:00 | |
| 14276 | Ananthapuramu | Anantapur Rural | Itikalapalle | 36.59 | 01/04/2026 15:00:00 | |
| 14408 | Kurnool | Maddikera (East) | Burujula | 36.59 | 01/04/2026 15:00:00 | |
| 14248 | Y.S.R | Kalasapadu | Eguvatambalapalle | 36.59 | 01/04/2026 15:00:00 | |
| 11714 | Parvathipuram Manyam | Seethampeta | Seethampeta_ARS | 36.59 | 01/04/2026 14:00:00 | |
| 14021 | Parvathipuram Manyam | Pachipenta | Gangannadoravalasa | 36.59 | 01/04/2026 15:00:00 | |
| 14166 | Markapuram | Podili | Kambhalapadu | 36.59 | 01/04/2026 15:00:00 | |
| 14090 | Palnadu | Amaravathi | Nemalikallu | 36.59 | 01/04/2026 15:00:00 | |
| 14245 | Y.S.R | Gopavaram | Madakalavaripalle | 36.59 | 01/04/2026 15:00:00 | |
| 10405 | Palnadu | Pedakurapadu | Pedakurapadu | 36.58 | 01/04/2026 15:00:00 | |
| 11660 | Anakapalli | Butchayyapeta | Rajam | 36.58 | 01/04/2026 14:00:00 | |
| 10180 | East Godavari | Rajamahendravaram Urban | Mallayyapeta | 36.52 | 01/04/2026 15:00:00 | |
| 10366 | Srikakulam | Sarubujjili | Vijayarampuram | 36.52 | 01/04/2026 15:00:00 | |
| 14295 | Sri Sathyasai | Gandlapenta | Gandlapenta | 36.5 | 01/04/2026 15:00:00 | |
| 14282 | Ananthapuramu | Bommanahal | Kolaganahalli | 36.5 | 01/04/2026 15:00:00 | |
| 14259 | Y.S.R | Rajampet | Seshamambapuram | 36.5 | 01/04/2026 15:00:00 | |
| 14204 | Sri Potti Sriramulu Nellore | Marripadu | Chinamachanuru | 36.5 | 01/04/2026 15:00:00 | |
| 14264 | Y.S.R | Sri Avadhutha Kasinayana | Pagadalapalle | 36.5 | 01/04/2026 15:00:00 | |
| 10317 | Anakapalli | Cheedikada | Cheedikada | 36.5 | 01/04/2026 15:00:00 | |
| 14239 | Y.S.R | Badvel | Venkata Setti Palli | 36.5 | 01/04/2026 15:00:00 | |
