|
Realtime Recorded Temperature Data Updated As On {{ today | date : "dd/MM/y @ hh:00 a" }} |
||||||
|---|---|---|---|---|---|---|
| SNo | ID | District | Mandal | Location | Temperature(°C) | Last Updated |
| 10559 | Tirupati | Doravarisatram | Doravarisatram_33/11 KV | 39.9 | 09/10/2026 14:45:00 | |
| 11151 | Vizianagaram | Rajam | Rajam | 39.8 | 09/10/2026 14:00:00 | |
| 11790 | Markapuram | Bestavaripeta | Pitikayagulla | 39.7 | 09/10/2026 15:00:00 | |
| 14190 | Tirupati | Dakkili | Mopuru | 39.6 | 09/10/2026 15:00:00 | |
| 10083 | Tirupati | Venkatagiri | Venkatagiri_132/33 KV | 39.5 | 09/10/2026 14:45:00 | |
| 10750 | East Godavari | Chagallu | Chagallu | 39.5 | 09/10/2026 14:00:00 | |
| 14144 | Markapuram | Konakanamitla | Aswarayuni Palem | 39.2 | 09/10/2026 15:00:00 | |
| 11785 | Markapuram | Kanigiri | Nandana Marela | 39.1 | 09/10/2026 15:00:00 | |
| 10767 | East Godavari | Peravali | Peravali | 39.0 | 09/10/2026 15:00:00 | |
| 11719 | Y.S.R Kadapa | Kamalapuram | Chinnachepalle | 39.0 | 09/10/2026 15:00:00 | |
| 10494 | Nandyal | Sanjamala | Sanjamala_Mro office | 39.0 | 09/10/2026 14:45:00 | |
| 11798 | Markapuram | Pamur | Botlagudur | 38.9 | 09/10/2026 15:00:00 | |
| 11063 | NTR | Mylavaram | Mylavaram 132/33kv | 38.8 | 09/10/2026 14:45:00 | |
| 14394 | Kurnool | Kallur | Bathipadu | 38.7 | 09/10/2026 15:00:00 | |
| 10436 | Y.S.R Kadapa | Atlur | Atlur | 38.6 | 09/10/2026 14:00:00 | |
| 10876 | Ananthapuramu | Yellanur | Yellanur | 38.6 | 09/10/2026 15:00:00 | |
| 10384 | Kakinada | Jaggampeta | Jaggampeta | 38.6 | 09/10/2026 15:00:00 | |
| 11074 | NTR | Ibrahimpatnam | Ibrahimpatnam Electrical Engineer Office | 38.5 | 09/10/2026 14:45:00 | |
| 12136 | Y.S.R Kadapa | Kadapa | Nehuru park _33/11 kV | 38.5 | 09/10/2026 14:45:00 | |
| 11726 | Y.S.R Kadapa | Muddanur | Mangapatnam_33/11KV | 38.4 | 09/10/2026 14:45:00 | |
| 10551 | Tirupati | Balayapalli | Balayapalli_33/11 KV | 38.4 | 09/10/2026 14:45:00 | |
| 10604 | Prakasam | Marripudi | Marripudi_33/11 kv | 38.4 | 09/10/2026 14:45:00 | |
| 10368 | Parvathipuram Manyam | Veeraghattam | Veeraghattam | 38.4 | 09/10/2026 14:00:00 | |
| 14417 | Nandyal | Panyam | Madhur_PHC | 38.4 | 09/10/2026 14:45:00 | |
| 15012 | Nandyal | Pagidyala | Pathakota_PHC | 38.4 | 09/10/2026 14:45:00 | |
| 11738 | Y.S.R Kadapa | Thondur | Gotur | 38.3 | 09/10/2026 14:00:00 | |
| 10267 | NTR | Vijayawada North | Gunadala | 38.3 | 09/10/2026 15:00:00 | |
| 10758 | East Godavari | Kovvur | Kovvur | 38.3 | 09/10/2026 15:00:00 | |
| 14125 | Palnadu | Vinukonda | Nadigadda | 38.2 | 09/10/2026 15:00:00 | |
| 13353 | Y.S.R Kadapa | Pulivendula | Pulivendula mini secretariat office | 38.2 | 09/10/2026 14:45:00 | |
| 10513 | Tirupati | Kumara Venkata Bhupala Puram | KVBPuram_33/11 KV | 38.2 | 09/10/2026 14:45:00 | |
| 11813 | Prakasam | Ongole Urban | Throvagunta_33/11 kv | 38.2 | 09/10/2026 14:45:00 | |
| 10106 | Chittoor | Nagari | Nagari | 38.1 | 09/10/2026 15:00:00 | |
| 15010 | Nandyal | Dornipadu | W.Kothapalli_PHC | 38.1 | 09/10/2026 14:45:00 | |
| 10776 | West Godavari | Veeravasaram | Veeravasaram | 38.1 | 09/10/2026 14:00:00 | |
| 14203 | Sri Potti Sriramulu Nellore | Marripadu | Brahmanapalle | 38.1 | 09/10/2026 15:00:00 | |
| 10971 | Kurnool | Mantralayam | Mantralayam_33/11 KV | 38.0 | 09/10/2026 14:45:00 | |
| 10124 | Y.S.R Kadapa | Proddutur | Rameswaram (R) | 38.0 | 09/10/2026 14:00:00 | |
| 10608 | Markapuram | Peddaaraveedu | Pedaaraveedu | 38.0 | 09/10/2026 14:45:00 | |
| 10598 | Markapuram | Komarolu | Komarolu | 38.0 | 09/10/2026 14:45:00 | |
| 11386 | Sri Potti Sriramulu Nellore | Vinjamur | Chakalakonda | 37.9 | 09/10/2026 15:00:00 | |
| 10191 | Markapuram | Yerragondapalem | Yerragondapalem | 37.9 | 09/10/2026 15:00:00 | |
| 10437 | Y.S.R Kadapa | B.Kodur | Koduru_33/11KV | 37.9 | 09/10/2026 14:45:00 | |
| 10058 | Nandyal | Allagadda | Alllagadda_33/11 | 37.9 | 09/10/2026 15:00:00 | |
| 10476 | Nandyal | Gospadu | Gospadu_33/11 KV | 37.9 | 09/10/2026 15:00:00 | |
| 10227 | West Godavari | Tadepalligudem | Tadepalle | 37.8 | 09/10/2026 14:00:00 | |
| 10519 | Chittoor | Nindra | Nindra | 37.8 | 09/10/2026 15:00:00 | |
| 11902 | Kakinada | Peddapuram | Rayabhupalapatnam | 37.8 | 09/10/2026 15:00:00 | |
| 10242 | West Godavari | Tanuku | Tanuku | 37.8 | 09/10/2026 15:00:00 | |
| 11024 | Polavaram | Maredumilli | Maredumilli | 37.7 | 09/10/2026 15:00:00 | |
| 14198 | Sri Potti Sriramulu Nellore | Kondapuram | Thurpuyerraballe | 37.7 | 09/10/2026 15:00:00 | |
| 14163 | Markapuram | Peddaaraveedu | Thokapalli | 37.7 | 09/10/2026 15:00:00 | |
| 10126 | Y.S.R Kadapa | Jammalamadugu | Jammalamadugu | 37.7 | 09/10/2026 14:00:00 | |
| 10049 | Y.S.R Kadapa | Kadapa | Shankarapuram_ AP Transco Office | 37.7 | 09/10/2026 14:45:00 | |
| 10618 | Markapuram | Tripuranthakam | Tripuranthakam | 37.7 | 09/10/2026 14:45:00 | |
| 10223 | Markapuram | Kanigiri | Kanigiri | 37.7 | 09/10/2026 15:00:00 | |
| 11930 | NTR | Gaddamanugu Konduru | Kavvuluru 33/11kv | 37.7 | 09/10/2026 14:45:00 | |
| 11040 | Krishna | Thotlavalluru | Thotlavalluru | 37.7 | 09/10/2026 14:45:00 | |
| 10092 | Tirupati | Renigunta | Renigunta | 37.7 | 09/10/2026 12:00:00 | |
| 15013 | Nandyal | Srisailam | Srisailam_Swarnagramam | 37.7 | 09/10/2026 14:45:00 | |
| 10481 | Nandyal | Kothapalle | Kothapalle33/11_KV | 37.6 | 09/10/2026 14:00:00 | |
| 14395 | Kurnool | Kodumur | Laddagiri | 37.6 | 09/10/2026 15:00:00 | |
| 10072 | Kurnool | Gudur | Gudur_33/11 KV | 37.6 | 09/10/2026 14:45:00 | |
| 11746 | Y.S.R Kadapa | B.Kodur | Payalakuntla_33/11KV | 37.6 | 09/10/2026 14:45:00 | |
| 10459 | Y.S.R Kadapa | Rajupalem | Raju Palem | 37.6 | 09/10/2026 14:00:00 | |
| 10345 | Parvathipuram Manyam | Pachipenta | Pachipenta | 37.6 | 09/10/2026 15:00:00 | |
| 11757 | East Godavari | Gopalapuram | Chityala | 37.6 | 09/10/2026 14:00:00 | |
| 11028 | East Godavari | Rangampeta | Rangampeta | 37.6 | 09/10/2026 15:00:00 | |
| 11275 | Kurnool | Kurnool Rural | Panchalingala | 37.5 | 09/10/2026 14:00:00 | |
| 11700 | Kakinada | Tuni | D. Polavaram | 37.5 | 09/10/2026 14:00:00 | |
| 11753 | Eluru | Chintalapudi | Allipalli | 37.5 | 09/10/2026 14:00:00 | |
| 10798 | Eluru | Kukunoor | Kukunoor | 37.5 | 09/10/2026 14:45:00 | |
| 10612 | Markapuram | Racherla | Anumalpalle_133/11 KV | 37.5 | 09/10/2026 14:45:00 | |
| 10488 | Nandyal | Owk | Owk_33/11 KV | 37.5 | 09/10/2026 14:45:00 | |
| 11341 | Nandyal | Nandyal | Noonepalle_KVK | 37.5 | 09/10/2026 14:00:00 | |
| 10536 | Chittoor | Srirangarajapuram | Sindurajapuram | 37.5 | 09/10/2026 14:00:00 | |
| 11228 | NTR | Chandarlapadu | Chintalapadu | 37.4 | 09/10/2026 15:00:00 | |
| 10417 | Palnadu | Gurajala | Gurazala | 37.4 | 09/10/2026 14:00:00 | |
| 10430 | Kurnool | Kodumur | Kodumur_33/11 KV | 37.4 | 09/10/2026 14:45:00 | |
| 14373 | Kurnool | Adoni-2 | Santhakadaluru | 37.4 | 09/10/2026 15:00:00 | |
| 10046 | Nandyal | Banaganapalli | Banaganapalli_33/11 | 37.4 | 09/10/2026 14:45:00 | |
| 14268 | Y.S.R Kadapa | Thondur | Santhakovvur | 37.4 | 09/10/2026 15:00:00 | |
| 10538 | Chittoor | Thavanampalle | Thavanampalle | 37.4 | 09/10/2026 12:00:00 | |
| 10572 | Tirupati | Ozili | Ozilli_33/11 KV | 37.4 | 09/10/2026 14:45:00 | |
| 11288 | Nandyal | Rudravaram | Alamuru_33/11 KV | 37.4 | 09/10/2026 15:00:00 | |
| 12451 | Vizianagaram | Dattirajeru | Dattirajeru_MRO | 37.4 | 09/10/2026 15:15:00 | |
| 11687 | Parvathipuram Manyam | Jiyyammavalasa | Jiyyamma Valasa | 37.3 | 09/10/2026 14:00:00 | |
| 15015 | Nandyal | Velugodu | Velpunur_33/11 KV | 37.3 | 09/10/2026 14:45:00 | |
| 11278 | Kurnool | Nandavaram | Nandavaram_33/11 KV | 37.3 | 09/10/2026 14:45:00 | |
| 14235 | Tirupati | Srikalahasti | Rachagunneri | 37.3 | 09/10/2026 15:00:00 | |
| 14414 | Nandyal | Owk | Ramapuram_33/11 KV | 37.3 | 09/10/2026 15:00:00 | |
| 11135 | Parvathipuram Manyam | Salur | Salur | 37.3 | 09/10/2026 14:00:00 | |
| 10586 | Markapuram | Ardhaveedu | Ardhaveedu | 37.3 | 09/10/2026 14:45:00 | |
| 10251 | Dr. B.R.Ambedkar Konaseema | Amalapuram | Amalapuram | 37.2 | 09/10/2026 15:00:00 | |
| 10402 | Palnadu | Atchampet | Atchampet | 37.2 | 09/10/2026 14:00:00 | |
| 10047 | Sri Potti Sriramulu Nellore | Gudur | Gudur | 37.2 | 09/10/2026 15:00:00 | |
| 14172 | Markapuram | Tarlupadu | Thummalacheruvu | 37.2 | 09/10/2026 15:00:00 | |
| 14218 | Sri Potti Sriramulu Nellore | Sydapuram | Palur | 37.2 | 09/10/2026 15:00:00 | |
| 10028 | Kurnool | Kurnool Rural | Dinnedevarapadu | 37.2 | 09/10/2026 15:00:00 | |
| 10581 | Sri Potti Sriramulu Nellore | Varikuntapadu | Varikuntapadu | 37.2 | 09/10/2026 15:00:00 | |
| 14415 | Nandyal | Pamulapadu | Maddur_SwarnaGramam | 37.2 | 09/10/2026 15:00:00 | |
| 14237 | Y.S.R Kadapa | Atlur | Muthukur | 37.2 | 09/10/2026 15:00:00 | |
| 14250 | Y.S.R Kadapa | Muddanur | Bondalakunta | 37.2 | 09/10/2026 15:00:00 | |
| 14258 | Y.S.R Kadapa | Proddutur | Chowdur | 37.2 | 09/10/2026 15:00:00 | |
| 14272 | Y.S.R Kadapa | Vemula | Nallacheruvupalle | 37.2 | 09/10/2026 15:00:00 | |
| 12015 | Nandyal | Nandyal Rural | Kanala33/11_KV | 37.2 | 09/10/2026 14:45:00 | |
| 11037 | Krishna | Gannavaram | Gannavaram | 37.2 | 09/10/2026 15:00:00 | |
| 11537 | Tirupati | Ramachandrapuram | RayalCheruvu_33/11KV | 37.2 | 09/10/2026 14:45:00 | |
| 10324 | Anakapalli | Makavarapalem | Makavarapalem | 37.1 | 09/10/2026 15:00:00 | |
| 13316 | Y.S.R Kadapa | Badvel | Badvel_MRO office | 37.1 | 09/10/2026 14:45:00 | |
| 10470 | Nandyal | Chagalamarri | Chagalamarri_PHC | 37.1 | 09/10/2026 14:45:00 | |
| 10759 | Eluru | Lingapalem | Dharmajigudem | 37.1 | 09/10/2026 15:00:00 | |
| 10159 | Ananthapuramu | Tadipatri | Terannapalli | 37.1 | 09/10/2026 14:00:00 | |
| 14146 | Prakasam | Kurichedu | Dekanakonda | 37.1 | 09/10/2026 15:00:00 | |
| 15014 | Nandyal | Uyyalawada | Pedda Emmanuru_PHC | 37.1 | 09/10/2026 14:45:00 | |
| 10366 | Srikakulam | Sarubujjili | Vijayarampuram | 37.1 | 09/10/2026 15:00:00 | |
| 10278 | Palnadu | Narasaraopet | Narasaraopet_MRO | 37.1 | 09/10/2026 14:45:00 | |
| 11132 | Vizianagaram | Merakamudidam | Garbham | 37.1 | 09/10/2026 14:00:00 | |
| 14011 | Vizianagaram | Dattirajeru | Pappala Lingalavalasa | 37.1 | 09/10/2026 15:00:00 | |
| 10369 | Vizianagaram | Santhakaviti | Santhakaviti | 37.0 | 09/10/2026 15:00:00 | |
| 11987 | Srikakulam | Gara | Booravilli | 37.0 | 09/10/2026 15:00:00 | |
| 11764 | West Godavari | Ganapavaram | Varadarajapuram | 37.0 | 09/10/2026 15:00:00 | |
| 11559 | Tirupati | Tirupati (RURAL) | Tirupathi | 37.0 | 09/10/2026 15:00:00 | |
| 14261 | Y.S.R Kadapa | Rajupalem | Parlapadu | 37.0 | 09/10/2026 15:00:00 | |
| 11256 | Nandyal | Banaganapalli | Tangutoor_P.H.C | 37.0 | 09/10/2026 14:45:00 | |
| 11966 | Kurnool | Kurnool Urban | Joharapuram_33/11 KV | 37.0 | 09/10/2026 14:45:00 | |
| 11815 | Markapuram | Markapuram | Thipaipalem | 37.0 | 09/10/2026 14:00:00 | |
| 14112 | Palnadu | Nuzendla | Uppalapadu | 37.0 | 09/10/2026 15:00:00 | |
| 14097 | Guntur | Guntur West | Nallapadu | 37.0 | 09/10/2026 14:00:00 | |
| 10397 | Guntur | Prathipadu | Prathipadu | 37.0 | 09/10/2026 14:45:00 | |
| 11765 | Eluru | Pedavegi | Vegivada | 37.0 | 09/10/2026 14:45:00 | |
| 14160 | Markapuram | Pamur | Bodawada | 37.0 | 09/10/2026 15:00:00 | |
| 10622 | Prakasam | Voletivaripalem | Voletivaripalem_33/11 KV | 36.9 | 09/10/2026 14:45:00 | |
| 10449 | Y.S.R Kadapa | Lingala | Lingala | 36.9 | 09/10/2026 15:00:00 | |
| 11056 | NTR | Kanchikacherla | Kanchika Cherla | 36.9 | 09/10/2026 15:00:00 | |
| 14257 | Y.S.R Kadapa | Porumamilla | Pulliveedu | 36.9 | 09/10/2026 15:00:00 | |
| 11540 | Tirupati | Srikalahasti | Vampalle_33/11 KV | 36.9 | 09/10/2026 14:45:00 | |
| 10079 | Kurnool | Yemmiganur | Yemmiganur_PUMP HOUSE | 36.9 | 09/10/2026 14:45:00 | |
| 14128 | Prakasam | Ballikurava | Uppumagulur | 36.9 | 09/10/2026 15:00:00 | |
| 14246 | Y.S.R Kadapa | Jammalamadugu | Danavulapadu | 36.9 | 09/10/2026 15:00:00 | |
| 10773 | West Godavari | Undi | Undi_33/11 kv | 36.9 | 09/10/2026 15:15:00 | |
| 14251 | Y.S.R Kadapa | Mylavaram | Bestavemula | 36.9 | 09/10/2026 15:00:00 | |
| 14213 | Sri Potti Sriramulu Nellore | Rapur | Tegacherla | 36.8 | 09/10/2026 15:00:00 | |
| 14271 | Y.S.R Kadapa | Vempalli | Ramireddi Palle | 36.8 | 09/10/2026 15:00:00 | |
| 11737 | Y.S.R Kadapa | Simhadripuram | Simhadripuram | 36.8 | 09/10/2026 14:00:00 | |
| 10547 | Tirupati | Yerpedu | Yerpedu | 36.8 | 09/10/2026 14:00:00 | |
| 11430 | Ananthapuramu | Putlur | Maddipalli | 36.8 | 09/10/2026 15:00:00 | |
| 11767 | Eluru | T.Narasapuram | T Narasapuram | 36.8 | 09/10/2026 14:45:00 | |
| 14150 | Prakasam | Lingasamudram | Mogilicharla | 36.8 | 09/10/2026 15:00:00 | |
| 14135 | Prakasam | Darsi | Kothapalli | 36.8 | 09/10/2026 15:00:00 | |
| 11270 | Nandyal | Koilakuntla | Gullagurthi33/11_KV | 36.8 | 09/10/2026 14:00:00 | |
| 14167 | Markapuram | Podili | Podili | 36.7 | 09/10/2026 15:00:00 | |
| 14139 | Markapuram | Hanumanthuni Padu | Vemula Padu | 36.7 | 09/10/2026 15:00:00 | |
| 11117 | Polavaram | Chinturu | Yerrampeta | 36.7 | 09/10/2026 15:00:00 | |
| 14063 | East Godavari | Devarapalle | Laxmipuram | 36.7 | 09/10/2026 14:00:00 | |
| 11027 | East Godavari | Rajamahendravaram Rural | Dowleswaram_33/11 KV | 36.7 | 09/10/2026 14:45:00 | |
| 11033 | Kakinada | Tallarevu | Chollangipetta - Electrical Sub Staion | 36.7 | 09/10/2026 14:45:00 | |
| 11021 | Kakinada | Kotananduru | Kotananduru | 36.7 | 09/10/2026 15:00:00 | |
| 14425 | Nandyal | Sanjamala | Mudigedu | 36.7 | 09/10/2026 15:00:00 | |
| 10104 | Tirupati | Kodur | Gangarajupuram | 36.7 | 09/10/2026 15:00:00 | |
| 14255 | Y.S.R Kadapa | Pendlimarry | Konduru | 36.7 | 09/10/2026 15:00:00 | |
| 14254 | Y.S.R Kadapa | Peddamudiam | Pedda Pasupalle | 36.7 | 09/10/2026 15:00:00 | |
| 10482 | Kurnool | Kowthalam | Kowthalam_33/11 KV | 36.7 | 09/10/2026 14:45:00 | |
| 14211 | Sri Potti Sriramulu Nellore | Podalakur | Pulikallu | 36.7 | 09/10/2026 15:00:00 | |
| 11747 | Y.S.R Kadapa | Chinthakommadinne | Utukur | 36.7 | 09/10/2026 15:00:00 | |
| 11743 | Y.S.R Kadapa | Chapad | Vedurur | 36.7 | 09/10/2026 14:00:00 | |
| 11431 | Ananthapuramu | Putlur | Kondapuram | 36.7 | 09/10/2026 15:00:00 | |
| 12013 | Eluru | Chintalapudi | Chintalapudi_Rg | 36.7 | 09/10/2026 15:15:00 | |
| 10549 | Sri Potti Sriramulu Nellore | Ananthasagaram | Ananthasagaram | 36.7 | 09/10/2026 14:00:00 | |
| 10067 | Sri Potti Sriramulu Nellore | Atmakur | Nellorepalem | 36.7 | 09/10/2026 15:00:00 | |
| 10210 | Markapuram | Giddalur | Giddaluru | 36.6 | 09/10/2026 14:45:00 | |
| 10418 | Palnadu | Nadendla | Sathuluru_ZPHS | 36.6 | 09/10/2026 14:45:00 | |
| 10206 | Eluru | Kamavarapukota | Kamavarapukota | 36.6 | 09/10/2026 14:45:00 | |
| 11054 | Eluru | Kaikaluru | Kaikalur | 36.6 | 09/10/2026 14:45:00 | |
| 11756 | Eluru | Dwaraka Tirumala | I.S.Raghavapuram | 36.6 | 09/10/2026 15:15:00 | |
| 10601 | Prakasam | Kurichedu | Kurichedu | 36.6 | 09/10/2026 15:00:00 | |
| 11215 | Palnadu | Macherla | Koppunuru | 36.6 | 09/10/2026 15:00:00 | |
| 14184 | Tirupati | Balayapalli | Chilamannuru | 36.6 | 09/10/2026 13:00:00 | |
| 14191 | Tirupati | Doravarisatram | Poolathota | 36.6 | 09/10/2026 15:00:00 | |
| 10774 | East Godavari | Undrajavaram | Undrajavaram_33/11 KV | 36.6 | 09/10/2026 15:15:00 | |
| 14264 | Y.S.R Kadapa | Sri Avadhutha Kasinayana | Pagadalapalle | 36.6 | 09/10/2026 15:00:00 | |
| 15023 | Ananthapuramu | Anantapur Urban | R&B Guest House | 36.5 | 09/10/2026 14:45:00 | |
| 14194 | Sri Potti Sriramulu Nellore | Kaligiri | Dabbagunta | 36.5 | 09/10/2026 15:00:00 | |
| 14214 | Sri Potti Sriramulu Nellore | Rapur | Vepinapiakkmambapuram | 36.5 | 09/10/2026 15:00:00 | |
| 10477 | Kurnool | Halaharvi | Halaharvi_MRO | 36.5 | 09/10/2026 14:45:00 | |
| 10478 | Kurnool | Holagunda | Holagunda | 36.5 | 09/10/2026 15:00:00 | |
| 14408 | Kurnool | Maddikera (East) | Burujula | 36.5 | 09/10/2026 15:00:00 | |
| 11448 | Ananthapuramu | Guntakal | Patha Kothachervu | 36.5 | 09/10/2026 14:00:00 | |
| 14239 | Y.S.R Kadapa | Badvel | Venkata Setti Palli | 36.5 | 09/10/2026 15:15:00 | |
| 14240 | Y.S.R Kadapa | Brahmamgarimattam | D Agraharam | 36.5 | 09/10/2026 15:00:00 | |
| 14247 | Y.S.R Kadapa | Jammalamadugu | Gudemcheruvu | 36.5 | 09/10/2026 15:00:00 | |
| 10108 | Nandyal | Srisailam | SRISAILAM_DAM | 36.5 | 09/10/2026 14:45:00 | |
| 11691 | East Godavari | Korukonda | Gadala | 36.5 | 09/10/2026 15:00:00 | |
| 10201 | Eluru | Chintalapudi | Chintalapudi | 36.5 | 09/10/2026 15:00:00 | |
| 11233 | NTR | Ibrahimpatnam | Kathavaram | 36.5 | 09/10/2026 15:00:00 | |
| 10607 | Markapuram | Pamur | Pamur | 36.5 | 09/10/2026 14:45:00 | |
| 11924 | Markapuram | Peddaaraveedu | Sanikavaram | 36.5 | 09/10/2026 15:00:00 | |
| 10333 | Srikakulam | Etcherla | Etcherla | 36.4 | 09/10/2026 15:00:00 | |
| 11819 | Prakasam | Darsi | Darsi(A) | 36.4 | 09/10/2026 15:00:00 | |
| 14156 | Prakasam | Mundlamuru | Pulipadu Sachivalayam | 36.4 | 09/10/2026 14:45:00 | |
| 10560 | Sri Potti Sriramulu Nellore | Duttalur | Duttalur | 36.4 | 09/10/2026 15:00:00 | |
| 11978 | Tirupati | Sullurpeta | Sullurpet_33/11 KV | 36.4 | 09/10/2026 14:45:00 | |
| 11543 | Tirupati | Thottambedu | Chiyyavaram_33/11 KV | 36.4 | 09/10/2026 14:45:00 | |
| 13219 | NTR | Nandigama | Zilla Parishad High School | 36.4 | 09/10/2026 14:45:00 | |
| 10444 | Annamayya | Galiveedu | Galiveedu | 36.4 | 09/10/2026 15:00:00 | |
| 10828 | Sri Sathyasai | Talupula | Talupula_33/11KV | 36.4 | 09/10/2026 14:45:00 | |
| 11184 | Srikakulam | Ponduru | Ponduru | 36.4 | 09/10/2026 14:00:00 | |
| 11722 | Y.S.R Kadapa | Kondapuram | Burujupalli | 36.4 | 09/10/2026 15:00:00 | |
| 14143 | Markapuram | Kanigiri | Punugodu | 36.4 | 09/10/2026 15:00:00 | |
| 14204 | Sri Potti Sriramulu Nellore | Marripadu | Chinamachanuru | 36.4 | 09/10/2026 15:00:00 | |
| 10771 | East Godavari | Tallapudi | Thallapudi | 36.3 | 09/10/2026 15:00:00 | |
| 14228 | Tirupati | Venkatagiri | Yathaluru | 36.3 | 09/10/2026 15:00:00 | |
| 14192 | Tirupati | Doravarisatram | Thogaramudi | 36.3 | 09/10/2026 15:00:00 | |
| 10539 | Tirupati | Thottambedu | Bonupalle | 36.3 | 09/10/2026 14:00:00 | |
| 14236 | Y.S.R Kadapa | Atlur | Kamalakuru | 36.3 | 09/10/2026 15:00:00 | |
| 12718 | Nandyal | Owk | Uppalapadu_33/11 KV | 36.3 | 09/10/2026 14:45:00 | |
| 13158 | Nandyal | Atmakur | Nalakaluva_Smruthivanam | 36.3 | 09/10/2026 14:45:00 | |
| 12926 | Y.S.R Kadapa | Rajampet | R&B_Bungalow | 36.3 | 09/10/2026 14:45:00 | |
| 10413 | Palnadu | Ipuru | Ipur_33/11 KV | 36.3 | 09/10/2026 14:45:00 | |
| 11805 | Markapuram | Ardhaveedu | Nagulavaram | 36.3 | 09/10/2026 14:00:00 | |
| 10465 | Y.S.R Kadapa | Vallur | Vallur | 36.3 | 09/10/2026 14:00:00 | |
| 10192 | Guntur | Mangalagiri | Mangalagiri | 36.3 | 09/10/2026 15:15:00 | |
| 11138 | Anakapalli | Sabbavaram | Sabbavaram | 36.2 | 09/10/2026 15:00:00 | |
| 15011 | Nandyal | Nandyal Rural | Pusulur_33/11 KV | 36.2 | 09/10/2026 14:45:00 | |
| 14397 | Kurnool | Kodumur | Pyalakurthy | 36.2 | 09/10/2026 15:00:00 | |
| 14392 | Kurnool | Holagunda | Gajjehalli | 36.2 | 09/10/2026 15:00:00 | |
| 10077 | Kurnool | Adoni-2 | Kallubavi_33/11 KV | 36.2 | 09/10/2026 14:45:00 | |
| 10768 | West Godavari | Poduru | Poduru | 36.2 | 09/10/2026 12:00:00 | |
| 11398 | Sri Potti Sriramulu Nellore | Anumasamudrampeta | Dubagunta | 36.2 | 09/10/2026 15:00:00 | |
| 10270 | NTR | Vijayawada (Rural) | Nunna | 36.2 | 09/10/2026 15:00:00 | |
| 14365 | Ananthapuramu | Vidapanakal | Havaligi | 36.2 | 09/10/2026 15:00:00 | |
| 10265 | Guntur | Tadepalli | Thadepalle | 36.2 | 09/10/2026 15:15:00 | |
| 14398 | Nandyal | Kolimigundla | Boyala_Uppalur33/11_KV | 36.2 | 09/10/2026 15:00:00 | |
| 10565 | Sri Potti Sriramulu Nellore | Kavali | Kavali_33/11 KV | 36.2 | 09/10/2026 14:45:00 | |
| 14096 | Palnadu | Edlapadu | Thurlapadu | 36.1 | 09/10/2026 15:00:00 | |
| 14111 | Palnadu | Nuzendla | Chintala Cheruvu | 36.1 | 09/10/2026 15:00:00 | |
| 14370 | Ananthapuramu | Yellanur | Chintakayamanda | 36.1 | 09/10/2026 15:00:00 | |
| 10847 | Sri Sathyasai | Kothacheruvu | Kothacheruvu_33/11KV | 36.1 | 09/10/2026 14:45:00 | |
| 10492 | Kurnool | Pedda Kadubur | Pedda Kadalur | 36.1 | 09/10/2026 15:00:00 | |
| 14259 | Y.S.R Kadapa | Rajampet | Seshamambapuram | 36.1 | 09/10/2026 15:00:00 | |
| 14263 | Y.S.R Kadapa | Sri Avadhutha Kasinayana | Itigullapadu | 36.1 | 09/10/2026 15:00:00 | |
| 14189 | Tirupati | Dakkili | Attalasiddavaram | 36.1 | 09/10/2026 15:00:00 | |
| 10373 | Kakinada | Pithapuram | Pithapuram | 36.1 | 09/10/2026 15:00:00 | |
| 14176 | Prakasam | Voletivaripalem | Naladalapur | 36.1 | 09/10/2026 15:00:00 | |
| 14083 | Krishna | Pedana | Penumalli | 36.1 | 09/10/2026 15:00:00 | |
| 11041 | Krishna | Vuyyuru | Vuyyuru | 36.1 | 09/10/2026 14:00:00 | |
| 10406 | Palnadu | Rajupalem | Rajupalem | 36.1 | 09/10/2026 15:00:00 | |
| 10421 | Palnadu | Veldurthy | Veldurthy_33/11 KV | 36.1 | 09/10/2026 14:45:00 | |
| 14089 | Palnadu | Amaravathi | Malladi | 36.1 | 09/10/2026 15:00:00 | |
| 10454 | Y.S.R Kadapa | Peddamudiam | Nemalladinne | 36.0 | 09/10/2026 15:00:00 | |
| 10414 | Palnadu | Savalyapuram H/O Kanamarlapudi | Savalyapuram_33/11 | 36.0 | 09/10/2026 14:45:00 | |
| 14399 | Kurnool | Kosigi | Kollumanupeta | 36.0 | 09/10/2026 15:00:00 | |
| 14275 | Ananthapuramu | Anantapur Urban | Hlc Colony | 36.0 | 09/10/2026 15:00:00 | |
| 14307 | Ananthapuramu | Kalyanadurg | East Kodipalli | 36.0 | 09/10/2026 15:00:00 | |
| 11744 | Annamayya | Galiveedu | Nooliveedu_33/11KV | 36.0 | 09/10/2026 14:45:00 | |
