|
Realtime Recorded Temperature Data Updated As On {{ today | date : "dd/MM/y @ hh:00 a" }} |
||||||
|---|---|---|---|---|---|---|
| SNo | ID | District | Mandal | Location | Temperature(°C) | Last Updated |
| 11785 | Markapuram | Kanigiri | Nandana Marela | 39.02 | 08/07/2026 09:00:00 | |
| 11188 | Tirupati | Kodur | Settigunta | 37.63 | 08/07/2026 09:00:00 | |
| 10747 | West Godavari | Akividu | Akiveedu | 37.19 | 08/07/2026 09:00:00 | |
| 14100 | Guntur | Kakumanu | Pandrapadu | 36.59 | 08/07/2026 09:00:00 | |
| 10279 | Krishna | Pamarru | Pamarru | 35.5 | 08/07/2026 09:00:00 | |
| 11066 | Krishna | Pamidimukkala | Pamidimukkala | 35.34 | 08/07/2026 09:00:00 | |
| 10242 | West Godavari | Tanuku | Tanuku | 35.3 | 08/07/2026 09:00:00 | |
| 11685 | Parvathipuram Manyam | Seethanagaram | Burja | 35.26 | 08/07/2026 09:00:00 | |
| 11906 | Eluru | Nuzividu | Meerjapuram | 35.2 | 08/07/2026 09:15:00 | |
| 12884 | Bapatla | Chirala | Paparajuthota-1 Sachivalayam_ARG | 34.98 | 08/07/2026 09:15:00 | |
| 10600 | Prakasam | Kondapi | Kondapi | 34.95 | 08/07/2026 09:00:00 | |
| 11067 | Krishna | Pedana | Pedana | 34.85 | 08/07/2026 09:15:00 | |
| 10263 | Guntur | Guntur East | Guntur | 34.82 | 08/07/2026 09:15:00 | |
| 10610 | Prakasam | Ponnaluru | Ponnaluru_33/11 kv | 34.81 | 08/07/2026 09:15:00 | |
| 10767 | East Godavari | Peravali | Peravali | 34.74 | 08/07/2026 09:00:00 | |
| 11757 | East Godavari | Gopalapuram | Chityala | 34.71 | 08/07/2026 09:00:00 | |
| 10980 | Guntur | Duggirala | Duggirala | 34.62 | 08/07/2026 09:00:00 | |
| 11209 | Guntur | Chebrolu | Vadlamudi | 34.6 | 08/07/2026 09:15:00 | |
| 11117 | Polavaram | Chinturu | Yerrampeta | 34.53 | 08/07/2026 09:00:00 | |
| 10596 | Prakasam | J.Pangulur | Janakavarampangulu_33/11 kv | 34.44 | 08/07/2026 09:15:00 | |
| 10986 | Bapatla | Pittalavanipalem | Khajipalem_33/11 KV | 34.43 | 08/07/2026 09:15:00 | |
| 11042 | Krishna | Movva | Movva | 34.33 | 08/07/2026 09:15:00 | |
| 11876 | Palnadu | Amaravathi | Amaravathi(A) | 34.31 | 08/07/2026 09:00:00 | |
| 10397 | Guntur | Prathipadu | Prathipadu | 34.31 | 08/07/2026 09:15:00 | |
| 10237 | West Godavari | Narasapuram | Narasapuram | 34.3 | 08/07/2026 09:00:00 | |
| 14160 | Markapuram | Pamur | Bodawada | 34.29 | 08/07/2026 09:00:00 | |
| 14166 | Markapuram | Podili | Kambhalapadu | 34.29 | 08/07/2026 09:00:00 | |
| 11871 | Guntur | Guntur West | Guntur(A) | 34.28 | 08/07/2026 09:00:00 | |
| 14087 | Krishna | Unguturu | Nandamuru | 34.2 | 08/07/2026 09:00:00 | |
| 14128 | Prakasam | Ballikurava | Uppumagulur | 34.2 | 08/07/2026 09:00:00 | |
| 10774 | East Godavari | Undrajavaram | Undrajavaram_33/11 KV | 34.2 | 08/07/2026 09:15:00 | |
| 11763 | East Godavari | Nidadavole | Korumamidi | 34.15 | 08/07/2026 09:00:00 | |
| 11068 | Krishna | Pedaparupudi | Pedaparupudi | 34.15 | 08/07/2026 09:00:00 | |
| 11793 | Markapuram | Cumbum | Ravipadu | 34.13 | 08/07/2026 09:00:00 | |
| 14075 | Eluru | Mudinepalle | Pedda Palaparru | 34.09 | 08/07/2026 09:00:00 | |
| 14170 | Prakasam | Santhanuthala Padu | Chilakapadu | 34.09 | 08/07/2026 09:00:00 | |
| 10761 | West Godavari | Palacole | Palacole_33/11 kv | 34.03 | 08/07/2026 09:15:00 | |
| 11912 | Guntur | Ponnur | Mulukuduru | 33.95 | 08/07/2026 09:00:00 | |
| 10381 | Dr. B.R.Ambedkar Konaseema | Katrenikona | Katrenikona | 33.9 | 08/07/2026 09:00:00 | |
| 10047 | Sri Potti Sriramulu Nellore | Gudur | Gudur | 33.81 | 08/07/2026 09:00:00 | |
| 11244 | NTR | Nandigama | Torragudipadu | 33.8 | 08/07/2026 09:00:00 | |
| 14144 | Markapuram | Konakanamitla | Aswarayuni Palem | 33.79 | 08/07/2026 09:00:00 | |
| 14191 | Tirupati | Doravarisatram | Poolathota | 33.79 | 08/07/2026 09:00:00 | |
| 11764 | West Godavari | Ganapavaram | Varadarajapuram | 33.75 | 08/07/2026 09:00:00 | |
| 10223 | Markapuram | Kanigiri | Kanigiri | 33.73 | 08/07/2026 09:00:00 | |
| 10265 | Guntur | Tadepalli | Thadepalle | 33.68 | 08/07/2026 09:15:00 | |
| 10192 | Guntur | Mangalagiri | Mangalagiri | 33.67 | 08/07/2026 09:15:00 | |
| 10978 | Bapatla | Bhattiprolu | Bhattiprolu_33/11 KV | 33.66 | 08/07/2026 09:15:00 | |
| 10261 | Guntur | Tenali | Tenali | 33.64 | 08/07/2026 09:00:00 | |
| 14094 | Bapatla | Cherukupalli | Gudavalli | 33.59 | 08/07/2026 09:00:00 | |
| 14096 | Palnadu | Edlapadu | Thurlapadu | 33.59 | 08/07/2026 09:00:00 | |
| 14150 | Prakasam | Lingasamudram | Mogilicharla | 33.59 | 08/07/2026 09:00:00 | |
| 14190 | Tirupati | Dakkili | Mopuru | 33.59 | 08/07/2026 09:00:00 | |
| 11059 | Eluru | Mandavalli | Perikegudem | 33.57 | 08/07/2026 09:15:00 | |
| 10067 | Sri Potti Sriramulu Nellore | Atmakur | Nellorepalem | 33.56 | 08/07/2026 09:00:00 | |
| 14053 | Polavaram | Gangavaram | Nuvvumamidi | 33.5 | 08/07/2026 09:00:00 | |
| 10039 | Y.S.R Kadapa | Vontimitta | Vontimitta | 33.5 | 08/07/2026 09:00:00 | |
| 10250 | Bapatla | Vetapalem | Desaipeta | 33.5 | 08/07/2026 09:00:00 | |
| 14140 | Bapatla | Inkollu | Duddukur | 33.5 | 08/07/2026 09:00:00 | |
| 14086 | Krishna | Unguturu | Atukuru Ss 3Km | 33.5 | 08/07/2026 09:00:00 | |
| 10281 | Krishna | Machilipatnam South | Machilipatnam | 33.5 | 08/07/2026 09:00:00 | |
| 11872 | Palnadu | Gurajala | Jangameswaram | 33.49 | 08/07/2026 09:00:00 | |
| 11044 | Krishna | Bantumilli | Bantumilli | 33.45 | 08/07/2026 09:00:00 | |
| 11227 | Krishna | Challapalli | Puritigadda | 33.45 | 08/07/2026 09:00:00 | |
| 11116 | Polavaram | Yetapaka | Buttaigudem | 33.42 | 08/07/2026 09:00:00 | |
| 13067 | kakinada | Tallarevu | Thallarevu - Jonior Collage | 33.41 | 08/07/2026 09:15:00 | |
| 10552 | Sri Potti Sriramulu Nellore | Bogole | Bogole | 33.4 | 08/07/2026 09:00:00 | |
| 14213 | Sri Potti Sriramulu Nellore | Rapur | Tegacherla | 33.4 | 08/07/2026 09:00:00 | |
| 14083 | Krishna | Pedana | Penumalli | 33.4 | 08/07/2026 09:00:00 | |
| 10621 | Bapatla | Vetapalem | Vetapalem | 33.4 | 08/07/2026 09:00:00 | |
| 10984 | Bapatla | Nagaram | Nagaram | 33.4 | 08/07/2026 09:00:00 | |
| 14192 | Tirupati | Doravarisatram | Thogaramudi | 33.4 | 08/07/2026 09:00:00 | |
| 11386 | Sri Potti Sriramulu Nellore | Vinjamur | Chakalakonda | 33.39 | 08/07/2026 09:00:00 | |
| 11225 | Eluru | Agiripalli | Vattigudipadu | 33.36 | 08/07/2026 09:00:00 | |
| 11233 | NTR | Ibrahimpatnam | Kathavaram | 33.34 | 08/07/2026 09:00:00 | |
| 11790 | Markapuram | Bestavaripeta | Pitikayagulla | 33.32 | 08/07/2026 09:00:00 | |
| 11710 | Parvathipuram Manyam | Palakonda | Navagam | 33.32 | 08/07/2026 09:00:00 | |
| 15008 | Krishna | Avanigadda | Venkanuru - Sachivalayam | 33.31 | 08/07/2026 09:15:00 | |
| 10768 | West Godavari | Poduru | Poduru | 33.31 | 08/07/2026 09:00:00 | |
| 10619 | Prakasam | Ulavapadu | Ulavapadu | 33.3 | 08/07/2026 09:00:00 | |
| 10407 | Guntur | Thulluru | Rayapudi | 33.29 | 08/07/2026 09:00:00 | |
| 14176 | Prakasam | Voletivaripalem | Naladalapur | 33.29 | 08/07/2026 09:00:00 | |
| 14103 | Guntur | Kollipara | Vallabhapuram | 33.29 | 08/07/2026 09:00:00 | |
| 10267 | NTR | Vijayawada North | Gunadala | 33.27 | 08/07/2026 09:00:00 | |
| 10406 | Palnadu | Rajupalem | Rajupalem | 33.25 | 08/07/2026 09:00:00 | |
| 14178 | Prakasam | Zarugumalli | Patchava | 33.2 | 08/07/2026 09:00:00 | |
| 14194 | Sri Potti Sriramulu Nellore | Kaligiri | Dabbagunta | 33.2 | 08/07/2026 09:00:00 | |
| 14189 | Tirupati | Dakkili | Attalasiddavaram | 33.2 | 08/07/2026 09:00:00 | |
| 14200 | Sri Potti Sriramulu Nellore | Kota | Chittedu | 33.2 | 08/07/2026 09:00:00 | |
| 11218 | Bapatla | Nizampatnam | Kuchinapudi | 33.2 | 08/07/2026 09:00:00 | |
| 14193 | Sri Potti Sriramulu Nellore | Jaladanki | Chamadala | 33.2 | 08/07/2026 09:00:00 | |
| 11061 | Eluru | Mudinepalle | Mudinapalle | 33.2 | 08/07/2026 09:15:00 | |
| 11991 | Srikakulam | Laveru | Tamada Village | 33.18 | 08/07/2026 09:00:00 | |
| 11924 | Markapuram | Peddaaraveedu | Sanikavaram | 33.18 | 08/07/2026 09:00:00 | |
| 11056 | NTR | Kanchikacherla | Kanchika Cherla | 33.17 | 08/07/2026 09:00:00 | |
| 10289 | NTR | Ibrahimpatnam | Kondapalli | 33.17 | 08/07/2026 09:00:00 | |
| 10591 | Bapatla | Chinaganjam | Chinaganjam | 33.1 | 08/07/2026 09:00:00 | |
| 14155 | Prakasam | Mundlamuru | Marella | 33.09 | 08/07/2026 09:00:00 | |
| 14133 | Prakasam | Chimakurthy | Pallamalli | 33.09 | 08/07/2026 09:00:00 | |
| 14142 | Markapuram | Kanigiri | Gudipadu | 33.09 | 08/07/2026 09:00:00 | |
| 14089 | Palnadu | Amaravathi | Malladi | 33.09 | 08/07/2026 09:00:00 | |
| 14119 | Palnadu | Sattenapalli | Kattamuru | 33.09 | 08/07/2026 09:00:00 | |
| 14117 | Guntur | Prathipadu | Vangipuram | 33.09 | 08/07/2026 09:00:00 | |
| 14102 | Guntur | Kollipara | Athota | 33.09 | 08/07/2026 09:00:00 | |
| 10424 | Y.S.R Kadapa | Veerapunayunipalle | Palagiri | 33.03 | 08/07/2026 09:00:00 | |
| 11701 | Dr. B.R.Ambedkar Konaseema | Allavaram | Bendamurulanka | 33.0 | 08/07/2026 09:00:00 | |
| 14054 | Dr. B.R.Ambedkar Konaseema | I. Polavaram | Muramalla | 33.0 | 08/07/2026 09:00:00 | |
| 14077 | Eluru | Kalidindi | Korukollu | 33.0 | 08/07/2026 09:00:00 | |
| 14167 | Markapuram | Podili | Podili | 33.0 | 08/07/2026 09:00:00 | |
| 10201 | Eluru | Chintalapudi | Chintalapudi | 32.96 | 08/07/2026 09:00:00 | |
| 10766 | West Godavari | Penumantra | Penumantra_33/11 kv | 32.95 | 08/07/2026 09:15:00 | |
| 11016 | Dr. B.R.Ambedkar Konaseema | I. Polavaram | I Polavaram | 32.94 | 08/07/2026 09:00:00 | |
| 11235 | Krishna | Kankipadu | Madduru | 32.94 | 08/07/2026 09:00:00 | |
| 10104 | Tirupati | Kodur | Gangarajupuram | 32.92 | 08/07/2026 09:00:00 | |
| 11027 | East Godavari | Rajamahendravaram Rural | Dowleswaram_33/11 KV | 32.92 | 08/07/2026 09:15:00 | |
| 10763 | Eluru | Pedapadu | Kalaparru | 32.91 | 08/07/2026 09:15:00 | |
| 10563 | Sri Potti Sriramulu Nellore | Kaligiri | Kaligiri | 32.9 | 08/07/2026 09:00:00 | |
| 14188 | Tirupati | Chittamur | Mallam | 32.9 | 08/07/2026 09:00:00 | |
| 14163 | Markapuram | Peddaaraveedu | Thokapalli | 32.9 | 08/07/2026 09:00:00 | |
| 14078 | Krishna | Mopidevi | Bodagunta | 32.9 | 08/07/2026 09:00:00 | |
| 10393 | Dr. B.R.Ambedkar Konaseema | Malikipuram | Malikipuram | 32.9 | 08/07/2026 09:00:00 | |
| 11054 | Eluru | Kaikaluru | Kaikalur | 32.87 | 08/07/2026 09:15:00 | |
| 11033 | Kakinada | Tallarevu | Chollangipetta - Electrical Sub Staion | 32.84 | 08/07/2026 09:15:00 | |
| 10390 | Dr. B.R.Ambedkar Konaseema | Ainavilli | Ainavilli | 32.84 | 08/07/2026 09:00:00 | |
| 11230 | Eluru | Chatrai | Polavaram | 32.84 | 08/07/2026 09:15:00 | |
| 11930 | NTR | Gaddamanugu Konduru | Kavvuluru 33/11kv | 32.83 | 08/07/2026 09:15:00 | |
| 10392 | Anakapalli | Devarapalli | Devarapalle | 32.82 | 08/07/2026 09:00:00 | |
| 12188 | Visakhapatnam | Visakhapatnam (Rural) | 16Th Police Betalaian | 32.81 | 08/07/2026 09:15:00 | |
| 14141 | Prakasam | J.Pangulur | Ramakuru | 32.79 | 08/07/2026 09:00:00 | |
| 14001 | Srikakulam | Burja | Madanapuram | 32.79 | 08/07/2026 09:00:00 | |
| 14198 | Sri Potti Sriramulu Nellore | Kondapuram | Thurpuyerraballe | 32.79 | 08/07/2026 09:00:00 | |
| 14090 | Palnadu | Amaravathi | Nemalikallu | 32.79 | 08/07/2026 09:00:00 | |
| 14081 | Krishna | Nandivada | Polukonda | 32.77 | 08/07/2026 09:15:00 | |
| 11822 | Markapuram | Hanumanthuni Padu | Seetharampuram | 32.72 | 08/07/2026 09:00:00 | |
| 15009 | Krishna | Koduru | Hamsaladevi - Municipal Water Tank | 32.7 | 08/07/2026 09:15:00 | |
| 10391 | Dr. B.R.Ambedkar Konaseema | Mamidikuduru | Nagaram | 32.7 | 08/07/2026 09:00:00 | |
| 14179 | Prakasam | Zarugumalli | Vardhinenivari Palem | 32.7 | 08/07/2026 09:00:00 | |
| 14135 | Prakasam | Darsi | Kothapalli | 32.7 | 08/07/2026 09:00:00 | |
| 10090 | Anakapalli | Atchuthapuram | Atchutapuram | 32.7 | 08/07/2026 09:00:00 | |
| 14125 | Palnadu | Vinukonda | Nadigadda | 32.7 | 08/07/2026 09:00:00 | |
| 14113 | Palnadu | Nuzendla | Mulkaluru | 32.7 | 08/07/2026 09:00:00 | |
| 10256 | Dr. B.R.Ambedkar Konaseema | Ramachandrapuram | Ramachandrapuram | 32.67 | 08/07/2026 09:00:00 | |
| 10446 | Y.S.R Kadapa | Kalasapadu | Kalasapadu | 32.65 | 08/07/2026 09:00:00 | |
| 10258 | kakinada | Kakinada (Rural) | Vakalapudi - Sub Station | 32.64 | 08/07/2026 09:15:00 | |
| 10560 | Sri Potti Sriramulu Nellore | Duttalur | Duttalur | 32.64 | 08/07/2026 09:00:00 | |
| 10405 | Palnadu | Pedakurapadu | Pedakurapadu | 32.63 | 08/07/2026 09:00:00 | |
| 10270 | NTR | Vijayawada (Rural) | Nunna | 32.62 | 08/07/2026 09:00:00 | |
| 11765 | Eluru | Pedavegi | Vegivada | 32.61 | 08/07/2026 09:15:00 | |
| 10601 | Prakasam | Kurichedu | Kurichedu | 32.61 | 08/07/2026 09:00:00 | |
| 11155 | Sri Potti Sriramulu Nellore | Chillakur | Chinthavaram | 32.6 | 08/07/2026 09:00:00 | |
| 14169 | Prakasam | Santhamaguluru | Gurijepalli | 32.59 | 08/07/2026 09:00:00 | |
| 14253 | Y.S.R Kadapa | Nandalur | Nallathimmayapalle | 32.59 | 08/07/2026 09:00:00 | |
| 10581 | Sri Potti Sriramulu Nellore | Varikuntapadu | Varikuntapadu | 32.58 | 08/07/2026 09:00:00 | |
| 10428 | Prakasam | Tangutur | Tangutur | 32.53 | 08/07/2026 09:00:00 | |
| 11767 | Eluru | T.Narasapuram | T Narasapuram | 32.51 | 08/07/2026 09:15:00 | |
| 10371 | Srikakulam | Ganguvarisigadam | G.Sigadam | 32.51 | 08/07/2026 09:00:00 | |
| 15006 | Kakinada | Karapa | Velangi - Water Well | 32.5 | 08/07/2026 09:15:00 | |
| 14218 | Sri Potti Sriramulu Nellore | Sydapuram | Palur | 32.5 | 08/07/2026 09:00:00 | |
| 10579 | Sri Potti Sriramulu Nellore | Thotapalligudur | Thotapalligudur | 32.5 | 08/07/2026 09:00:00 | |
| 14195 | Sri Potti Sriramulu Nellore | Kaligiri | Gudladona | 32.5 | 08/07/2026 09:00:00 | |
| 14226 | Tirupati | Venkatagiri | Lalapeta | 32.5 | 08/07/2026 09:00:00 | |
| 14093 | Palnadu | Bollapalli | Gutlapalli | 32.5 | 08/07/2026 09:00:00 | |
| 10373 | Kakinada | Pithapuram | Pithapuram | 32.46 | 08/07/2026 09:00:00 | |
| 10409 | Palnadu | Nekarikallu | Nekarikallu | 32.46 | 08/07/2026 09:00:00 | |
| 11062 | Eluru | Musunuru | Musunuru | 32.45 | 08/07/2026 09:15:00 | |
| 11799 | Markapuram | Ardhaveedu | Modinapuram | 32.43 | 08/07/2026 09:00:00 | |
| 14181 | Sri Potti Sriramulu Nellore | Anumasamudrampeta | Vasali | 32.4 | 08/07/2026 09:00:00 | |
| 10225 | East Godavari | Nallajerla | Nallajerla | 32.4 | 08/07/2026 09:00:00 | |
| 14260 | Y.S.R Kadapa | Rajampet | Tallapaka | 32.4 | 08/07/2026 09:00:00 | |
| 14259 | Y.S.R Kadapa | Rajampet | Seshamambapuram | 32.4 | 08/07/2026 09:00:00 | |
| 14114 | Palnadu | Pedakurapadu | Kasipadu | 32.4 | 08/07/2026 09:00:00 | |
| 14204 | Sri Potti Sriramulu Nellore | Marripadu | Chinamachanuru | 32.4 | 08/07/2026 09:00:00 | |
| 14065 | Eluru | Eluru Rural | Sriparru | 32.4 | 08/07/2026 09:00:00 | |
| 11618 | Sri Potti Sriramulu Nellore | Thotapalligudur | Koduru | 32.4 | 08/07/2026 09:00:00 | |
| 11745 | Sri Potti Sriramulu Nellore | Kodavalur | Padmanabhasatram | 32.38 | 08/07/2026 09:00:00 | |
| 11065 | Krishna | Nandivada | Nandivada | 32.36 | 08/07/2026 09:00:00 | |
| 11063 | NTR | Mylavaram | Mylavaram 132/33kv | 32.35 | 08/07/2026 09:15:00 | |
| 13113 | kakinada | Kakinada (Urban) | J.Ramaraopetta - Sub Station | 32.34 | 08/07/2026 09:15:00 | |
| 11030 | Dr. B.R.Ambedkar Konaseema | Sakhinetipalli | Sakhinetipalle | 32.3 | 08/07/2026 09:00:00 | |
| 14045 | Anakapalli | Munagapaka | Chuchukonda | 32.29 | 08/07/2026 09:00:00 | |
| 14143 | Markapuram | Kanigiri | Punugodu | 32.29 | 08/07/2026 09:00:00 | |
| 14073 | Eluru | Agiripalli | Edulagudem | 32.29 | 08/07/2026 09:00:00 | |
| 14220 | Tirupati | Tada | Konduru | 32.29 | 08/07/2026 09:00:00 | |
| 11011 | Dr. B.R.Ambedkar Konaseema | Ambajipeta | Mukkamula | 32.29 | 08/07/2026 09:00:00 | |
| 10764 | West Godavari | Pentapadu | K-Pentapadu_33/11 kv | 32.22 | 08/07/2026 09:00:00 | |
| 14121 | Palnadu | Savalyapuram H/O Kanamarlapudi | Velpuru | 32.2 | 08/07/2026 09:00:00 | |
| 11907 | NTR | Vissannapeta | Putrela 33/11kv | 32.2 | 08/07/2026 09:15:00 | |
| 10568 | Sri Potti Sriramulu Nellore | Kota | Vidyanagar | 32.2 | 08/07/2026 09:00:00 | |
| 10117 | Visakhapatnam | Gopalapatnam | Simhachalam | 32.2 | 08/07/2026 09:00:00 | |
| 14158 | Prakasam | Naguluppala Padu | Vinodharyini Palam | 32.2 | 08/07/2026 09:00:00 | |
| 14115 | Guntur | Phirangipuram | Bethapudi | 32.2 | 08/07/2026 09:00:00 | |
| 14271 | Y.S.R Kadapa | Vempalli | Ramireddi Palle | 32.2 | 08/07/2026 09:00:00 | |
| 11981 | Prakasam | Ongole Rural | Ulichi | 32.1 | 08/07/2026 09:00:00 | |
| 14106 | Palnadu | Macherla | Thallapalli | 32.09 | 08/07/2026 09:00:00 | |
| 14095 | Palnadu | Dachepalli | Madinapadu | 32.09 | 08/07/2026 09:00:00 | |
| 14074 | Eluru | Agiripalli | Kanasanapalli | 32.09 | 08/07/2026 09:00:00 | |
| 14029 | Visakhapatnam | Anandapuram | Anandhapuram | 32.09 | 08/07/2026 09:00:00 | |
| 11604 | Sri Potti Sriramulu Nellore | Varikuntapadu | Peddareddipalle | 32.06 | 08/07/2026 09:00:00 | |
| 11758 | East Godavari | Gopalapuram | Karicharlagudem | 32.04 | 08/07/2026 09:00:00 | |
| 14116 | Palnadu | Piduguralla | Karalapadu | 32.0 | 08/07/2026 09:00:00 | |
| 14146 | Prakasam | Kurichedu | Dekanakonda | 32.0 | 08/07/2026 09:00:00 | |
| 11819 | Prakasam | Darsi | Darsi(A) | 32.0 | 08/07/2026 09:00:00 | |
| 10304 | Anakapalli | Anakapalli | Kothuru | 32.0 | 08/07/2026 09:00:00 | |
| 11987 | Srikakulam | Gara | Booravilli | 32.0 | 08/07/2026 09:00:00 | |
| 10476 | Nandyal | Gospadu | Gospadu_33/11 KV | 32.0 | 08/07/2026 09:00:00 | |
| 14394 | Kurnool | Kallur | Bathipadu | 32.0 | 08/07/2026 09:00:00 | |
| 14203 | Sri Potti Sriramulu Nellore | Marripadu | Brahmanapalle | 32.0 | 08/07/2026 09:00:00 | |
| 14183 | Sri Potti Sriramulu Nellore | Atmakur | Mahimaluru | 32.0 | 08/07/2026 09:00:00 | |
| 10336 | Vizianagaram | Gurla | Gurla | 31.94 | 08/07/2026 09:00:00 | |
| 11788 | Markapuram | Konakanamitla | Gotlagattu | 31.94 | 08/07/2026 09:00:00 | |
| 11816 | Markapuram | Peddaaraveedu | B.Cherlapali | 31.93 | 08/07/2026 09:00:00 | |
| 10444 | Annamayya | Galiveedu | Galiveedu | 31.93 | 08/07/2026 09:00:00 | |
| 10273 | Eluru | Nuzividu | Nuzvid | 31.92 | 08/07/2026 09:15:00 | |
| 10759 | Eluru | Lingapalem | Dharmajigudem | 31.91 | 08/07/2026 09:00:00 | |
| 11670 | Anakapalli | Anakapalli | Anakapalle(A) | 31.91 | 08/07/2026 09:00:00 | |
| 11058 | Krishna | Kruthivennu | Kruthivennu | 31.9 | 08/07/2026 09:00:00 | |
| 11678 | Vizianagaram | Denkada | Modhavalasa | 31.9 | 08/07/2026 09:00:00 | |
| 14120 | Palnadu | Sattenapalli | Nandigama | 31.89 | 08/07/2026 09:00:00 | |
| 10367 | Anakapalli | Rambilli | Rambilli | 31.8 | 08/07/2026 09:00:00 | |
| 11228 | NTR | Chandarlapadu | Chintalapadu | 31.8 | 08/07/2026 09:00:00 | |
| 14139 | Markapuram | Hanumanthuni Padu | Vemula Padu | 31.79 | 08/07/2026 09:00:00 | |
| 14172 | Markapuram | Tarlupadu | Thummalacheruvu | 31.79 | 08/07/2026 09:00:00 | |
| 14236 | Y.S.R Kadapa | Atlur | Kamalakuru | 31.79 | 08/07/2026 09:00:00 | |
| 11666 | Anakapalli | Nakkapalli | Nakkapalle | 31.77 | 08/07/2026 09:00:00 | |
| 12004 | East Godavari | Kovvur | Madduru | 31.74 | 08/07/2026 09:00:00 | |
| 11138 | Anakapalli | Sabbavaram | Sabbavaram | 31.73 | 08/07/2026 09:00:00 | |
| 11719 | Y.S.R Kadapa | Kamalapuram | Chinnachepalle | 31.72 | 08/07/2026 09:00:00 | |
| 14072 | West Godavari | Yelamanchili | Gumparru | 31.7 | 08/07/2026 09:00:00 | |
| 14161 | Markapuram | Pamur | Westkattakindapalli | 31.7 | 08/07/2026 09:00:00 | |
| 10115 | Visakhapatnam | Visakhapatnam (Rural) | Dairyfarm(Arelova) | 31.7 | 08/07/2026 09:00:00 | |
| 10109 | Visakhapatnam | Maharanipeta | Commonpoint | 31.7 | 08/07/2026 09:00:00 | |
| 10098 | Visakhapatnam | Pedagantyada | Gangavaram | 31.7 | 08/07/2026 09:00:00 | |
| 11034 | Kakinada | Thondangi | Krishnapuram | 31.7 | 08/07/2026 09:00:00 | |
| 14245 | Y.S.R Kadapa | Gopavaram | Madakalavaripalle | 31.7 | 08/07/2026 09:00:00 | |
| 14209 | Sri Potti Sriramulu Nellore | Podalakur | Mahammadapuram | 31.7 | 08/07/2026 09:00:00 | |
| 14111 | Palnadu | Nuzendla | Chintala Cheruvu | 31.7 | 08/07/2026 09:00:00 | |
| 12451 | Vizianagaram | Dattirajeru | Dattirajeru_MRO | 31.69 | 08/07/2026 09:15:00 | |
| 10348 | Srikakulam | Kotabommali | Kotabommali | 31.65 | 08/07/2026 09:00:00 | |
| 13119 | Vizianagaram | Bobbili | Bobbili_MRO | 31.63 | 08/07/2026 09:15:00 | |
| 10163 | Palnadu | Dachepalli | Nadikudi | 31.63 | 08/07/2026 09:00:00 | |
| 11691 | East Godavari | Korukonda | Gadala | 31.62 | 08/07/2026 09:00:00 | |
| 14264 | Y.S.R Kadapa | Sri Avadhutha Kasinayana | Pagadalapalle | 31.6 | 08/07/2026 09:00:00 | |
| 14237 | Y.S.R Kadapa | Atlur | Muthukur | 31.6 | 08/07/2026 09:00:00 | |
| 14272 | Y.S.R Kadapa | Vemula | Nallacheruvupalle | 31.6 | 08/07/2026 09:00:00 | |
| 10580 | Tirupati | Vakadu | Vakadu | 31.6 | 08/07/2026 09:00:00 | |
| 10065 | Sri Potti Sriramulu Nellore | Allur | Allur | 31.6 | 08/07/2026 09:00:00 | |
| 14214 | Sri Potti Sriramulu Nellore | Rapur | Vepinapiakkmambapuram | 31.6 | 08/07/2026 09:00:00 | |
| 10210 | Markapuram | Giddalur | Giddaluru | 31.58 | 08/07/2026 09:15:00 | |
| 10301 | NTR | Jaggaiahpeta | Chilakallu | 31.58 | 08/07/2026 09:00:00 | |
| 10327 | Vizianagaram | Denkada | Denkada | 31.54 | 08/07/2026 09:00:00 | |
| 14257 | Y.S.R Kadapa | Porumamilla | Pulliveedu | 31.5 | 08/07/2026 09:00:00 | |
| 14076 | NTR | Vatsavai | Mangolu | 31.5 | 08/07/2026 09:00:00 | |
| 10487 | Nandyal | Banaganapalli | Nandavaram_33/11 Kv | 31.5 | 08/07/2026 09:00:00 | |
| 14112 | Palnadu | Nuzendla | Uppalapadu | 31.5 | 08/07/2026 09:00:00 | |
| 14131 | Markapuram | Chandra Sekhara Puram | Kovilampadu | 31.5 | 08/07/2026 09:00:00 | |
| 14256 | Y.S.R Kadapa | Porumamilla | Korrapatupalle | 31.5 | 08/07/2026 09:00:00 | |
| 11017 | Kakinada | Kakinada (Rural) | Kakinada (Rural) | 31.5 | 08/07/2026 09:00:00 | |
| 12000 | Anakapalli | Paravada | Thikkavari Palem | 31.49 | 08/07/2026 09:00:00 | |
| 11923 | Annamayya | Rayachoti | Masapet | 31.43 | 08/07/2026 09:00:00 | |
| 11215 | Palnadu | Macherla | Koppunuru | 31.42 | 08/07/2026 09:00:00 | |
| 14199 | Sri Potti Sriramulu Nellore | Kota | Allampadu | 31.39 | 08/07/2026 09:00:00 | |
| 14068 | East Godavari | Nidadavole | Basivi Reddy Peta | 31.39 | 08/07/2026 09:00:00 | |
| 14002 | Srikakulam | Jalumuru | Syrigam | 31.39 | 08/07/2026 09:00:00 | |
| 14241 | Y.S.R Kadapa | Chakrayapet | Mahadevapalle | 31.39 | 08/07/2026 09:00:00 | |
| 11915 | Tirupati | Buchinaidu Kandriga | Padamala | 31.38 | 08/07/2026 09:00:00 | |
