Realtime Recorded Humidity Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

SNo ID District Mandal Location Humidity (%) Last Updated
10859 Ananthapuramu Peddapappur Peddapappur 100.0 09/10/2026 16:00:00
10508 Chittoor Gangadhara Nellore Gangadhara Nellore 100.0 09/10/2026 15:00:00
11902 Kakinada Peddapuram Rayabhupalapatnam 100.0 09/10/2026 16:00:00
10750 East Godavari Chagallu Chagallu 100.0 09/10/2026 15:00:00
14070 East Godavari Tallapudi Malakapalle 100.0 09/10/2026 16:00:00
11249 NTR Veerullapadu Alluru 100.0 09/10/2026 15:00:00
11668 Anakapalli Ravikamatham Kothakota 100.0 09/10/2026 16:00:00
14157 Prakasam Mundlamuru Sankara Puram 100.0 09/10/2026 16:00:00
11753 Eluru Chintalapudi Allipalli 100.0 09/10/2026 15:00:00
11052 Krishna Gudlavalleru Kavatavaram 100.0 09/10/2026 15:00:00
11769 West Godavari Tanuku Duvva 100.0 09/10/2026 16:00:00
10251 Dr. B.R.Ambedkar Konaseema Amalapuram Amalapuram 99.9 09/10/2026 16:00:00
14018 Vizianagaram Mentada Puligummi 93.3 09/10/2026 09:00:00
11030 Dr. B.R.Ambedkar Konaseema Sakhinetipalli Sakhinetipalle 91.0 09/10/2026 16:00:00
10237 West Godavari Narasapuram Narasapuram 87.2 09/10/2026 15:00:00
10330 Anakapalli Madugula Madugula 83.7 09/10/2026 16:00:00
11218 Bapatla Nizampatnam Kuchinapudi 83.6 09/10/2026 15:30:00
10087 Anakapalli S.Rayavaram Koruprolu 83.4 09/10/2026 16:00:00
10090 Anakapalli Atchuthapuram Atchutapuram 83.1 09/10/2026 16:00:00
11042 Krishna Movva Movva 82.8 09/10/2026 15:45:00
14307 Ananthapuramu Kalyanadurg East Kodipalli 82.7 09/10/2026 15:00:00
11064 Krishna Nagayalanka Nagayalanka 82.5 09/10/2026 16:00:00
10393 Dr. B.R.Ambedkar Konaseema Malikipuram Malikipuram 82.4 09/10/2026 15:30:00
10109 Visakhapatnam Maharanipeta Commonpoint 82.4 09/10/2026 16:00:00
11518 Annamayya Chowdepalle Kagithi 82.4 09/10/2026 09:00:00
10391 Dr. B.R.Ambedkar Konaseema Mamidikuduru Nagaram 82.2 09/10/2026 16:00:00
11713 Srikakulam Mandasa Mandasa 82.1 09/10/2026 16:00:00
11701 Dr. B.R.Ambedkar Konaseema Allavaram Bendamurulanka 81.6 09/10/2026 15:30:00
10362 Srikakulam Vajrapukotturu Vajrapukothuru_33/11 KV 81.5 09/10/2026 16:00:00
10098 Visakhapatnam Pedagantyada Gangavaram 81.2 09/10/2026 16:00:00
11520 Chittoor Gudipala Ramapuram 80.7 09/10/2026 11:00:00
10304 Anakapalli Anakapalli Kothuru 80.5 09/10/2026 16:00:00
10117 Visakhapatnam Gopalapatnam Simhachalam 80.3 09/10/2026 16:00:00
10381 Dr. B.R.Ambedkar Konaseema Katrenikona Katrenikona 80.0 09/10/2026 16:00:00
14049 Alluri Sitharama Raju Peda Bayalu Gamparai 79.7 09/10/2026 16:00:00
11034 Kakinada Thondangi Krishnapuram 79.7 09/10/2026 16:00:00
11990 Srikakulam Ichchapuram Arakabadra 79.7 09/10/2026 16:00:00
14013 Parvathipuram Manyam Garugubilli ullibadra 79.4 09/10/2026 16:00:00
11342 Nandyal Chagalamarri Muthayalapadu_33/11 KV 79.3 09/10/2026 16:00:00
14150 Prakasam Lingasamudram Mogilicharla 79.2 09/10/2026 16:00:00
11669 Anakapalli S.Rayavaram Darlapudi 79.0 09/10/2026 16:00:00
10579 Sri Potti Sriramulu Nellore Thotapalligudur Thotapalligudur 78.4 09/10/2026 16:00:00
14078 Krishna Mopidevi Bodagunta 78.2 09/10/2026 16:00:00
13067 kakinada Tallarevu Thallarevu - Jonior Collage 78.1 09/10/2026 15:45:00
10128 Parvathipuram Manyam Palakonda Palakonda 78.1 09/10/2026 10:00:00
10390 Dr. B.R.Ambedkar Konaseema Ainavilli Ainavilli 78.1 09/10/2026 16:00:00
12005 Eluru Polavaram Pattiseema 78.1 09/10/2026 15:00:00
10370 Anakapalli Munagapaka Munagapaka 77.7 09/10/2026 15:00:00
14071 Eluru Unguturu Kakarlamudi 77.2 09/10/2026 16:00:00
11946 Kakinada U.Kothapalli Ponnada(Nagalapalli) 76.8 09/10/2026 16:00:00
10352 Srikakulam Mandasa Haripuram 76.5 09/10/2026 16:00:00
11058 Krishna Kruthivennu Kruthivennu 76.5 09/10/2026 16:00:00
11904 Anakapalli S.Rayavaram S Rayavaram 76.5 09/10/2026 15:30:00
10331 Srikakulam Ranastalam Garikipalem 76.4 09/10/2026 15:30:00
10307 Anakapalli Payakaraopeta Payakaraopeta 76.2 09/10/2026 16:00:00
11666 Anakapalli Nakkapalli Nakkapalle 76.2 09/10/2026 16:00:00
10065 Sri Potti Sriramulu Nellore Allur Allur 76.2 09/10/2026 16:00:00
14072 West Godavari Yelamanchili Gumparru 76.1 09/10/2026 16:00:00
11186 Srikakulam Santhabommali Santhabommali 75.8 09/10/2026 16:00:00
14064 Eluru Dwarakatirumala Jajulakunta 75.7 09/10/2026 16:00:00
10315 Anakapalli Chodavaram Chodavaram 75.7 09/10/2026 16:00:00
14002 Srikakulam Jalumuru Syrigam 75.6 09/10/2026 16:00:00
15003 Srikakulam Meliaputti Goppili_33/11 KV 75.4 09/10/2026 16:15:00
15009 Krishna Koduru Hamsaladevi - Municipal Water Tank 75.3 09/10/2026 15:45:00
10279 Krishna Pamarru Pamarru 75.2 09/10/2026 15:00:00
14094 Bapatla Cherukupalli Gudavalli 75.2 09/10/2026 16:00:00
10372 Alluri Sitharama Raju Koyyuru Kakarapadu 74.9 09/10/2026 16:00:00
14082 Krishna Pamidimukkala Lankapalle Lanka (Ui) 74.7 09/10/2026 16:00:00
11700 Kakinada Tuni D. Polavaram 74.4 09/10/2026 15:00:00
14079 NTR Mylavaram Chandrala 74.4 09/10/2026 16:00:00
14100 Guntur Kakumanu Pandrapadu 73.9 09/10/2026 16:00:00
11015 Kakinada Gollaprolu Chebrolu 73.9 09/10/2026 16:00:00
14076 NTR Vatsavai Mangolu 73.9 09/10/2026 15:00:00
10761 West Godavari Palacole Palacole_33/11 kv 73.8 09/10/2026 16:15:00
10242 West Godavari Tanuku Tanuku 73.8 09/10/2026 16:01:00
10561 Sri Potti Sriramulu Nellore Indukurpet Jangamdoruvu Road 73.8 09/10/2026 16:00:00
11663 Sri Potti Sriramulu Nellore Nellore Rural Nellore(A) 73.7 09/10/2026 15:00:00
10767 East Godavari Peravali Peravali 73.7 09/10/2026 16:00:00
10105 Visakhapatnam Mulagada Navalwarf Ele.sub station 73.6 09/10/2026 15:45:00
14051 Anakapalli Rambilli Murakada 73.6 09/10/2026 16:00:00
11905 Anakapalli Kasimkota Kannuripalem 73.5 09/10/2026 16:00:00
11678 Vizianagaram Denkada Modhavalasa 73.3 09/10/2026 15:30:00
10189 East Godavari Gopalapuram Saggonda 73.3 09/10/2026 16:00:00
11037 Krishna Gannavaram Gannavaram 73.2 09/10/2026 16:00:00
10583 Sri Potti Sriramulu Nellore Vidavalur Vidavalur 73.2 09/10/2026 16:00:00
14010 Vizianagaram Cheepurupalli Pedanadipalle 73.1 09/10/2026 16:00:00
14087 Krishna Unguturu Nandamuru 73.0 09/10/2026 16:00:00
10978 Bapatla Bhattiprolu Bhattiprolu_33/11 KV 73.0 09/10/2026 15:45:00
10115 Visakhapatnam Visakhapatnam (Rural) Dairyfarm(Arelova) 73.0 09/10/2026 16:00:00
11057 Krishna Koduru Koduru 72.9 09/10/2026 14:02:00
14004 Vizianagaram Santhakaviti Gullasitharamapuram 72.9 09/10/2026 16:00:00
11022 Kakinada U.Kothapalli Vakatippa 72.8 09/10/2026 16:00:00
10764 West Godavari Pentapadu K-Pentapadu_33/11 kv 72.5 09/10/2026 16:15:00
11690 Kakinada Kirlampudi Velanka 72.5 09/10/2026 16:00:00
11997 Srikakulam Etcherla Koyyam_33/11 KV 72.2 09/10/2026 16:15:00
10314 Anakapalli Kotauratla Kailashpatnam 72.2 09/10/2026 15:00:00
14028 Anakapalli Anakapalli Koduru 72.1 09/10/2026 16:00:00
14003 Srikakulam Nandigam Madanapuram 72.0 09/10/2026 16:00:00
10111 Anakapalli Kasimkota Narasingabilly 72.0 09/10/2026 16:00:00
10763 Eluru Pedapadu Kalaparru 71.9 09/10/2026 16:15:00
14086 Krishna Unguturu Atukuru Ss 3Km 71.7 09/10/2026 16:00:00
11239 Krishna Movva Kaza 71.4 09/10/2026 16:00:00
15008 Krishna Avanigadda Venkanuru - Sachivalayam 71.2 09/10/2026 15:45:00
12319 Bapatla Pittalavanipalem Pittalavanipalem_ARG_Govt.Jr.College 71.0 09/10/2026 15:45:00
10984 Bapatla Nagaram Nagaram 70.8 09/10/2026 16:00:00
14035 Alluri Sitharama Raju Chinthapalli Annavaram 70.8 09/10/2026 16:00:00
10120 Visakhapatnam Pendurthi Akkireddipalem 70.7 09/10/2026 16:00:00
10986 Bapatla Pittalavanipalem Khajipalem_33/11 KV 70.7 09/10/2026 15:45:00
10281 Krishna Machilipatnam South Machilipatnam 70.7 09/10/2026 16:00:00
10364 Visakhapatnam Padmanabham Padmanabham 70.7 09/10/2026 15:00:00
14131 Markapuram Chandra Sekhara Puram Kovilampadu 70.6 09/10/2026 16:00:00
11683 Parvathipuram Manyam Kurupam Rastakuntabai 70.6 09/10/2026 15:00:00
14083 Krishna Pedana Penumalli 70.6 09/10/2026 16:00:00
10773 West Godavari Undi Undi_33/11 kv 70.4 09/10/2026 16:15:00
14065 Eluru Eluru Rural Sriparru 70.4 09/10/2026 16:00:00
11132 Vizianagaram Merakamudidam Garbham 70.3 09/10/2026 15:00:00
14405 Kurnool Krishnagiri Chityala 70.2 09/10/2026 16:00:00
11066 Krishna Pamidimukkala Pamidimukkala 70.2 09/10/2026 16:00:00
10113 Anakapalli Nakkapalli Vempadu 69.9 09/10/2026 16:00:00
14052 Anakapalli Rolugunta Ratnampeta 69.9 09/10/2026 16:00:00
14066 Eluru Jangareddigudem Taduvai 69.8 09/10/2026 16:00:00
12165 Visakhapatnam Seethammadhara Govt.EYE Hospital 69.7 09/10/2026 15:45:00
10580 Tirupati Vakadu Vakadu 69.4 09/10/2026 16:00:00
10833 Ananthapuramu Bommanahal Bommanahal 69.4 09/10/2026 16:00:00
11041 Krishna Vuyyuru Vuyyuru 69.3 09/10/2026 15:00:00
10250 Bapatla Vetapalem Desaipeta 69.3 09/10/2026 15:30:00
11745 Sri Potti Sriramulu Nellore Kodavalur Padmanabhasatram 69.0 09/10/2026 16:00:00
14068 East Godavari Nidadavole Basivi Reddy Peta 68.9 09/10/2026 16:00:00
14026 Vizianagaram Therlam Nemalam 68.8 09/10/2026 16:00:00
11187 Srikakulam Srikakulam Srikakulam 68.8 09/10/2026 16:00:00
14140 Bapatla Inkollu Duddukur 68.7 09/10/2026 16:00:00
10374 East Godavari Biccavolu Biccavolu_33/11 KV 68.7 09/10/2026 15:45:00
11677 Vizianagaram Bhogapuram Kongavanipalem 68.6 09/10/2026 16:15:00
11987 Srikakulam Gara Booravilli 68.5 09/10/2026 15:30:00
14007 Parvathipuram Manyam Seethampeta Pedduru 68.5 09/10/2026 16:00:00
14229 Sri Potti Sriramulu Nellore Vidavalur Utukuru 68.5 09/10/2026 16:00:00
11176 Vizianagaram Vangara Vangara 68.1 09/10/2026 16:15:00
10371 Srikakulam Ganguvarisigadam G.Sigadam 68.0 09/10/2026 15:00:00
10373 Kakinada Pithapuram Pithapuram 68.0 09/10/2026 16:00:00
11144 Eluru Jeelugu Milli P.Narayanapuram 68.0 09/10/2026 16:00:00
10774 East Godavari Undrajavaram Undrajavaram_33/11 KV 68.0 09/10/2026 15:45:00
14179 Prakasam Zarugumalli Vardhinenivari Palem 67.6 09/10/2026 16:00:00
11981 Prakasam Ongole Rural Ulichi 67.6 09/10/2026 16:00:00
14029 Visakhapatnam Anandapuram Anandhapuram 67.5 09/10/2026 16:00:00
14188 Tirupati Chittamur Mallam 67.4 09/10/2026 16:00:00
14054 Dr. B.R.Ambedkar Konaseema I. Polavaram Muramalla 67.4 09/10/2026 16:00:00
11126 Vizianagaram Bhogapuram KVBR School 67.3 09/10/2026 16:15:00
11021 Kakinada Kotananduru Kotananduru 67.3 09/10/2026 16:00:00
14183 Sri Potti Sriramulu Nellore Atmakur Mahimaluru 67.2 09/10/2026 16:00:00
10348 Srikakulam Kotabommali Kotabommali 67.2 09/10/2026 16:00:00
14033 Anakapalli Butchayyapeta Seathayyapeta 67.2 09/10/2026 16:00:00
14333 Sri Sathyasai Nambulapulakunta Mekalacheruvu 67.2 09/10/2026 16:00:00
11016 Dr. B.R.Ambedkar Konaseema I. Polavaram I Polavaram 67.2 09/10/2026 16:00:00
14141 Prakasam J.Pangulur Ramakuru 67.1 09/10/2026 16:00:00
12885 Bapatla Chirala Govt.Hospital_ARG 66.9 09/10/2026 15:45:00
11670 Anakapalli Anakapalli Anakapalle(A) 66.9 09/10/2026 16:00:00
11040 Krishna Thotlavalluru Thotlavalluru 66.8 09/10/2026 15:45:00
11017 Kakinada Kakinada (Rural) Kakinada (Rural) 66.8 09/10/2026 16:00:00
14030 Alluri Sitharama Raju Ananthagiri Pynampadu 66.8 09/10/2026 16:00:00
14073 Eluru Agiripalli Edulagudem 66.8 09/10/2026 16:00:00
10380 Dr. B.R.Ambedkar Konaseema Mummidivaram Mummidivaram_33/11 KV 66.7 09/10/2026 16:15:00
11756 Eluru Dwaraka Tirumala I.S.Raghavapuram 66.7 09/10/2026 15:45:00
15006 Kakinada Karapa Velangi - Water Well 66.6 09/10/2026 15:45:00
14047 Alluri Sitharama Raju Munchingi Puttu Kilagada 66.5 09/10/2026 16:00:00
11709 Srikakulam Laveru Laveru 66.5 09/10/2026 16:00:00
14053 Polavaram Gangavaram Nuvvumamidi 66.5 09/10/2026 09:00:00
11875 Bapatla Bapatla Bapatla(A) 66.4 09/10/2026 13:00:00
14075 Eluru Mudinepalle Pedda Palaparru 66.3 09/10/2026 16:00:00
10552 Sri Potti Sriramulu Nellore Bogole Bogole 66.2 09/10/2026 16:00:00
11033 Kakinada Tallarevu Chollangipetta - Electrical Sub Staion 66.2 09/10/2026 15:45:00
11758 East Godavari Gopalapuram Karicharlagudem 66.2 09/10/2026 16:01:00
14077 Eluru Kalidindi Korukollu 66.2 09/10/2026 16:00:00
10259 Bapatla Repalle Repalle_33/11 KV 66.1 09/10/2026 15:45:00
10766 West Godavari Penumantra Penumantra_33/11 kv 65.9 09/10/2026 16:15:00
11179 Srikakulam Burja Kolluvalsa 65.8 09/10/2026 15:00:00
15004 Srikakulam Polaki Pinnintipeta_33/11 KV 65.8 09/10/2026 16:15:00
10261 Guntur Tenali Tenali 65.8 09/10/2026 16:00:00
11817 Prakasam Ulavapadu Karedu_33/11 kv 65.8 09/10/2026 15:45:00
15022 Chittoor Rompicherla Bandakindhapalli_33/11 KV 65.7 09/10/2026 15:45:00
10337 Srikakulam Narasannapeta Narasannapeta 65.7 09/10/2026 15:00:00
11870 Krishna Ghantasala Ghantasala(A) 65.6 09/10/2026 15:00:00
10088 Chittoor Santhipuram Santhi Puram 65.6 09/10/2026 13:00:00
14081 Krishna Nandivada Polukonda 65.5 09/10/2026 15:45:00
10619 Prakasam Ulavapadu Ulavapadu 65.3 09/10/2026 16:00:00
11760 West Godavari Mogalthur Kalipatnam 65.3 09/10/2026 15:30:00
10568 Sri Potti Sriramulu Nellore Kota Vidyanagar 65.2 09/10/2026 16:00:00
10258 kakinada Kakinada (Rural) Vakalapudi - Sub Station 65.2 09/10/2026 15:45:00
10407 Guntur Thulluru Rayapudi 65.1 09/10/2026 16:00:00
11209 Guntur Chebrolu Vadlamudi 65.0 09/10/2026 15:45:00
11233 NTR Ibrahimpatnam Kathavaram 64.8 09/10/2026 16:00:00
11613 Sri Potti Sriramulu Nellore Indukurpet Koruturu_33/11 KV 64.6 09/10/2026 15:45:00
14232 Chittoor Karvetinagar Domodara Maharajapuram 64.6 09/10/2026 16:00:00
10621 Bapatla Vetapalem Vetapalem 64.6 09/10/2026 15:30:00
11059 Eluru Mandavalli Perikegudem 64.6 09/10/2026 16:15:00
12884 Bapatla Chirala Paparajuthota-1 Sachivalayam_ARG 64.5 09/10/2026 15:45:00
10316 Anakapalli Narsipatnam Peda Boddepalle 64.5 09/10/2026 16:00:00
14120 Palnadu Sattenapalli Nandigama 64.4 09/10/2026 16:00:00
10192 Guntur Mangalagiri Mangalagiri 64.3 09/10/2026 15:45:00
10578 Tirupati Tada Tada_33/11 KV 64.3 09/10/2026 15:45:00
11764 West Godavari Ganapavaram Varadarajapuram 64.0 09/10/2026 16:01:00
11027 East Godavari Rajamahendravaram Rural Dowleswaram_33/11 KV 63.9 09/10/2026 15:45:00
14021 Parvathipuram Manyam Pachipenta Gangannadoravalasa 63.8 09/10/2026 16:00:00
14115 Guntur Phirangipuram Bethapudi 63.6 09/10/2026 16:00:00
14085 NTR Tiruvuru Munakulla 63.6 09/10/2026 16:00:00
11710 Parvathipuram Manyam Palakonda Navagam 63.5 09/10/2026 16:00:00
11028 East Godavari Rangampeta Rangampeta 63.4 09/10/2026 15:00:00
10368 Parvathipuram Manyam Veeraghattam Veeraghattam 63.3 09/10/2026 15:00:00
14186 Sri Potti Sriramulu Nellore Buchireddipalem Munulapudi 63.3 09/10/2026 15:00:00
14159 Prakasam Ongole Rural Karavadi_33/11 kv 63.2 09/10/2026 15:45:00
14088 NTR Veerullapadu Nandaluru 63.0 09/10/2026 16:00:00
14116 Palnadu Piduguralla Karalapadu 63.0 09/10/2026 16:00:00
10771 East Godavari Tallapudi Thallapudi 62.9 09/10/2026 16:00:00
10506 Tirupati Chinnagottigallu Chinnagottigallu_MRO 62.7 09/10/2026 15:45:00
10246 Bapatla Parchur Parchur 62.7 09/10/2026 15:00:00
10987 Bapatla Tsunduru Tsundur_33/11 KV 62.6 09/10/2026 15:45:00
10328 Vizianagaram Poosapatirega Patha Kopperla 62.6 09/10/2026 15:00:00
14090 Palnadu Amaravathi Nemalikallu 62.5 09/10/2026 16:00:00
14192 Tirupati Doravarisatram Thogaramudi 62.5 09/10/2026 16:00:00
12465 Parvathipuram Manyam Seethanagaram Seethanagaram 62.4 09/10/2026 15:45:00
14114 Palnadu Pedakurapadu Kasipadu 62.3 09/10/2026 16:00:00
10603 Prakasam Maddipadu Maddipadu_33/11 kv 62.3 09/10/2026 15:45:00
10752 East Godavari Devarapalle Yernagudem 62.2 09/10/2026 16:00:00
11789 Prakasam Korisapadu Ravinuthala 62.1 09/10/2026 15:00:00
10421 Palnadu Veldurthy Veldurthy_33/11 KV 62.0 09/10/2026 15:45:00
13113 kakinada Kakinada (Urban) J.Ramaraopetta - Sub Station 62.0 09/10/2026 15:45:00
10365 Srikakulam Kothuru Kothuru_33/11 KV 61.9 09/10/2026 16:15:00
14097 Guntur Guntur West Nallapadu 61.9 09/10/2026 14:00:00
14155 Prakasam Mundlamuru Marella 61.9 09/10/2026 16:00:00
10384 Kakinada Jaggampeta Jaggampeta 61.8 09/10/2026 16:00:00
14371 Ananthapuramu Yellanur Vennapusapalle 61.8 09/10/2026 11:00:00
10768 West Godavari Poduru Poduru 61.8 09/10/2026 13:00:00
10775 Eluru Unguturu Narayanapuram 61.8 09/10/2026 15:45:00
11054 Eluru Kaikaluru Kaikalur 61.7 09/10/2026 15:45:00
11534 Chittoor Peddapanjani Rayalapeta 61.7 09/10/2026 10:00:00
14112 Palnadu Nuzendla Uppalapadu 61.7 09/10/2026 16:00:00
14195 Sri Potti Sriramulu Nellore Kaligiri Gudladona 61.6 09/10/2026 16:00:00
10270 NTR Vijayawada (Rural) Nunna 61.4 09/10/2026 16:00:00
13046 kakinada U.KothapallI Konapapetta - Sub Station 61.3 09/10/2026 15:45:00
14178 Prakasam Zarugumalli Patchava 61.0 09/10/2026 16:00:00
14169 Prakasam Santhamaguluru Gurijepalli 61.0 09/10/2026 16:00:00
10402 Palnadu Atchampet Atchampet 61.0 09/10/2026 15:00:00
15012 Nandyal Pagidyala Pathakota_PHC 61.0 09/10/2026 15:45:00
11053 Krishna Guduru Tarakaturu Water Tank 60.9 09/10/2026 15:45:00
11235 Krishna Kankipadu Madduru 60.9 09/10/2026 16:00:00
14117 Guntur Prathipadu Vangipuram 60.9 09/10/2026 16:00:00
11138 Anakapalli Sabbavaram Sabbavaram 60.8 09/10/2026 16:00:00
14234 Annamayya Sodam Nadigadda 60.7 09/10/2026 16:00:00
11819 Prakasam Darsi Darsi(A) 60.6 09/10/2026 16:00:00
10044 Y.S.R Kadapa Chinthakommadinne Moolavanka 60.6 09/10/2026 16:00:00
14096 Palnadu Edlapadu Thurlapadu 60.4 09/10/2026 16:00:00
11067 Krishna Pedana Pedana 60.4 09/10/2026 15:45:00
10505 Tirupati Buchinaidu Kandriga Buchinaidu Khandri 60.3 09/10/2026 15:00:00
10369 Vizianagaram Santhakaviti Santhakaviti 60.3 09/10/2026 16:00:00
11660 Anakapalli Butchayyapeta Rajam 60.3 09/10/2026 15:00:00
11131 Parvathipuram Manyam Jiyyammavalasa Pedamerangi 60.2 09/10/2026 16:00:00
14199 Sri Potti Sriramulu Nellore Kota Allampadu 60.2 09/10/2026 16:00:00
14095 Palnadu Dachepalli Madinapadu 60.1 09/10/2026 16:00:00
10758 East Godavari Kovvur Kovvur 60.1 09/10/2026 16:00:00
14048 Anakapalli Payakaraopeta S.Narsapuram 60.0 09/10/2026 16:00:00
11991 Srikakulam Laveru Tamada Village 60.0 09/10/2026 16:00:00
14294 Sri Sathyasai Dharmavaram Chigicherla 59.9 09/10/2026 16:00:00
10405 Palnadu Pedakurapadu Pedakurapadu 59.8 09/10/2026 16:00:00
11924 Markapuram Peddaaraveedu Sanikavaram 59.6 09/10/2026 16:00:00
14211 Sri Potti Sriramulu Nellore Podalakur Pulikallu 59.3 09/10/2026 16:00:00
12450 Vizianagaram Mentada Mentada_SwarnamaGramam 59.3 09/10/2026 16:15:00
10556 Tirupati Chittamur Kothagunta_33/11 KV 59.2 09/10/2026 15:45:00
14128 Prakasam Ballikurava Uppumagulur 59.1 09/10/2026 16:00:00
14220 Tirupati Tada Konduru 59.0 09/10/2026 16:00:00
10569 Sri Potti Sriramulu Nellore Kovur Kovuru_33/11 KV 59.0 09/10/2026 15:45:00
10318 Anakapalli K.Kotapadu K Kotapadu 58.8 09/10/2026 16:00:00
14056 Polavaram Vararamachandrapuram Govt Hospital 58.8 09/10/2026 15:45:00
13119 Vizianagaram Bobbili Bobbili_MRO 58.7 09/10/2026 16:15:00
11184 Srikakulam Ponduru Ponduru 58.7 09/10/2026 15:00:00
15017 Chittoor Gudupalle Kanamalapalli_33/11 KV 58.7 09/10/2026 15:45:00
14113 Palnadu Nuzendla Mulkaluru 58.7 09/10/2026 16:00:00
15020 Chittoor Pulicherla Kallur_33/11 KV 58.6 09/10/2026 13:45:00
14362 Ananthapuramu Vajrakarur Pedda Chinna Pyapili 58.5 09/10/2026 16:00:00
14176 Prakasam Voletivaripalem Naladalapur 58.5 09/10/2026 16:00:00
11227 Krishna Challapalli Puritigadda 58.4 09/10/2026 16:00:00
11761 East Godavari Nallajerla Pothavaram 58.4 09/10/2026 15:23:00
10320 Vizianagaram Lakkavarapukota L.Kota 58.3 09/10/2026 16:15:00
14133 Prakasam Chimakurthy Pallamalli 58.1 09/10/2026 16:00:00
10507 Annamayya Chowdepalle Chowdepalle 58.1 09/10/2026 16:00:00
12470 Prakasam Ballikurava Ballikuruva_33/11 kv 58.0 09/10/2026 16:15:00
14215 Sri Potti Sriramulu Nellore Seetharamapuram Pabbuletipalle 58.0 09/10/2026 12:00:00
10123 Vizianagaram Vizianagaram Urban Vizianagaram 58.0 09/10/2026 16:00:00
10576 Sri Potti Sriramulu Nellore Seetharamapuram Seetharampuram_33/11 KV 57.9 09/10/2026 12:00:00
14074 Eluru Agiripalli Kanasanapalli 57.9 09/10/2026 16:00:00
14012 Vizianagaram Gajapathinagaram Mutcherla 57.9 09/10/2026 15:00:00
11155 Sri Potti Sriramulu Nellore Chillakur Chinthavaram 57.9 09/10/2026 16:00:00
12892 Prakasam Addanki MarketYard_33/11 kv 57.8 09/10/2026 15:45:00
14193 Sri Potti Sriramulu Nellore Jaladanki Chamadala 57.6 09/10/2026 16:00:00
10590 Prakasam Chimakurthy Chimakurthi_33/11 kv 57.6 09/10/2026 15:45:00
14156 Prakasam Mundlamuru Pulipadu Sachivalayam 57.6 09/10/2026 15:45:00
10513 Tirupati Kumara Venkata Bhupala Puram KVBPuram_33/11 KV 57.5 09/10/2026 15:45:00
14264 Y.S.R Kadapa Sri Avadhutha Kasinayana Pagadalapalle 57.4 09/10/2026 16:00:00
10418 Palnadu Nadendla Sathuluru_ZPHS 57.4 09/10/2026 15:45:00
11521 Chittoor Gudipala Cheelapalle 57.4 09/10/2026 15:00:00
14263 Y.S.R Kadapa Sri Avadhutha Kasinayana Itigullapadu 57.2 09/10/2026 16:00:00
10610 Prakasam Ponnaluru Ponnaluru_33/11 kv 57.1 09/10/2026 15:45:00
10358 Parvathipuram Manyam Balijipeta Chilakalapalle 57.0 09/10/2026 16:00:00
10080 Chittoor Palamaner Palamaner 57.0 09/10/2026 16:00:00
11872 Palnadu Gurajala Jangameswaram 56.9 09/10/2026 16:00:00
11784 Markapuram Dornala Peda Bommalapuram 56.8 09/10/2026 16:01:00
10419 Palnadu Karempudi Karempudi_33/11 KV 56.8 09/10/2026 15:45:00
11117 Polavaram Chinturu Yerrampeta 56.8 09/10/2026 16:00:00
14025 Vizianagaram Therlam Kagam 56.8 09/10/2026 16:00:00
14191 Tirupati Doravarisatram Poolathota 56.8 09/10/2026 16:00:00
10548 Tirupati Yerravaripalem Yerravaripalem_33/11 KV 56.8 09/10/2026 15:45:00
10404 Palnadu Bellamkonda Bellamkonda 56.7 09/10/2026 15:00:00
11807 Prakasam Tangutur M Nidamalur_33/11 kv 56.7 09/10/2026 15:45:00
10585 Prakasam Addanki Addanki_33/11 kv 56.6 09/10/2026 15:45:00
11765 Eluru Pedavegi Vegivada 56.5 09/10/2026 15:45:00
14187 Tirupati Chittamur Gunupudu 56.5 09/10/2026 15:00:00
10587 Prakasam Ballikurava Kopperapadu_33/11 kv 56.5 09/10/2026 15:45:00
14298 Ananthapuramu Garladinne Kotanka 56.4 09/10/2026 16:00:00
10004 Palnadu Krosuru Krosuru_33/11 KV 56.4 09/10/2026 15:45:00
10104 Tirupati Kodur Gangarajupuram 56.3 09/10/2026 16:00:00
10581 Sri Potti Sriramulu Nellore Varikuntapadu Varikuntapadu 56.2 09/10/2026 16:00:00
14011 Vizianagaram Dattirajeru Pappala Lingalavalasa 56.2 09/10/2026 16:00:00
14089 Palnadu Amaravathi Malladi 56.2 09/10/2026 16:00:00
10278 Palnadu Narasaraopet Narasaraopet_MRO 56.2 09/10/2026 15:45:00
11228 NTR Chandarlapadu Chintalapadu 56.1 09/10/2026 16:00:00
10409 Palnadu Nekarikallu Nekarikallu 56.1 09/10/2026 16:00:00
10225 East Godavari Nallajerla Nallajerla 55.9 09/10/2026 15:00:00
14063 East Godavari Devarapalle Laxmipuram 55.9 09/10/2026 14:00:00
14175 Markapuram Veligandla Kotala Palli 55.8 09/10/2026 13:00:00
10600 Prakasam Kondapi Kondapi 55.8 09/10/2026 16:00:00
14354 Ananthapuramu Tadipatri Hussain Puram 55.7 09/10/2026 16:00:00
13030 Annamayya Madanapalle Ammacheruvu_33/11KV 55.7 09/10/2026 15:45:00
10544 Chittoor Venkatagirikota Venkatagiri Kota 55.6 09/10/2026 15:00:00
