|
Realtime Recorded Humidity Data Updated from {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }} |
||||||
|---|---|---|---|---|---|---|
| SNo | ID | District | Mandal | Location | Humidity (%) | Last Updated |
| 11719 | Y.S.R Kadapa | Kamalapuram | Chinnachepalle | 100.0 | 25/08/2026 09:00:00 | |
| 10407 | Guntur | Thulluru | Rayapudi | 100.0 | 25/08/2026 09:00:00 | |
| 10028 | Kurnool | Kurnool Rural | Dinnedevarapadu | 100.0 | 25/08/2026 09:00:00 | |
| 10058 | Nandyal | Allagadda | Alllagadda_33/11 | 100.0 | 25/08/2026 09:00:00 | |
| 10479 | Nandyal | Jupadu Bungalow | Jupadu Bungalow_33/11 KV | 100.0 | 25/08/2026 09:00:00 | |
| 10233 | Ananthapuramu | Guntakal | Guntakal | 100.0 | 25/08/2026 09:00:00 | |
| 14307 | Ananthapuramu | Kalyanadurg | East Kodipalli | 100.0 | 25/08/2026 09:00:00 | |
| 11535 | Annamayya | Pedda Thippasamudram | Varikasuvupalli | 100.0 | 25/08/2026 09:00:00 | |
| 10106 | Chittoor | Nagari | Nagari | 100.0 | 25/08/2026 09:00:00 | |
| 10491 | Nandyal | Peapully | Peapally_33/11 KV | 100.0 | 25/08/2026 09:00:00 | |
| 10390 | Dr. B.R.Ambedkar Konaseema | Ainavilli | Ainavilli | 100.0 | 25/08/2026 09:00:00 | |
| 10185 | East Godavari | Kadiam | Vemagiri | 100.0 | 25/08/2026 09:00:00 | |
| 10758 | East Godavari | Kovvur | Kovvur | 100.0 | 25/08/2026 09:00:00 | |
| 11769 | West Godavari | Tanuku | Duvva | 100.0 | 25/08/2026 09:00:00 | |
| 10331 | Srikakulam | Ranastalam | Garikipalem | 100.0 | 25/08/2026 09:00:00 | |
| 11024 | Polavaram | Maredumilli | Maredumilli | 100.0 | 25/08/2026 09:00:00 | |
| 11668 | Anakapalli | Ravikamatham | Kothakota | 100.0 | 25/08/2026 09:00:00 | |
| 11233 | NTR | Ibrahimpatnam | Kathavaram | 100.0 | 25/08/2026 09:00:00 | |
| 10261 | Guntur | Tenali | Tenali | 100.0 | 25/08/2026 09:00:00 | |
| 10827 | Sri Sathyasai | Penukonda | Maavaturu | 100.0 | 25/08/2026 09:10:00 | |
| 10251 | Dr. B.R.Ambedkar Konaseema | Amalapuram | Amalapuram | 99.9 | 25/08/2026 09:00:00 | |
| 10047 | Sri Potti Sriramulu Nellore | Gudur | Gudur | 99.09 | 25/08/2026 09:00:00 | |
| 11542 | Chittoor | Thavanampalle | Kattakindapalle | 99.06 | 25/08/2026 09:00:00 | |
| 11763 | East Godavari | Nidadavole | Korumamidi | 98.6 | 25/08/2026 09:00:00 | |
| 10767 | East Godavari | Peravali | Peravali | 98.44 | 25/08/2026 09:00:00 | |
| 10980 | Guntur | Duggirala | Duggirala | 98.34 | 25/08/2026 09:00:00 | |
| 10768 | West Godavari | Poduru | Poduru | 97.82 | 25/08/2026 09:00:00 | |
| 11011 | Dr. B.R.Ambedkar Konaseema | Ambajipeta | Mukkamula | 97.81 | 25/08/2026 09:00:00 | |
| 14049 | Alluri Sitharama Raju | Peda Bayalu | Gamparai | 97.59 | 25/08/2026 09:00:00 | |
| 14150 | Prakasam | Lingasamudram | Mogilicharla | 96.19 | 25/08/2026 09:00:00 | |
| 10485 | Nandyal | Mahanandi | Mahanandi33/11_KV | 96.02 | 25/08/2026 09:00:00 | |
| 14047 | Alluri Sitharama Raju | Munchingi Puttu | Kilagada | 95.5 | 25/08/2026 09:00:00 | |
| 14044 | Alluri Sitharama Raju | Koyyuru | Ramaraja palem | 95.3 | 25/08/2026 09:00:00 | |
| 11398 | Sri Potti Sriramulu Nellore | Anumasamudrampeta | Dubagunta | 95.25 | 25/08/2026 09:00:00 | |
| 10372 | Alluri Sitharama Raju | Koyyuru | Kakarapadu | 94.08 | 25/08/2026 09:00:00 | |
| 10044 | Y.S.R Kadapa | Chinthakommadinne | Moolavanka | 93.93 | 25/08/2026 09:00:00 | |
| 14259 | Y.S.R Kadapa | Rajampet | Seshamambapuram | 93.59 | 25/08/2026 09:00:00 | |
| 10580 | Tirupati | Vakadu | Vakadu | 93.4 | 25/08/2026 09:00:00 | |
| 10405 | Palnadu | Pedakurapadu | Pedakurapadu | 93.22 | 25/08/2026 09:00:00 | |
| 14013 | Parvathipuram Manyam | Garugubilli | ullibadra | 93.19 | 25/08/2026 09:00:00 | |
| 14078 | Krishna | Mopidevi | Bodagunta | 93.09 | 25/08/2026 09:00:00 | |
| 10454 | Y.S.R Kadapa | Peddamudiam | Nemalladinne | 92.97 | 25/08/2026 09:00:00 | |
| 14085 | NTR | Tiruvuru | Munakulla | 92.9 | 25/08/2026 09:00:00 | |
| 10123 | Vizianagaram | Vizianagaram Urban | Vizianagaram | 92.84 | 25/08/2026 09:00:00 | |
| 10447 | Y.S.R Kadapa | Khajipeta | Khajipet | 92.8 | 25/08/2026 09:00:00 | |
| 14064 | Eluru | Dwarakatirumala | Jajulakunta | 92.69 | 25/08/2026 09:00:00 | |
| 14079 | NTR | Mylavaram | Chandrala | 92.69 | 25/08/2026 09:00:00 | |
| 11144 | Eluru | Jeelugu Milli | P.Narayanapuram | 92.55 | 25/08/2026 09:00:00 | |
| 14009 | Vizianagaram | Bobbili | Kalavarai Agraharam | 92.5 | 25/08/2026 09:00:00 | |
| 10391 | Dr. B.R.Ambedkar Konaseema | Mamidikuduru | Nagaram | 92.2 | 25/08/2026 09:00:00 | |
| 10752 | East Godavari | Devarapalle | Yernagudem | 92.05 | 25/08/2026 09:00:00 | |
| 11946 | Kakinada | U.Kothapalli | Ponnada(Nagalapalli) | 92.0 | 25/08/2026 09:00:00 | |
| 14002 | Srikakulam | Jalumuru | Syrigam | 91.9 | 25/08/2026 09:00:00 | |
| 14066 | Eluru | Jangareddigudem | Taduvai | 91.9 | 25/08/2026 09:00:00 | |
| 12004 | East Godavari | Kovvur | Madduru | 91.78 | 25/08/2026 09:00:00 | |
| 14405 | Kurnool | Krishnagiri | Chityala | 91.69 | 25/08/2026 09:00:00 | |
| 11037 | Krishna | Gannavaram | Gannavaram | 91.41 | 25/08/2026 09:00:00 | |
| 10065 | Sri Potti Sriramulu Nellore | Allur | Allur | 91.3 | 25/08/2026 09:00:00 | |
| 10842 | Ananthapuramu | Gummagatta | Gummagatta | 90.97 | 25/08/2026 09:00:00 | |
| 10352 | Srikakulam | Mandasa | Haripuram | 90.8 | 25/08/2026 09:00:00 | |
| 10373 | Kakinada | Pithapuram | Pithapuram | 90.76 | 25/08/2026 09:00:00 | |
| 14232 | Chittoor | Karvetinagar | Domodara Maharajapuram | 90.5 | 25/08/2026 09:00:00 | |
| 11117 | Polavaram | Chinturu | Yerrampeta | 90.5 | 25/08/2026 09:00:00 | |
| 14035 | Alluri Sitharama Raju | Chinthapalli | Annavaram | 90.3 | 25/08/2026 09:00:00 | |
| 14087 | Krishna | Unguturu | Nandamuru | 90.19 | 25/08/2026 09:00:00 | |
| 11713 | Srikakulam | Mandasa | Mandasa | 90.1 | 25/08/2026 09:00:00 | |
| 11695 | East Godavari | Rajanagaram | Srikrishnapatnam | 89.9 | 25/08/2026 09:00:00 | |
| 11678 | Vizianagaram | Denkada | Modhavalasa | 89.6 | 25/08/2026 09:00:00 | |
| 14294 | Sri Sathyasai | Dharmavaram | Chigicherla | 89.5 | 25/08/2026 09:00:00 | |
| 14201 | Sri Potti Sriramulu Nellore | Manubolu | Akkampet | 89.19 | 25/08/2026 09:00:00 | |
| 14408 | Kurnool | Maddikera (East) | Burujula | 89.0 | 25/08/2026 09:00:00 | |
| 14004 | Vizianagaram | Santhakaviti | Gullasitharamapuram | 89.0 | 25/08/2026 09:00:00 | |
| 11015 | Kakinada | Gollaprolu | Chebrolu | 88.92 | 25/08/2026 09:00:00 | |
| 14362 | Ananthapuramu | Vajrakarur | Pedda Chinna Pyapili | 88.9 | 25/08/2026 09:00:00 | |
| 10568 | Sri Potti Sriramulu Nellore | Kota | Vidyanagar | 88.9 | 25/08/2026 09:00:00 | |
| 14076 | NTR | Vatsavai | Mangolu | 88.8 | 25/08/2026 09:00:00 | |
| 11186 | Srikakulam | Santhabommali | Santhabommali | 88.8 | 25/08/2026 09:00:00 | |
| 11991 | Srikakulam | Laveru | Tamada Village | 88.73 | 25/08/2026 09:00:00 | |
| 11902 | Kakinada | Peddapuram | Rayabhupalapatnam | 88.62 | 25/08/2026 09:00:00 | |
| 11710 | Parvathipuram Manyam | Palakonda | Navagam | 88.55 | 25/08/2026 09:00:00 | |
| 11924 | Markapuram | Peddaaraveedu | Sanikavaram | 88.54 | 25/08/2026 09:00:00 | |
| 14303 | Sri Sathyasai | Gorantla | Mandalapalle | 88.19 | 25/08/2026 09:00:00 | |
| 10117 | Visakhapatnam | Gopalapatnam | Simhachalam | 88.1 | 25/08/2026 09:00:00 | |
| 11690 | Kakinada | Kirlampudi | Velanka | 88.09 | 25/08/2026 09:00:00 | |
| 10867 | Ananthapuramu | Settur | Settur | 88.07 | 25/08/2026 09:00:00 | |
| 14298 | Ananthapuramu | Garladinne | Kotanka | 88.0 | 25/08/2026 09:00:00 | |
| 14396 | Kurnool | Kodumur | Pulakurthy | 87.9 | 25/08/2026 09:00:00 | |
| 11034 | Kakinada | Thondangi | Krishnapuram | 87.9 | 25/08/2026 09:00:00 | |
| 14088 | NTR | Veerullapadu | Nandaluru | 87.8 | 25/08/2026 09:00:00 | |
| 11065 | Krishna | Nandivada | Nandivada | 87.71 | 25/08/2026 09:00:00 | |
| 10771 | East Godavari | Tallapudi | Thallapudi | 87.68 | 25/08/2026 09:00:00 | |
| 11028 | East Godavari | Rangampeta | Rangampeta | 87.67 | 25/08/2026 09:00:00 | |
| 11066 | Krishna | Pamidimukkala | Pamidimukkala | 87.66 | 25/08/2026 09:00:00 | |
| 10281 | Krishna | Machilipatnam South | Machilipatnam | 87.6 | 25/08/2026 09:00:00 | |
| 11030 | Dr. B.R.Ambedkar Konaseema | Sakhinetipalli | Sakhinetipalle | 87.6 | 25/08/2026 09:00:00 | |
| 14010 | Vizianagaram | Cheepurupalli | Pedanadipalle | 87.5 | 25/08/2026 09:00:00 | |
| 10519 | Chittoor | Nindra | Nindra | 87.43 | 25/08/2026 09:00:00 | |
| 14347 | Sri Sathyasai | Roddam | Naranagepalle | 87.3 | 25/08/2026 09:00:00 | |
| 14188 | Tirupati | Chittamur | Mallam | 87.3 | 25/08/2026 09:00:00 | |
| 10109 | Visakhapatnam | Maharanipeta | Commonpoint | 87.3 | 25/08/2026 09:00:00 | |
| 10225 | East Godavari | Nallajerla | Nallajerla | 87.22 | 25/08/2026 09:00:00 | |
| 14068 | East Godavari | Nidadavole | Basivi Reddy Peta | 87.09 | 25/08/2026 09:00:00 | |
| 14026 | Vizianagaram | Therlam | Nemalam | 87.09 | 25/08/2026 09:00:00 | |
| 10289 | NTR | Ibrahimpatnam | Kondapalli | 87.05 | 25/08/2026 09:00:00 | |
| 14357 | Ananthapuramu | Uravakonda | Vyasapuram | 87.0 | 25/08/2026 09:00:00 | |
| 11058 | Krishna | Kruthivennu | Kruthivennu | 86.9 | 25/08/2026 09:00:00 | |
| 14012 | Vizianagaram | Gajapathinagaram | Mutcherla | 86.9 | 25/08/2026 09:00:00 | |
| 10315 | Anakapalli | Chodavaram | Chodavaram | 86.86 | 25/08/2026 09:00:00 | |
| 14284 | Ananthapuramu | Brahmasamudram | Vepalaparthy | 86.8 | 25/08/2026 09:00:00 | |
| 10388 | Dr. B.R.Ambedkar Konaseema | Allavaram | Allavaram | 86.7 | 25/08/2026 09:00:00 | |
| 10579 | Sri Potti Sriramulu Nellore | Thotapalligudur | Thotapalligudur | 86.6 | 25/08/2026 09:00:00 | |
| 11227 | Krishna | Challapalli | Puritigadda | 86.59 | 25/08/2026 09:00:00 | |
| 14072 | West Godavari | Yelamanchili | Gumparru | 86.5 | 25/08/2026 09:00:00 | |
| 11745 | Sri Potti Sriramulu Nellore | Kodavalur | Padmanabhasatram | 86.39 | 25/08/2026 09:00:00 | |
| 14071 | Eluru | Unguturu | Kakarlamudi | 86.3 | 25/08/2026 09:00:00 | |
| 14349 | Ananthapuramu | Settur | Bachepalli | 86.3 | 25/08/2026 09:00:00 | |
| 10348 | Srikakulam | Kotabommali | Kotabommali | 86.28 | 25/08/2026 09:00:00 | |
| 11666 | Anakapalli | Nakkapalli | Nakkapalle | 86.07 | 25/08/2026 09:00:00 | |
| 14054 | Dr. B.R.Ambedkar Konaseema | I. Polavaram | Muramalla | 86.0 | 25/08/2026 09:00:00 | |
| 10762 | West Godavari | Palacoderu | Mogallu | 85.95 | 25/08/2026 09:00:00 | |
| 11022 | Kakinada | U.Kothapalli | Vakatippa | 85.9 | 25/08/2026 09:00:00 | |
| 14083 | Krishna | Pedana | Penumalli | 85.9 | 25/08/2026 09:00:00 | |
| 14256 | Y.S.R Kadapa | Porumamilla | Korrapatupalle | 85.9 | 25/08/2026 09:00:00 | |
| 10318 | Anakapalli | K.Kotapadu | K Kotapadu | 85.85 | 25/08/2026 09:00:00 | |
| 10189 | East Godavari | Gopalapuram | Saggonda | 85.81 | 25/08/2026 09:00:00 | |
| 10362 | Srikakulam | Vajrapukotturu | Vajrapukothuru_33/11 KV | 85.7 | 25/08/2026 09:00:00 | |
| 11288 | Nandyal | Rudravaram | Alamuru_33/11 KV | 85.68 | 25/08/2026 09:00:00 | |
| 10120 | Visakhapatnam | Pendurthi | Akkireddipalem | 85.54 | 25/08/2026 09:00:00 | |
| 10381 | Dr. B.R.Ambedkar Konaseema | Katrenikona | Katrenikona | 85.5 | 25/08/2026 09:00:00 | |
| 11017 | Kakinada | Kakinada (Rural) | Kakinada (Rural) | 85.5 | 25/08/2026 09:00:00 | |
| 14103 | Guntur | Kollipara | Vallabhapuram | 85.4 | 25/08/2026 09:00:00 | |
| 14114 | Palnadu | Pedakurapadu | Kasipadu | 85.4 | 25/08/2026 09:00:00 | |
| 11987 | Srikakulam | Gara | Booravilli | 85.4 | 25/08/2026 09:00:00 | |
| 14200 | Sri Potti Sriramulu Nellore | Kota | Chittedu | 85.4 | 25/08/2026 09:00:00 | |
| 14427 | Kurnool | Tuggali | Chennampalle | 85.3 | 25/08/2026 09:00:00 | |
| 10087 | Anakapalli | S.Rayavaram | Koruprolu | 85.2 | 25/08/2026 09:00:00 | |
| 10393 | Dr. B.R.Ambedkar Konaseema | Malikipuram | Malikipuram | 85.2 | 25/08/2026 09:00:00 | |
| 14310 | Ananthapuramu | Kambadur | Rallaanantapuram | 85.19 | 25/08/2026 09:00:00 | |
| 14033 | Anakapalli | Butchayyapeta | Seathayyapeta | 85.09 | 25/08/2026 09:00:00 | |
| 14271 | Y.S.R Kadapa | Vempalli | Ramireddi Palle | 85.0 | 25/08/2026 09:00:00 | |
| 11709 | Srikakulam | Laveru | Laveru | 84.95 | 25/08/2026 09:00:00 | |
| 14308 | Ananthapuramu | Kalyanadurg | Garudapuram | 84.69 | 25/08/2026 09:00:00 | |
| 14373 | Kurnool | Adoni-2 | Santhakadaluru | 84.59 | 25/08/2026 09:00:00 | |
| 14323 | Sri Sathyasai | Madakasira | Manur | 84.5 | 25/08/2026 09:00:00 | |
| 10304 | Anakapalli | Anakapalli | Kothuru | 84.48 | 25/08/2026 09:00:00 | |
| 14383 | Kurnool | Chippagiri | Nemakallu | 84.4 | 25/08/2026 09:00:00 | |
| 14270 | Y.S.R Kadapa | Veeraballe | Gadikota | 84.4 | 25/08/2026 09:00:00 | |
| 11758 | East Godavari | Gopalapuram | Karicharlagudem | 84.31 | 25/08/2026 09:00:00 | |
| 14211 | Sri Potti Sriramulu Nellore | Podalakur | Pulikallu | 84.19 | 25/08/2026 09:00:00 | |
| 10561 | Sri Potti Sriramulu Nellore | Indukurpet | Jangamdoruvu Road | 84.1 | 25/08/2026 09:00:00 | |
| 14069 | Eluru | Nidamarru | Bynepallelle | 84.0 | 25/08/2026 09:00:00 | |
| 14374 | Kurnool | Adoni-2 | Pedda Thumbalam | 83.9 | 25/08/2026 09:00:00 | |
| 11981 | Prakasam | Ongole Rural | Ulichi | 83.9 | 25/08/2026 09:00:00 | |
| 10367 | Anakapalli | Rambilli | Rambilli | 83.8 | 25/08/2026 09:00:00 | |
| 14007 | Parvathipuram Manyam | Seethampeta | Pedduru | 83.8 | 25/08/2026 09:00:00 | |
| 14096 | Palnadu | Edlapadu | Thurlapadu | 83.8 | 25/08/2026 09:00:00 | |
| 14158 | Prakasam | Naguluppala Padu | Vinodharyini Palam | 83.8 | 25/08/2026 09:00:00 | |
| 10443 | Y.S.R Kadapa | Duvvur | Duvvur | 83.78 | 25/08/2026 09:00:00 | |
| 11235 | Krishna | Kankipadu | Madduru | 83.75 | 25/08/2026 09:00:00 | |
| 11764 | West Godavari | Ganapavaram | Varadarajapuram | 83.68 | 25/08/2026 09:00:00 | |
| 11016 | Dr. B.R.Ambedkar Konaseema | I. Polavaram | I Polavaram | 83.62 | 25/08/2026 09:00:00 | |
| 14266 | Y.S.R Kadapa | Simhadripuram | Sunkesula | 83.59 | 25/08/2026 09:00:00 | |
| 14419 | Kurnool | Pattikonda | Devanabanda | 83.5 | 25/08/2026 09:00:00 | |
| 14340 | Ananthapuramu | Peddavaduguru | Virupapuram | 83.4 | 25/08/2026 09:00:00 | |
| 10307 | Anakapalli | Payakaraopeta | Payakaraopeta | 83.4 | 25/08/2026 09:00:00 | |
| 14402 | Kurnool | Kowthalam | Kamavaram | 83.4 | 25/08/2026 09:00:00 | |
| 14333 | Sri Sathyasai | Nambulapulakunta | Mekalacheruvu | 83.3 | 25/08/2026 09:00:00 | |
| 14065 | Eluru | Eluru Rural | Sriparru | 83.3 | 25/08/2026 09:00:00 | |
| 10833 | Ananthapuramu | Bommanahal | Bommanahal | 83.14 | 25/08/2026 09:00:00 | |
| 14276 | Ananthapuramu | Anantapur Rural | Itikalapalle | 83.09 | 25/08/2026 09:00:00 | |
| 14296 | Sri Sathyasai | Gandlapenta | Thummalabylu | 83.09 | 25/08/2026 09:00:00 | |
| 14354 | Ananthapuramu | Tadipatri | Hussain Puram | 83.0 | 25/08/2026 09:00:00 | |
| 11187 | Srikakulam | Srikakulam | Srikakulam | 83.0 | 25/08/2026 09:00:00 | |
| 10859 | Ananthapuramu | Peddapappur | Peddapappur | 82.92 | 25/08/2026 09:00:00 | |
| 10104 | Tirupati | Kodur | Gangarajupuram | 82.89 | 25/08/2026 09:00:00 | |
| 14264 | Y.S.R Kadapa | Sri Avadhutha Kasinayana | Pagadalapalle | 82.8 | 25/08/2026 09:00:00 | |
| 10330 | Anakapalli | Madugula | Madugula | 82.69 | 25/08/2026 09:00:00 | |
| 14318 | Ananthapuramu | Kudair | Cholasamudram | 82.69 | 25/08/2026 09:00:00 | |
| 14077 | Eluru | Kalidindi | Korukollu | 82.59 | 25/08/2026 09:00:00 | |
| 14420 | Kurnool | Pattikonda | Pandikona | 82.5 | 25/08/2026 09:00:00 | |
| 11518 | Annamayya | Chowdepalle | Kagithi | 82.4 | 25/08/2026 09:00:00 | |
| 10492 | Kurnool | Pedda Kadubur | Pedda Kadalur | 82.24 | 25/08/2026 09:00:00 | |
| 14086 | Krishna | Unguturu | Atukuru Ss 3Km | 82.19 | 25/08/2026 09:00:00 | |
| 14379 | Kurnool | Aspari | Tangaradona | 82.09 | 25/08/2026 09:00:00 | |
| 14181 | Sri Potti Sriramulu Nellore | Anumasamudrampeta | Vasali | 82.09 | 25/08/2026 09:00:00 | |
| 10316 | Anakapalli | Narsipatnam | Peda Boddepalle | 82.03 | 25/08/2026 09:00:00 | |
| 14257 | Y.S.R Kadapa | Porumamilla | Pulliveedu | 82.0 | 25/08/2026 09:00:00 | |
| 14341 | Sri Sathyasai | Penukonda | Erramanchi | 82.0 | 25/08/2026 09:00:00 | |
| 14209 | Sri Potti Sriramulu Nellore | Podalakur | Mahammadapuram | 81.9 | 25/08/2026 09:00:00 | |
| 11722 | Y.S.R Kadapa | Kondapuram | Burujupalli | 81.72 | 25/08/2026 09:00:00 | |
| 14281 | Ananthapuramu | Beluguppa | Ankampalle | 81.69 | 25/08/2026 09:00:00 | |
| 14237 | Y.S.R Kadapa | Atlur | Muthukur | 81.69 | 25/08/2026 09:00:00 | |
| 14404 | Kurnool | Kowthalam | Thovi | 81.69 | 25/08/2026 09:00:00 | |
| 11228 | NTR | Chandarlapadu | Chintalapadu | 81.67 | 25/08/2026 09:00:00 | |
| 14199 | Sri Potti Sriramulu Nellore | Kota | Allampadu | 81.59 | 25/08/2026 09:00:00 | |
| 14381 | Nandyal | Bethamcherla | Rangapuram_Swarnagramam | 81.59 | 25/08/2026 09:00:00 | |
| 10098 | Visakhapatnam | Pedagantyada | Gangavaram | 81.4 | 25/08/2026 09:00:00 | |
| 14029 | Visakhapatnam | Anandapuram | Anandhapuram | 81.4 | 25/08/2026 09:00:00 | |
| 14398 | Nandyal | Kolimigundla | Boyala_Uppalur33/11_KV | 81.4 | 25/08/2026 09:00:00 | |
| 11218 | Bapatla | Nizampatnam | Kuchinapudi | 81.4 | 25/08/2026 09:00:00 | |
| 14399 | Kurnool | Kosigi | Kollumanupeta | 81.4 | 25/08/2026 09:00:00 | |
| 14183 | Sri Potti Sriramulu Nellore | Atmakur | Mahimaluru | 81.4 | 25/08/2026 09:00:00 | |
| 14274 | Sri Sathyasai | Amadagur | Chinaganipalle | 81.4 | 25/08/2026 09:00:00 | |
| 10507 | Annamayya | Chowdepalle | Chowdepalle | 81.35 | 25/08/2026 09:00:00 | |
| 14011 | Vizianagaram | Dattirajeru | Pappala Lingalavalasa | 81.3 | 25/08/2026 09:00:00 | |
| 14365 | Ananthapuramu | Vidapanakal | Havaligi | 81.3 | 25/08/2026 09:00:00 | |
| 10514 | Annamayya | Kalakada | Kalakada | 81.24 | 25/08/2026 09:00:00 | |
| 14220 | Tirupati | Tada | Konduru | 81.19 | 25/08/2026 09:00:00 | |
| 14251 | Y.S.R Kadapa | Mylavaram | Bestavemula | 81.09 | 25/08/2026 09:00:00 | |
| 10864 | Ananthapuramu | Rayadurg | Udegolam | 80.99 | 25/08/2026 09:00:00 | |
| 14247 | Y.S.R Kadapa | Jammalamadugu | Gudemcheruvu | 80.9 | 25/08/2026 09:00:00 | |
| 14003 | Srikakulam | Nandigam | Madanapuram | 80.9 | 25/08/2026 09:00:00 | |
| 14028 | Anakapalli | Anakapalli | Koduru | 80.9 | 25/08/2026 09:00:00 | |
| 14120 | Palnadu | Sattenapalli | Nandigama | 80.8 | 25/08/2026 09:00:00 | |
| 14236 | Y.S.R Kadapa | Atlur | Kamalakuru | 80.8 | 25/08/2026 09:00:00 | |
| 14344 | Sri Sathyasai | Ramagiri | Ganthimarri | 80.8 | 25/08/2026 09:00:00 | |
| 10392 | Anakapalli | Devarapalli | Devarapalle | 80.74 | 25/08/2026 09:00:00 | |
| 11760 | West Godavari | Mogalthur | Kalipatnam | 80.7 | 25/08/2026 09:00:00 | |
| 10250 | Bapatla | Vetapalem | Desaipeta | 80.7 | 25/08/2026 09:00:00 | |
| 14282 | Ananthapuramu | Bommanahal | Kolaganahalli | 80.69 | 25/08/2026 09:00:00 | |
| 14070 | East Godavari | Tallapudi | Malakapalle | 80.59 | 25/08/2026 09:00:00 | |
| 10467 | Nandyal | Bandi Atmakur | Bandiatmakur_33/11 Kv | 80.5 | 25/08/2026 09:05:00 | |
| 10591 | Bapatla | Chinaganjam | Chinaganjam | 80.5 | 25/08/2026 09:00:00 | |
| 10039 | Y.S.R Kadapa | Vontimitta | Vontimitta | 80.45 | 25/08/2026 09:00:00 | |
| 14116 | Palnadu | Piduguralla | Karalapadu | 80.4 | 25/08/2026 09:00:00 | |
| 14191 | Tirupati | Doravarisatram | Poolathota | 80.4 | 25/08/2026 09:00:00 | |
| 14422 | Kurnool | Pedda Kadubur | Chinnatumbalam | 80.4 | 25/08/2026 09:00:00 | |
| 14316 | Ananthapuramu | Kanekal | Sollapuram | 80.4 | 25/08/2026 09:00:00 | |
| 14330 | Sri Sathyasai | Nallachervu | Oravoy | 80.4 | 25/08/2026 09:00:00 | |
| 10342 | Alluri Sitharama Raju | Paderu | Paderu | 80.37 | 25/08/2026 09:00:00 | |
| 10201 | Eluru | Chintalapudi | Chintalapudi | 80.34 | 25/08/2026 09:00:00 | |
| 10314 | Anakapalli | Kotauratla | Kailashpatnam | 80.34 | 25/08/2026 09:00:00 | |
| 14278 | Ananthapuramu | Atmakur | Siddaram Puram | 80.3 | 25/08/2026 09:00:00 | |
| 14075 | Eluru | Mudinepalle | Pedda Palaparru | 80.19 | 25/08/2026 09:00:00 | |
| 14429 | Kurnool | Yemmiganur | Kandanathi | 80.19 | 25/08/2026 09:00:00 | |
| 14364 | Ananthapuramu | Vidapanakal | Hanchanahal | 80.19 | 25/08/2026 09:00:00 | |
| 10581 | Sri Potti Sriramulu Nellore | Varikuntapadu | Varikuntapadu | 80.16 | 25/08/2026 09:00:00 | |
| 14090 | Palnadu | Amaravathi | Nemalikallu | 80.09 | 25/08/2026 09:00:00 | |
| 14214 | Sri Potti Sriramulu Nellore | Rapur | Vepinapiakkmambapuram | 80.09 | 25/08/2026 09:00:00 | |
| 14376 | Kurnool | Aspari | Mulugundham | 80.0 | 25/08/2026 09:00:00 | |
| 10369 | Vizianagaram | Santhakaviti | Santhakaviti | 79.83 | 25/08/2026 09:00:00 | |
| 10984 | Bapatla | Nagaram | Nagaram | 79.8 | 25/08/2026 09:00:00 | |
| 10528 | Chittoor | Puthalapattu | Puthalapattu | 79.76 | 25/08/2026 09:00:00 | |
| 11555 | Annamayya | Beerongi Kothakota | Kotavooru | 79.75 | 25/08/2026 09:00:00 | |
| 14131 | Markapuram | Chandra Sekhara Puram | Kovilampadu | 79.69 | 25/08/2026 09:00:00 | |
| 14117 | Guntur | Prathipadu | Vangipuram | 79.69 | 25/08/2026 09:00:00 | |
| 11905 | Anakapalli | Kasimkota | Kannuripalem | 79.65 | 25/08/2026 09:00:00 | |
| 14371 | Ananthapuramu | Yellanur | Vennapusapalle | 79.59 | 25/08/2026 09:00:00 | |
| 14385 | Kurnool | Devanakonda | Palakurthy | 79.59 | 25/08/2026 09:00:00 | |
| 14192 | Tirupati | Doravarisatram | Thogaramudi | 79.59 | 25/08/2026 09:00:00 | |
| 14415 | Nandyal | Pamulapadu | Maddur_SwarnaGramam | 79.5 | 25/08/2026 09:00:00 | |
| 14073 | Eluru | Agiripalli | Edulagudem | 79.4 | 25/08/2026 09:00:00 | |
| 14193 | Sri Potti Sriramulu Nellore | Jaladanki | Chamadala | 79.4 | 25/08/2026 09:00:00 | |
| 10115 | Visakhapatnam | Visakhapatnam (Rural) | Dairyfarm(Arelova) | 79.3 | 25/08/2026 09:00:00 | |
| 10090 | Anakapalli | Atchuthapuram | Atchutapuram | 79.3 | 25/08/2026 09:00:00 | |
| 14329 | Sri Sathyasai | Nallachervu | Maddimadugu | 79.3 | 25/08/2026 09:00:00 | |
| 14051 | Anakapalli | Rambilli | Murakada | 79.19 | 25/08/2026 09:00:00 | |
| 14293 | Ananthapuramu | D.Hirehal | Pulakurthi | 79.19 | 25/08/2026 09:00:00 | |
| 14322 | Sri Sathyasai | Madakasira | C.Kodigepalle | 79.19 | 25/08/2026 09:00:00 | |
| 14409 | Kurnool | Mantralayam | Vagaruru | 79.09 | 25/08/2026 09:00:00 | |
| 10434 | Kurnool | Aspari | Aspari | 79.09 | 25/08/2026 09:00:00 | |
| 10324 | Anakapalli | Makavarapalem | Makavarapalem | 79.03 | 25/08/2026 09:00:00 | |
| 10848 | Ananthapuramu | Kudair | Kudair | 79.0 | 25/08/2026 09:00:00 | |
