| District Wise Seasonal Cummulative Rainfall (mm) Data from 01-06-2023 to 31-05-2024 Seasonal Data 2024-25 |
| South West Monsoon (01/06/2023 - 30/09/2023) | North East (01/10/2023 - 31/12/2023) | Winter Period (01/01/2024 - 29/02/2024) | Hot Weather Period (01/03/2024 - 31/05/2024) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNo | District | Normal | Actual | Deviation | Status | Actual | Normal | Deviation | Status | Normal | Actual | Deviation | Status | Normal | Actual | Deviation | Status |
| Srikakulam | 696.4 | 780.1 | 12.0 |
12.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Vizianagaram | 666.9 | 882.0 | 32.3 |
32.3 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Parvathipuram Manyam | 764.3 | 847.5 | 10.9 |
10.9 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Alluri Sitharama Raju | 895.0 | 1249.6 | 39.6 |
39.6 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Visakhapatnam | 588.4 | 824.8 | 40.2 |
40.2 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Anakapalli | 681.9 | 887.0 | 30.1 |
30.1 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Kakinada | 670.2 | 927.0 | 38.3 |
38.3 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Dr. B.R.Ambedkar Konaseema | 778.9 | 979.8 | 25.8 |
25.8 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| East Godavari | 775.9 | 1022.0 | 31.7 |
31.7 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| West Godavari | 791.9 | 1024.7 | 29.4 |
29.4 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Eluru | 765.7 | 1136.1 | 48.4 |
48.4 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Krishna | 645.4 | 925.3 | 43.4 |
43.4 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| NTR | 732.2 | 1118.2 | 52.7 |
52.7 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Guntur | 571.9 | 869.8 | 52.1 |
52.1 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Bapatla | 504.5 | 618.2 | 22.5 |
22.5 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Palnadu | 486.2 | 581.1 | 19.5 |
19.5 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Prakasam | 366.2 | 388.9 | 6.2 |
6.2 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Sri Potti Sriramulu Nellore | 320.4 | 310.4 | -3.1 |
-3.1 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Kurnool | 401.1 | 481.5 | 20.0 |
20.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Nandyal | 504.3 | 617.7 | 22.5 |
22.5 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Ananthapuramu | 319.6 | 431.3 | 34.9 |
34.9 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Sri Sathya Sai | 356.5 | 440.4 | 23.5 |
23.5 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Y.S.R | 405.1 | 376.6 | -7.0 |
-7.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Annamayya | 380.1 | 367.4 | -3.3 |
-3.3 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Chittoor | 458.7 | 496.9 | 8.3 |
8.3 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| Tirupati | 414.2 | 472.5 | 14.1 |
14.1 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |
| State | 574.7 | 681.6 | -15.7 |
-15.7 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | |